Projected Score | Odds | |||
---|---|---|---|---|
Nov 24, 12:00AM UTC | ||||
Boston Detroit | -- -- | O/U 5.5 +121 | ||
Matchup Analysis | ||||
Nov 24, 1:00AM UTC | ||||
Buffalo San Jose | -- -- | O/U 6 +134 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
Carolina Columbus | -- -- | O/U 6.5 +200 | ||
Matchup Analysis | ||||
Nov 23, 6:00PM UTC | ||||
Chicago Philadelphia | -- -- | O/U 6 -155 | ||
Matchup Analysis | ||||
Nov 23, 11:00PM UTC | ||||
Colorado Florida | -- -- | O/U 6.5 -124 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
Dallas Tampa Bay | -- -- | O/U 6 -103 | ||
Matchup Analysis | ||||
Nov 23, 9:00PM UTC | ||||
Minnesota Calgary | -- -- | O/U 5.5 +119 | ||
Matchup Analysis | ||||
Nov 24, 3:00AM UTC | ||||
N.Y. Rangers Edmonton | -- -- | O/U 6.5 -132 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
New Jersey Washington | -- -- | O/U 6 +120 | ||
Matchup Analysis | ||||
Nov 23, 9:00PM UTC | ||||
Seattle Los Angeles | -- -- | O/U 5.5 -166 | ||
Matchup Analysis | ||||
Nov 24, 12:30AM UTC | ||||
St. Louis N.Y. Islanders | -- -- | O/U 5.5 -162 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
Utah Pittsburgh | -- -- | O/U 6.5 -110 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
Vancouver Ottawa | -- -- | O/U 6 -141 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
Vegas Montreal | -- -- | O/U 6 +139 | ||
Matchup Analysis | ||||
Nov 24, 12:00AM UTC | ||||
Winnipeg Nashville | -- -- | O/U 6 -128 | ||
Matchup Analysis |