5:00 pm UTC

TB @ FLA -139
NBA
Projected Score | Odds | |||
---|---|---|---|---|
Apr 26, 5:00PM UTC | ||||
Tampa Bay Florida | -- -- | O/U 5.5 -139 | ||
Matchup Analysis | ||||
Apr 26, 8:00PM UTC | ||||
Vegas Minnesota | -- -- | O/U 5.5 +125 | ||
Matchup Analysis | ||||
Apr 26, 11:00PM UTC | ||||
Toronto Ottawa | -- -- | O/U 5.5 -115 | ||
Matchup Analysis | ||||
Apr 27, 1:30AM UTC | ||||
Dallas Colorado | -- -- | O/U 6 -181 | ||
Matchup Analysis | ||||
Apr 27, 5:00PM UTC | ||||
Winnipeg St. Louis | -- -- | O/U 5.5 +109 | ||
Matchup Analysis | ||||
Apr 27, 7:30PM UTC | ||||
Carolina New Jersey | -- -- | O/U 5.5 +143 | ||
Matchup Analysis | ||||
Apr 27, 10:30PM UTC | ||||
Washington Montreal | -- -- | O/U 6 -103 | ||
Matchup Analysis | ||||
Apr 28, 1:30AM UTC | ||||
Los Angeles Edmonton | -- -- | O/U 6 -137 | ||
Matchup Analysis |