Super Bowl 59 odds, picks: Ranking all 32 teams by best betting value to win next year's championship
Stop me if you've heard this one before, but the Kansas City Chiefs are NFL champions. Patrick Mahomes and Co. executed another signature playoff comeback to defeat Kyle Shanahan's San Francisco 49ers in the Super Bowl for the second time in four years, and players on the team wasted no time in talking about a three-peat in the postgame celebration. However, it's the 49ers who open as favorites to win Super Bowl 59 in New Orleans in February 2025 across all national sportsbooks one day after losing to the Chiefs in Super Bowl 58.
I've collected those odds in a table below and averaged them to give you the consensus odds for each team to win next year's Super Bowl. The Chiefs sit second behind the 49ers with the Ravens third, a pairing that was flipped coming out of the Chiefs' AFC Championship win when I gave them out as my best value for the 2025 Super Bowl in our first look at the Chiefs-49ers matchup. After the odds table, I'm not only going to share my best bet to win next year's Super Bowl on the current consensus odds, but also my full ranking of all 32 teams in terms of odds value to be crowned champions in a little less than a year.
The rankings are obviously subject to change with a whole offseason of transactions to come.
Super Bowl 59 winner odds
Consensus | BetMGM | Caesars | DraftKings | FanDuel | |
San Francisco 49ers | +525 | +500 | +550 | +550 | +500 |
Kansas City Chiefs | +675 | +750 | +650 | +650 | +650 |
Baltimore Ravens | +887.5 | +850 | +900 | +900 | +900 |
Buffalo Bills | +1100 | +1200 | +1000 | +1000 | +1200 |
Detroit Lions | +1200 | +1200 | +1200 | +1200 | +1200 |
Cincinnati Bengals | +1350 | +1400 | +1200 | +1300 | +1500 |
Dallas Cowboys | +1725 | +1600 | +1800 | +2000 | +1500 |
Philadelphia Eagles | +1825 | +1600 | +2000 | +2000 | +1700 |
Miami Dolphins | +1925 | +2000 | +2000 | +1700 | +2000 |
Green Bay Packers | +2200 | +2500 | +1800 | +2000 | +2500 |
Houston Texans | +2350 | +2500 | +2200 | +2200 | +2500 |
Los Angeles Chargers | +2625 | +2500 | +2500 | +2500 | +3000 |
New York Jets | +2750 | +3000 | +2500 | +2500 | +3000 |
Jacksonville Jaguars | +3125 | +3000 | +3500 | +3000 | +3000 |
Los Angeles Rams | +3250 | +3000 | +3500 | +3500 | +3000 |
Chicago Bears | +3750 | +4000 | +4000 | +3000 | +4000 |
Cleveland Browns | +4375 | +5000 | +4000 | +3500 | +5000 |
Atlanta Falcons | +4375 | +5000 | +4000 | +3500 | +5000 |
Minnesota Vikings | +4625 | +4000 | +5000 | +5500 | +4000 |
Indianapolis Colts | +4875 | +5000 | +5000 | +4500 | +5000 |
Tampa Bay Buccaneers | +7025 | +6600 | +7000 | +7000 | +7500 |
Seattle Seahawks | +7250 | +8000 | +7000 | +6500 | +7500 |
New Orleans Saints | +7525 | +6600 | +8000 | +8000 | +7500 |
Arizona Cardinals | +7875 | +8000 | +8000 | +8000 | +7500 |
Pittsburgh Steelers | +8125 | +8000 | +7000 | +7500 | +10000 |
Las Vegas Raiders | +8375 | +8000 | +8000 | +10000 | +7500 |
Denver Broncos | +10000 | +10000 | +10000 | +10000 | +10000 |
New York Giants | +12000 | +15000 | +8000 | +10000 | +15000 |
Washington Commanders | +13125 | +15000 | +12500 | +10000 | +15000 |
New England Patriots | +14375 | +20000 | +12500 | +10000 | +15000 |
Tennessee Titans | +15000 | +15000 | +15000 | +15000 | +15000 |
Carolina Panthers | +25000 | +25000 | +25000 | +25000 | +25000 |
Super Bowl 59 betting value rankings
We're going to start with the worst value on the board and then work our way up. I'm only going by the consensus number we have listed, but if one book has a much better number listed than the consensus (for example, BetMGM is giving more than 50 points of value on the consensus line itself), it's possible the rankings would shift a little bit for that specific book.
Where do the Chiefs and 49ers rank in terms of value to win next year's Super Bowl? And is there any team worth backing over those two as the best value for 2024? ... Join SportsLine now to see the full 2025 Super Bowl value rankings, all from the expert who's up $4,800 on NFL ATS picks since 2017!
GET VEGAS EXPERT PICKS FOR NFL, MLB, NBA, CBB, GOLF, NHL, HORSE RACING AND MORE - PLUS ADVANCED COMPUTER SIMULATIONS, WINNING TOOLS, AND MORE!
JOIN NOWShare This Story