Projected Score | Odds | |||
---|---|---|---|---|
Jan 22, 12:00AM UTC | ||||
Akron Buffalo | -- -- | O/U 159.5 +13.5 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Arizona Okla. St. | -- -- | O/U 153.5 +9.5 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Arizona St. West Virginia | -- -- | O/U 133.5 -7.5 | ||
Matchup Analysis | ||||
Jan 22, 4:00AM UTC | ||||
BYU Colorado | -- -- | O/U 145 +4.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Ball St. C. Michigan | -- -- | O/U 140.5 -4.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Boston College Virginia | -- -- | O/U 125 -8 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Bowling Green Miami (Ohio) | -- -- | O/U 151.5 -10 | ||
Matchup Analysis | ||||
Jan 22, 12:30AM UTC | ||||
Bradley Belmont | -- -- | O/U 151.5 +1.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Butler UConn | -- -- | O/U 143.5 -13 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Creighton DePaul | -- -- | O/U 146.5 +6.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Dayton Duquesne | -- -- | O/U 132.5 +3.5 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
East Carolina Tulsa | -- -- | O/U 140 +4 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
George Mason St. Bona. | -- -- | O/U 126 -3.5 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
Indiana St. Illinois St. | -- -- | O/U 154 -7.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Kent St. Toledo | -- -- | O/U 148 -1.5 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Louisville SMU | -- -- | O/U 156.5 -2.5 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
Marquette Seton Hall | -- -- | O/U 137 +12 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Minnesota Iowa | -- -- | O/U 150.5 -9.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Miss. St. Tennessee | -- -- | O/U 140 -6.5 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Missouri Texas | -- -- | O/U 148.5 -2.5 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
Missouri St. N. Iowa | -- -- | O/U 133.5 -11 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
N. Carolina Wake Forest | -- -- | O/U 148.5 -1 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
N. Illinois W. Michigan | -- -- | O/U 151.5 -10.5 | ||
Matchup Analysis | ||||
Jan 21, 11:30PM UTC | ||||
Ohio E. Michigan | -- -- | O/U 152 +8 | ||
Matchup Analysis | ||||
Jan 22, 12:30AM UTC | ||||
Ohio St. Purdue | -- -- | O/U 141.5 -10 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Saint Joseph's Davidson | -- -- | O/U 148.5 +1 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Texas Tech Cincinnati | -- -- | O/U 134 +2 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
UCF Iowa St. | -- -- | O/U 152.5 -15.5 | ||
Matchup Analysis | ||||
Jan 22, 1:30AM UTC | ||||
UT Martin Tennessee St. | -- -- | O/U 148.5 -2 | ||
Matchup Analysis | ||||
Jan 22, 12:30AM UTC | ||||
UTSA UAB | -- -- | O/U 163.5 -12 | ||
Matchup Analysis | ||||
Jan 22, 11:00PM UTC | ||||
Utah Houston | -- -- | O/U 133.5 -17.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
VCU Rhode Island | -- -- | O/U 147.5 +6.5 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Vanderbilt Alabama | -- -- | O/U 169 -12 | ||
Matchup Analysis | ||||
Jan 22, 4:00AM UTC | ||||
Washington Oregon | -- -- | O/U 147.5 -12.5 | ||
Matchup Analysis | ||||
Jan 22, 2:30AM UTC | ||||
Wisconsin UCLA | -- -- | O/U 140.5 -3.5 | ||
Matchup Analysis | ||||
Jan 22, 4:00AM UTC | ||||
Wyoming UNLV | -- -- | O/U 134.5 -8.5 | ||
Matchup Analysis |