loading...
Matchup | Proj Score | consensus | caesars | draftkings | fanduel | bet365 | |
---|---|---|---|---|---|---|---|
Aston Villa | PK+103 | -- | -- | -- | -- | -- | |
Monaco | PK-111 | -- | -- | -- | -- | -- | |
Jan 21, 5:45PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
SK Sturm Graz | +1.75-102 | -- | -- | -- | -- | -- | |
Atalanta | -1.75-105 | -- | -- | -- | -- | -- | |
Jan 21, 5:45PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Borussia Dortmund | PK-102 | -- | -- | -- | -- | -- | |
Bologna | PK-105 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Bayer Leverkusen | +0.25-120 | -- | -- | -- | -- | -- | |
Atletico Madrid | -0.25+110 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Lille | +1.75-116 | -- | -- | -- | -- | -- | |
Liverpool | -1.75+107 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Barcelona | -0.25-105 | -- | -- | -- | -- | -- | |
Benfica | +0.25-102 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Stuttgart | -1.75-119 | -- | -- | -- | -- | -- | |
Slovan Bratislava | +1.75+109 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Juventus | -0.25+104 | -- | -- | -- | -- | -- | |
Club Brugge | +0.25-112 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
PSV | -0.75-104 | -- | -- | -- | -- | -- | |
Red Star Belgrade | +0.75-103 | -- | -- | -- | -- | -- | |
Jan 21, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Brest | PK-114 | -- | -0.5+150 | PK-120 | -- | PK-114 | |
Shakhtar Donetsk | PK+102 | -- | +0.5-200 | PK-115 | -- | PK+102 | |
Jan 22, 5:45PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Sporting CP | -0.25+106 | -- | -0.5+120 | -0.25+100 | -- | -0.25+106 | |
RB Leipzig | +0.25-119 | -- | +0.5-150 | +0.25-140 | -- | +0.25-119 | |
Jan 22, 5:45PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Manchester City | PK+104 | -- | +0.5-170 | PK-110 | -- | PK+104 | |
PSG | PK-116 | -- | -0.5+130 | PK-130 | -- | PK-116 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Girona | +1.25-119 | -- | +1.5-150 | +1.25-130 | -- | +1.25-119 | |
AC Milan | -1.25+106 | -- | -1.5+120 | -1.25-105 | -- | -1.25+106 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
RB Salzburg | +3-111 | -- | +2.5+125 | +3-125 | -- | +3-111 | |
Real Madrid | -3+100 | -- | -2.5-160 | -3-110 | -- | -3+100 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Bayern Munich | -1.5-108 | -- | -1.5-115 | -1.5-110 | -- | -1.5-108 | |
Feyenoord | +1.5-103 | -- | +1.5-115 | +1.5-125 | -- | +1.5-103 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Young Boys | +1.75-118 | -- | +1.5-105 | +1.5-110 | -- | +1.75-118 | |
Celtic | -1.75+105 | -- | -1.5-125 | -1.5-130 | -- | -1.75+105 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Dinamo Zagreb | +2.5-112 | -- | +2.5-120 | +2.5-130 | -- | +2.5-112 | |
Arsenal | -2.5+101 | -- | -2.5-110 | -2.5-105 | -- | -2.5+101 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... | |||||||
Inter | -1.5+107 | -- | -1.5+110 | -1.5-105 | -- | -1.5+107 | |
Sparta Praha | +1.5-120 | -- | +1.5-140 | +1.5-135 | -- | +1.5-120 | |
Jan 22, 8:00PM UTC on PAR+ | |||||||
Advanced Insights loading... |