loading...
Matchup | Proj Score | consensus | caesars | draftkings | fanduel | bet365 | |
---|---|---|---|---|---|---|---|
Avalanche | +1.5-258 Open: +1.5 | +1.5-250 Open: -1.5 | +1.5-260 Open: -1.5 | +1.5-258 Open: +1.5 | +1.5-265 Open: -1.5 | +1.5-260 Open: +1.5 | |
Rangers | -1.5+208 Open: -1.5 | -1.5+200 Open: +1.5 | -1.5+210 Open: +1.5 | -1.5+210 Open: -1.5 | -1.5+210 Open: +1.5 | -1.5+210 Open: -1.5 | |
Jan 26, 6:00PM UTC on MSG | |||||||
Advanced Insights loading... | |||||||
Hockey Club | +1.5-236 Open: +1.5 | +1.5-235 Open: +1.5 | +1.5-240 Open: +1.5 | +1.5-245 Open: +1.5 | +1.5-240 Open: +1.5 | +1.5-240 Open: +1.5 | |
Senators | -1.5+193 Open: -1.5 | -1.5+195 Open: -1.5 | -1.5+196 Open: -1.5 | -1.5+200 Open: -1.5 | -1.5+190 Open: -1.5 | -1.5+195 Open: -1.5 | |
Jan 26, 10:00PM UTC on UT16 | |||||||
Advanced Insights loading... | |||||||
Flames | +1.5-131 Open: +1.5 | +1.5-130 Open: +1.5 | +1.5-130 Open: +1.5 | +1.5-130 Open: +1.5 | +1.5-134 Open: +1.5 | +1.5-125 Open: +1.5 | |
Jets | -1.5+110 Open: -1.5 | -1.5+110 Open: -1.5 | -1.5+110 Open: -1.5 | -1.5+110 Open: -1.5 | -1.5+110 Open: -1.5 | -1.5+105 Open: -1.5 | |
Jan 26, 11:00PM UTC on TSN3 | |||||||
Advanced Insights loading... | |||||||
Wild | -1.5+133 Open: -1.5 | -1.5+135 Open: -1.5 | -1.5+135 Open: -1.5 | -1.5+136 Open: -1.5 | -1.5+126 Open: -1.5 | -1.5+135 Open: -1.5 | |
Blackhawks | +1.5-159 Open: +1.5 | +1.5-160 Open: +1.5 | +1.5-160 Open: +1.5 | +1.5-162 Open: +1.5 | +1.5-154 Open: +1.5 | +1.5-160 Open: +1.5 | |
Jan 27, 12:00AM UTC on CHSN | |||||||
Advanced Insights loading... | |||||||
Panthers | +1.5-242 Open: +1.5 | +1.5-235 Open: +1.5 | +1.5-240 Open: +1.5 | +1.5-245 Open: +1.5 | +1.5-250 Open: +1.5 | +1.5-245 Open: +1.5 | |
Golden Knights | -1.5+196 Open: -1.5 | -1.5+190 Open: -1.5 | -1.5+196 Open: -1.5 | -1.5+200 Open: -1.5 | -1.5+198 Open: -1.5 | -1.5+200 Open: -1.5 | |
Jan 27, 1:00AM UTC on SCRI | |||||||
Advanced Insights loading... | |||||||
Kings | -- | -- | -- | -- | -- | -- | |
Red Wings | -- | -- | -- | -- | -- | -- | |
Jan 28, 12:00AM UTC on NHL | |||||||
Advanced Insights loading... | |||||||
Devils | -- | -- | -- | -- | -- | -- | |
Flyers | -- | -- | -- | -- | -- | -- | |
Jan 28, 12:00AM UTC on NSPA | |||||||
Advanced Insights loading... | |||||||
Canucks | -- | -- | -- | -- | -- | -- | |
Blues | -- | -- | -- | -- | -- | -- | |
Jan 28, 12:30AM UTC on FDMW | |||||||
Advanced Insights loading... | |||||||
Kraken | -- | -- | -- | -- | -- | -- | |
Oilers | -- | -- | -- | -- | -- | -- | |
Jan 28, 2:30AM UTC on KHN | |||||||
Advanced Insights loading... | |||||||
Penguins | -- | -- | -- | -- | -- | -- | |
Sharks | -- | -- | -- | -- | -- | -- | |
Jan 28, 3:30AM UTC on NSCA | |||||||
Advanced Insights loading... |