loading...
Matchup | Proj Score | consensus | caesars | draftkings | fanduel | bet365 | |
---|---|---|---|---|---|---|---|
SE Louisiana | -3.5-108 Open: -3 | -- | -3-110 Open: -3 | -3.5-110 Open: -3 | -- | -3.5-105 Open: -3.5 | |
Nicholls St. | +3.5-112 Open: +3 | -- | +3-110 Open: +3 | +3.5-110 Open: +3 | -- | +3.5-115 Open: +3.5 | |
Nov 22, 12:00AM UTC on ESP+ | |||||||
Advanced Insights loading... | |||||||
NC State | +8.5-108 Open: +6.5 | +9-110 Open: +8.5 | +9-110 Open: +7.5 | +8.5-110 Open: +9.5 | +8.5-106 Open: +6.5 | +9-110 Open: +8.5 | |
Georgia Tech | -8.5-112 Open: -6.5 | -9-110 Open: -8.5 | -9-110 Open: -7.5 | -8.5-110 Open: -9.5 | -8.5-114 Open: -6.5 | -9-110 Open: -8.5 | |
Nov 22, 12:30AM UTC on ESPN | |||||||
Advanced Insights loading... | |||||||
Temple | +16.5-109 Open: +14.5 | +16.5-110 Open: +16.5 | +16.5-110 Open: +16.5 | +16-111 Open: +15.5 | +16.5-106 Open: +14.5 | +16.5-110 Open: +16.5 | |
UTSA | -16.5-111 Open: -14.5 | -16.5-110 Open: -16.5 | -16.5-110 Open: -16.5 | -16-120 Open: -15.5 | -16.5-114 Open: -14.5 | -16.5-110 Open: -16.5 | |
Nov 23, 12:00AM UTC on ESP2 | |||||||
Advanced Insights loading... | |||||||
Purdue | +13.5-108 Open: +14.5 | +13.5-105 Open: +13.5 | +13.5-110 Open: +13 | +14-121 Open: +14.5 | +13.5-105 Open: +14.5 | +13.5-110 Open: +13 | |
Michigan St. | -13.5-112 Open: -14.5 | -13.5-115 Open: -13.5 | -13.5-110 Open: -13 | -14-110 Open: -14.5 | -13.5-115 Open: -14.5 | -13.5-110 Open: -13 | |
Nov 23, 1:00AM UTC on FOX | |||||||
Advanced Insights loading... | |||||||
UNLV | -7.5-109 Open: -8.5 | -7.5-110 Open: -7.5 | -7.5-110 Open: -8 | -8-109 Open: -7.5 | -7.5-106 Open: -8.5 | -7.5-110 Open: -7.5 | |
San Jose St. | +7.5-111 Open: +8.5 | +7.5-110 Open: +7.5 | +7.5-110 Open: +8 | +8-122 Open: +7.5 | +7.5-114 Open: +8.5 | +7.5-110 Open: +7.5 | |
Nov 23, 3:00AM UTC on FS1 | |||||||
Advanced Insights loading... | |||||||
Illinois | -2-108 Open: +1 | -- | -- | -2-108 Open: +1 | -1.5-104 Open: -1.5 | -1-110 Open: +1.5 | |
Rutgers | +2-123 Open: -1 | -- | -- | +2-123 Open: -1 | +1.5-118 Open: +1.5 | +1-110 Open: -1.5 | |
Nov 23, 5:00PM UTC on PEAC | |||||||
Advanced Insights loading... | |||||||
Indiana | +13.5-113 Open: +13.5 | +12.5-110 Open: +11.5 | +13.5-110 Open: +12 | +13.5-120 Open: +11.5 | +13.5-114 Open: +14.5 | +13.5-110 Open: +11 | |
Ohio State | -13.5-109 Open: -13.5 | -12.5-110 Open: -11.5 | -13.5-110 Open: -12 | -13.5-110 Open: -11.5 | -13.5-106 Open: -14.5 | -13.5-110 Open: -11 | |
Nov 23, 5:00PM UTC on FOX | |||||||
Advanced Insights loading... | |||||||
SMU | -9.5-111 Open: -10.5 | -9.5-115 Open: -9.5 | -9.5-110 Open: -10 | -9.5-110 Open: -9.5 | -9.5-110 Open: -10.5 | -9.5-110 Open: -10 | |
Virginia | +9.5-109 Open: +10.5 | +9.5-105 Open: +9.5 | +9.5-110 Open: +10 | +9.5-110 Open: +9.5 | +9.5-110 Open: +10.5 | +9.5-110 Open: +10 | |
Nov 23, 5:00PM UTC on ESP2 | |||||||
Advanced Insights loading... | |||||||
Wake Forest | +25-110 Open: +24 | +24.5-105 Open: +23.5 | +25-110 Open: +24 | +25-110 Open: +24 | +24.5-105 Open: +22.5 | +25-110 Open: +23.5 | |
Miami (Fla.) | -25-110 Open: -24 | -24.5-115 Open: -23.5 | -25-110 Open: -24 | -25-110 Open: -24 | -24.5-115 Open: -22.5 | -25-110 Open: -23.5 | |
Nov 23, 5:00PM UTC on ESPN | |||||||
Advanced Insights loading... | |||||||
North Carolina | -3-108 Open: -3.5 | -3-105 Open: -2.5 | -3-110 Open: PK | -3-112 Open: -3.5 | -2.5-122 Open: -1.5 | -3-110 Open: -2 | |
Boston College | +3-111 Open: +3.5 | +3-115 Open: +2.5 | +3-110 Open: PK | +3-108 Open: +3.5 | +2.5+100 Open: +1.5 | +3-110 Open: +2 | |
Nov 23, 5:00PM UTC on CW | |||||||
Advanced Insights loading... | |||||||
UConn | +10.5-110 Open: +9.5 | +10.5-110 Open: +10.5 | +10.5-110 Open: +11 | +10-109 Open: +11.5 | +10.5-110 Open: +9.5 | +10.5-110 Open: +10.5 | |
Syracuse | -10.5-110 Open: -9.5 | -10.5-110 Open: -10.5 | -10.5-110 Open: -11 | -10-122 Open: -11.5 | -10.5-110 Open: -9.5 | -10.5-110 Open: -10.5 | |
Nov 23, 5:00PM UTC on ACCN | |||||||
Advanced Insights loading... | |||||||
Sam Houston | +6-110 Open: +8.5 | +6-110 Open: +6.5 | +6-110 Open: +4.5 | +6-110 Open: +6.5 | +6.5-122 Open: +8.5 | +6-110 Open: +6.5 | |
Jacksonville St. | -6-110 Open: -8.5 | -6-110 Open: -6.5 | -6-110 Open: -4.5 | -6-110 Open: -6.5 | -6.5+100 Open: -8.5 | -6-110 Open: -6.5 | |
Nov 23, 5:00PM UTC on CBSSN | |||||||
Advanced Insights loading... | |||||||
Iowa | -6.5-110 Open: -9.5 | -6.5-110 Open: -5.5 | -6.5-110 Open: -7.5 | -6-110 Open: -7 | -6.5-110 Open: -9.5 | -6.5-110 Open: -6 | |
Maryland | +6.5-110 Open: +9.5 | +6.5-110 Open: +5.5 | +6.5-110 Open: +7.5 | +6-110 Open: +7 | +6.5-110 Open: +9.5 | +6.5-110 Open: +6 | |
Nov 23, 5:00PM UTC on BTN | |||||||
Advanced Insights loading... | |||||||
Ole Miss | -10-113 Open: -11 | -10-115 Open: -9.5 | -10-115 Open: -10 | -11-109 Open: -11 | -10.5-108 Open: -9.5 | -10-110 Open: -9.5 | |
Florida | +10-107 Open: +11 | +10-105 Open: +9.5 | +10-105 Open: +10 | +11-122 Open: +11 | +10.5-112 Open: +9.5 | +10-110 Open: +9.5 | |
Nov 23, 5:00PM UTC on ABC | |||||||
Advanced Insights loading... | |||||||
UMass | +42.5-115 Open: +45.5 | +42.5-115 Open: +42.5 | +42-110 Open: +43 | +42-113 Open: +45.5 | +42.5-115 Open: +45.5 | +42-110 Open: +42 | |
Georgia | -42.5-105 Open: -45.5 | -42.5-105 Open: -42.5 | -42-110 Open: -43 | -42-118 Open: -45.5 | -42.5-105 Open: -45.5 | -42-110 Open: -42 | |
Nov 23, 5:45PM UTC on SECN | |||||||
Advanced Insights loading... | |||||||
Elon | -- | -- | -- | -- | -- | -- | |
NC A&T | -- | -- | -- | -- | -- | -- | |
Nov 23, 6:00PM UTC on FLOF | |||||||
Advanced Insights loading... | |||||||
UTEP | +41.5-110 Open: +39.5 | +41.5-110 Open: +41.5 | +41.5-110 Open: +42.5 | +42-110 Open: +41.5 | +42.5-115 Open: +39.5 | +41.5-110 Open: +41.5 | |
Tennessee | -41.5-110 Open: -39.5 | -41.5-110 Open: -41.5 | -41.5-110 Open: -42.5 | -42-110 Open: -41.5 | -42.5-105 Open: -39.5 | -41.5-110 Open: -41.5 | |
Nov 23, 6:00PM UTC on ESP+ | |||||||
Advanced Insights loading... | |||||||
W. Kentucky | +1.5-118 Open: -1 | +1.5-115 Open: -1.5 | +1-110 Open: -1 | +1-110 Open: -1 | +1.5-122 Open: -1.5 | +1-110 Open: -1.5 | |
Liberty | -1.5-103 Open: +1 | -1.5-105 Open: +1.5 | -1-110 Open: +1 | -1-110 Open: +1 | -1.5+100 Open: +1.5 | -1-110 Open: +1.5 | |
Nov 23, 6:00PM UTC on ESP+ | |||||||
Advanced Insights loading... | |||||||
Charleston So. | +33.5-105 Open: +32.5 | -- | -- | -- | +33.5-105 Open: +32.5 | -- | |
Florida State | -33.5-115 Open: -32.5 | -- | -- | -- | -33.5-115 Open: -32.5 | -- | |
Nov 23, 6:30PM UTC on ESP+ | |||||||
Advanced Insights loading... | |||||||
Bowling Green | -12-110 Open: -10.5 | -11.5-115 Open: -10.5 | -12-110 Open: -13 | -11-122 Open: -10 | -12.5-106 Open: -10.5 | -12-110 Open: -11.5 | |
Ball St. | +12-110 Open: +10.5 | +11.5-105 Open: +10.5 | +12-110 Open: +13 | +11-109 Open: +10 | +12.5-114 Open: +10.5 | +12-110 Open: +11.5 | |
Nov 23, 7:00PM UTC on ESP+ | |||||||
Advanced Insights loading... |