Matchup | Proj Score | consensus | caesars | draftkings | fanduel | bet365newjersey | |
---|---|---|---|---|---|---|---|
Lakers | +6-109 Open: +4 | +6.5-115 Open: +4.5 | +6.5-110 Open: +5 | +6-108 Open: +4 | +6-112 Open: +5 | +6-110 Open: +4.5 | |
Kings | -6-111 Open: -4 | -6.5-105 Open: -4.5 | -6.5-110 Open: -5 | -6-112 Open: -4 | -6-108 Open: -5 | -6-110 Open: -4.5 | |
Dec 21, 11:00PM UTC on NSCA | |||||||
Advanced Insights loading... | |||||||
Heat | +3-109 Open: +1 | +3.5-115 Open: +1.5 | +2.5-105 Open: +1 | +3-108 Open: +1 | +3-110 Open: +1 | +3-110 Open: +1 | |
Magic | -3-111 Open: -1 | -3.5-105 Open: -1.5 | -2.5-115 Open: -1 | -3-112 Open: -1 | -3-110 Open: -1 | -3-110 Open: -1 | |
Dec 22, 12:00AM UTC on FDFL | |||||||
Advanced Insights loading... | |||||||
Jazz | +2.5-111 Open: +2.5 | +2.5-110 Open: +2.5 | +2-110 Open: +2 | +2.5-110 Open: +2.5 | +2.5-114 Open: +2.5 | +2.5-110 Open: +2.5 | |
Nets | -2.5-109 Open: -2.5 | -2.5-110 Open: -2.5 | -2-110 Open: -2 | -2.5-110 Open: -2.5 | -2.5-106 Open: -2.5 | -2.5-110 Open: -2.5 | |
Dec 22, 12:30AM UTC on YES | |||||||
Advanced Insights loading... | |||||||
Grizzlies | -1.5-110 Open: -1.5 | -1.5-110 Open: -2.5 | -1.5-110 Open: -2.5 | -1.5-108 Open: -1 | -2-114 Open: -1.5 | -1.5-110 Open: -2.5 | |
Hawks | +1.5-110 Open: +1.5 | +1.5-110 Open: +2.5 | +1.5-110 Open: +2.5 | +1.5-112 Open: +1 | +2-106 Open: +1.5 | +1.5-110 Open: +2.5 | |
Dec 22, 12:30AM UTC on FDSE | |||||||
Advanced Insights loading... | |||||||
76ers | +11-111 Open: +10.5 | +10.5-105 Open: +12.5 | +12-115 Open: +12 | +11-115 Open: +11 | +11-108 Open: +10.5 | +11-110 Open: +10.5 | |
Cavaliers | -11-109 Open: -10.5 | -10.5-115 Open: -12.5 | -12-105 Open: -12 | -11-105 Open: -11 | -11-112 Open: -10.5 | -11-110 Open: -10.5 | |
Dec 22, 1:00AM UTC on FDOH | |||||||
Advanced Insights loading... | |||||||
Wizards | +12-109 Open: +11 | +11.5-105 Open: +11.5 | +12.5-110 Open: +12 | +12-112 Open: +12 | +12-106 Open: +11 | +11.5-110 Open: +12 | |
Bucks | -12-111 Open: -11 | -11.5-115 Open: -11.5 | -12.5-110 Open: -12 | -12-108 Open: -12 | -12-114 Open: -11 | -11.5-110 Open: -12 | |
Dec 22, 1:00AM UTC on FDWI | |||||||
Advanced Insights loading... | |||||||
Knicks | -8.5-110 Open: -8.5 | -8.5-105 Open: -8.5 | -8.5-115 Open: -8.5 | -8.5-110 Open: -8.5 | -8.5-110 Open: -8.5 | -8.5-110 Open: -8.5 | |
Pelicans | +8.5-110 Open: +8.5 | +8.5-115 Open: +8.5 | +8.5-105 Open: +8.5 | +8.5-110 Open: +8.5 | +8.5-110 Open: +8.5 | +8.5-110 Open: +8.5 | |
Dec 22, 1:00AM UTC on NBAt | |||||||
Advanced Insights loading... | |||||||
Celtics | -11.5-109 Open: -11 | -11.5-110 Open: -10.5 | -10.5-110 Open: -10 | -11.5-105 Open: -11 | -11.5-110 Open: -10 | -11.5-110 Open: -10 | |
Bulls | +11.5-111 Open: +11 | +11.5-110 Open: +10.5 | +10.5-110 Open: +10 | +11.5-115 Open: +11 | +11.5-110 Open: +10 | +11.5-110 Open: +10 | |
Dec 22, 1:00AM UTC on CHSN | |||||||
Advanced Insights loading... | |||||||
Warriors | +3.5-109 Open: +4 | +3.5-110 Open: +5.5 | +4-110 Open: +4 | +3-105 Open: +3.5 | +3.5-108 Open: +5.5 | +3.5-110 Open: +4 | |
Timberwolves | -3.5-111 Open: -4 | -3.5-110 Open: -5.5 | -4-110 Open: -4 | -3-115 Open: -3.5 | -3.5-112 Open: -5.5 | -3.5-110 Open: -4 | |
Dec 22, 1:00AM UTC on FDN+ | |||||||
Advanced Insights loading... | |||||||
Trail Blazers | +6.5-110 Open: +6 | +6.5-110 Open: +6.5 | +6.5-110 Open: +6 | +6.5-110 Open: +7.5 | +6.5-110 Open: +6 | +6.5-110 Open: +6.5 | |
Spurs | -6.5-110 Open: -6 | -6.5-110 Open: -6.5 | -6.5-110 Open: -6 | -6.5-110 Open: -7.5 | -6.5-110 Open: -6 | -6.5-110 Open: -6.5 | |
Dec 22, 1:30AM UTC on FDSW | |||||||
Advanced Insights loading... | |||||||
Clippers | +2.5-107 Open: +2.5 | +2.5-105 Open: +3.5 | +3.5-110 Open: +2.5 | +2.5-108 Open: +2 | +2.5-112 Open: +2.5 | +2.5-105 Open: +2.5 | |
Mavericks | -2.5-112 Open: -2.5 | -2.5-115 Open: -3.5 | -3.5-110 Open: -2.5 | -2.5-112 Open: -2 | -2.5-108 Open: -2.5 | -2.5-115 Open: -2.5 | |
Dec 22, 1:30AM UTC on KFAA | |||||||
Advanced Insights loading... | |||||||
Pistons | +6.5-110 Open: +6.5 | +6.5-115 Open: +6.5 | +6.5-105 Open: +6.5 | +6-110 Open: +7 | +5.5-110 Open: +6.5 | +6-115 Open: +6.5 | |
Suns | -6.5-110 Open: -6.5 | -6.5-105 Open: -6.5 | -6.5-115 Open: -6.5 | -6-110 Open: -7 | -5.5-110 Open: -6.5 | -6-105 Open: -6.5 | |
Dec 22, 2:00AM UTC on KTVK | |||||||
Advanced Insights loading... | |||||||
Spurs | +9-110 Open: +9 | +9.5-110 Open: +9.5 | +9-110 Open: +9.5 | +9-110 Open: +9 | +10-110 Open: +9.5 | +9-110 Open: +9.5 | |
Knicks | -9-110 Open: -9 | -9.5-110 Open: -9.5 | -9-110 Open: -9.5 | -9-110 Open: -9 | -10-110 Open: -9.5 | -9-110 Open: -9.5 | |
Dec 25, 5:00PM UTC on ABC | |||||||
Advanced Insights loading... | |||||||
Timberwolves | +3.5-108 Open: +3.5 | +2.5-110 Open: +3.5 | +3.5-105 Open: +3 | +3.5-108 Open: +3 | +3.5-112 Open: +3.5 | +3.5-110 Open: +3 | |
Mavericks | -3.5-112 Open: -3.5 | -2.5-110 Open: -3.5 | -3.5-115 Open: -3 | -3.5-112 Open: -3 | -3.5-108 Open: -3.5 | -3.5-110 Open: -3 | |
Dec 25, 7:30PM UTC on ABC | |||||||
Advanced Insights loading... | |||||||
76ers | +9-110 Open: +9 | -- | +9-105 Open: +4.5 | -- | -- | +9-110 Open: +4.5 | |
Celtics | -9-110 Open: -9 | -- | -9-115 Open: -4.5 | -- | -- | -9-110 Open: -4.5 | |
Dec 25, 10:00PM UTC on ABC | |||||||
Advanced Insights loading... | |||||||
Lakers | +4.5-110 Open: +3.5 | +3.5-110 Open: +3.5 | +4.5-110 Open: +3 | +4.5-110 Open: +3 | +4.5-110 Open: +3.5 | +4.5-110 Open: +3 | |
Warriors | -4.5-110 Open: -3.5 | -3.5-110 Open: -3.5 | -4.5-110 Open: -3 | -4.5-110 Open: -3 | -4.5-110 Open: -3.5 | -4.5-110 Open: -3 | |
Dec 26, 1:00AM UTC on ABC | |||||||
Advanced Insights loading... | |||||||
Nuggets | +1.5-110 Open: +1.5 | +1.5-115 Open: +1.5 | +1.5-110 Open: +1 | +2-110 Open: +1 | +1.5-110 Open: +1.5 | +1.5-110 Open: +1 | |
Suns | -1.5-110 Open: -1.5 | -1.5-105 Open: -1.5 | -1.5-110 Open: -1 | -2-110 Open: -1 | -1.5-110 Open: -1.5 | -1.5-110 Open: -1 | |
Dec 26, 3:30AM UTC on ABC | |||||||
Advanced Insights loading... |
Betting on whether a specific player will score more or fewer points than a predetermined total set by the sportsbook.
Total Rebounds Over/UnderSimilar to a player's points over/under, this involves predicting whether a player will secure more or fewer rebounds than a specified number.
Total Assists Over/UnderBetting on whether a player will record more or fewer assists than a set number provided by the sportsbook.
Total 3-Pointers Made Over/UnderWagering on the number of 3-point shots a player will make during the game, with an over/under line set by the sportsbook.
Double-Double or Triple-DoubleBetting on whether a player will achieve a double-double (reaching double digits in two statistical categories, usually points and rebounds or points and assists) or a triple-double (reaching double digits in three statistical categories).
First scorerPredicting which player will score the first points in the game. This type of bet can be extremely difficult to predict, so they can have larger payouts.
Method of first basketPick the exact way the first basket is made, typically choosing a player and then whether he'll make a free throw, dunk, layup, three-point shot, or other basket.
Head-to-Head player propsComparing the individual performances of two players, such as who will score more points, grab more rebounds, or record more assists in the game.
Player CombosA type of bet that allows you to combine multiple player-related outcomes within a single wager. This can include various individual player performance factors such as points scored, rebounds, assists, steals, blocks, and other statistical categories.
Team Total PointsOddsmakers set a line for the total points that they expect one team to score. For example, if the line for Los Angeles is 125.5 points, you can bet on whether Los Angeles will score more (over) or fewer (under) points than that specified line.
Team Total Rebounds or AssistsBetting on whether a basketball team will exceed or fall short of a specified total in terms of rebounds or assist
Against the spreadWhile there is an outright winner and loser in basketball games, there is also a winner and loser against the spread. This refers to the point spread that is determined by oddsmakers and the betting market. If Boston is -3.5, it is a 3.5-point favorite and must win by four points or more to cover
Money lineBetting on the outright winner of the game without any point spread involved. Each team is assigned odds, and you bet on the team you think will win.
Over/UnderThis involves betting on the total number of points scored in a game. Sportsbooks set a total, and you can bet on whether the combined score of both teams will be over or under that posted number.
ParlayA parlay is a single bet that combines two or more individual wagers for a bigger payout. All bets in the parlay must be successful for the overall bet to win.
Same game parlayA type of sports betting wager where a bettor combines multiple bets on a single game into a single wager. Unlike traditional parlays, where bets are placed on separate games, a same game parlay allows you to combine various bets within a single game, such as team point spreads, player props, over/under totals, and more.
Prop betsThese are bets on specific events within a game, like the first team to score, total points by a player, or the result of the first quarter.
FuturesWhile many bets are posted for individual games, there are also futures bets that often span multiple weeks or months. Common basketball futures bets are division winners and championship winners. Futures bets can be hard to predict, so they can have large payouts.
Halftime/Quarter bettingPlacing bets on the outcome of the game or specific aspects of the game at halftime or during a particular quarter.
Live bettingPre-game betting is still the most common way to bet on a game, but live betting has created a chance for bettors to wager throughout the contest. Sportsbooks update the money line, spread, and over/under throughout the game for users to bet on in real time.
Point spreadThis is the most common type of basketball bet. The sportsbook sets a margin of victory, and you can bet on a team to win by more points (cover the spread) or lose by fewer points than the set margin.
PushWhen the final margin of victory lands exactly on the point spread or total. The bet is neither a winner nor a loser, meaning bets are refunded.