Carolina
Chicago
Carolina
GOALIE | W | SV | GA | SV% | SO | FP | |
P. Kochetkov | Pyotr Kochetkov | 0.57 | 22.0 | 2.6 | 89.4% | 0.06 | 4.89 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
S. Aho | Sebastian Aho | 0.41 | 0.63 | 3.80 | 0.50 | 0.57 | 2.85 |
M. Necas | Martin Necas | 0.36 | 0.59 | 3.63 | 0.53 | 0.32 | 2.55 |
S. Jarvis | Seth Jarvis | 0.36 | 0.41 | 3.31 | 0.34 | 0.18 | 2.11 |
A. Svechnikov | Andrei Svechnikov | 0.35 | 0.48 | 3.88 | 0.46 | 0.92 | 2.39 |
J. Roslovic | Jack Roslovic | 0.30 | 0.33 | 2.19 | 0.13 | 0.14 | 1.87 |
J. Blake | Jackson Blake | 0.23 | 0.09 | 1.99 | 0.10 | 0.47 | 1.02 |
E. Robinson | Eric Robinson | 0.20 | 0.22 | 1.55 | 0.00 | 0.2 | 1.31 |
J. Staal | Jordan Staal | 0.19 | 0.28 | 2.09 | 0.00 | 0.37 | 1.27 |
J. Martinook | Jordan Martinook | 0.18 | 0.29 | 2.46 | 0.00 | 0.4 | 1.25 |
J. Kotkaniemi | Jesperi Kotkaniemi | 0.17 | 0.27 | 2.18 | 0.09 | 0.57 | 1.21 |
S. Gostisbehere | Shayne Gostisbehere | 0.16 | 0.54 | 2.28 | 0.53 | 0.33 | 1.94 |
J. Jaaska | Juha Jaaska | 0.16 | 0.26 | 1.57 | 0.12 | 0.47 | 1.26 |
B. Burns | Brent Burns | 0.14 | 0.40 | 3.54 | 0.25 | 0.36 | 1.40 |
D. Orlov | Dmitry Orlov | 0.10 | 0.37 | 2.23 | 0.10 | 0.34 | 1.15 |
J. Chatfield | Jalen Chatfield | 0.09 | 0.16 | 1.83 | 0.00 | 0.47 | 0.70 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Tyson Jost, Jesper Fast, William Carrier *Questionable players are included in the projection. |
Carolina players
GOALIE |
Pyotr Kochetkov |
SKATER |
Sebastian Aho |
Martin Necas |
Seth Jarvis |
Andrei Svechnikov |
Jack Roslovic |
Jackson Blake |
Eric Robinson |
Jordan Staal |
Jordan Martinook |
Jesperi Kotkaniemi |
Shayne Gostisbehere |
Juha Jaaska |
Brent Burns |
Dmitry Orlov |
Jalen Chatfield |
W | SV | GA | SV% | SO | FP |
0.57 | 22.0 | 2.6 | 89.4% | 0.06 | 4.89 |
G | A | SOG | PPPTS | PIM | FP |
0.41 | 0.63 | 3.80 | 0.50 | 0.57 | 2.85 |
0.36 | 0.59 | 3.63 | 0.53 | 0.32 | 2.55 |
0.36 | 0.41 | 3.31 | 0.34 | 0.18 | 2.11 |
0.35 | 0.48 | 3.88 | 0.46 | 0.92 | 2.39 |
0.30 | 0.33 | 2.19 | 0.13 | 0.14 | 1.87 |
0.23 | 0.09 | 1.99 | 0.10 | 0.47 | 1.02 |
0.20 | 0.22 | 1.55 | 0.00 | 0.2 | 1.31 |
0.19 | 0.28 | 2.09 | 0.00 | 0.37 | 1.27 |
0.18 | 0.29 | 2.46 | 0.00 | 0.4 | 1.25 |
0.17 | 0.27 | 2.18 | 0.09 | 0.57 | 1.21 |
0.16 | 0.54 | 2.28 | 0.53 | 0.33 | 1.94 |
0.16 | 0.26 | 1.57 | 0.12 | 0.47 | 1.26 |
0.14 | 0.40 | 3.54 | 0.25 | 0.36 | 1.40 |
0.10 | 0.37 | 2.23 | 0.10 | 0.34 | 1.15 |
0.09 | 0.16 | 1.83 | 0.00 | 0.47 | 0.70 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Tyson Jost, Jesper Fast, William Carrier
*Questionable players are included in the projection.