New York
Toronto
New York
GOALIE | W | SV | GA | SV% | SO | FP | |
I. Sorokin | Ilya Sorokin | 0.35 | 27.4 | 3.14 | 89.7% | 0.03 | 4.21 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
B. Nelson | Brock Nelson | 0.38 | 0.40 | 2.65 | 0.30 | 0.3 | 2.10 |
B. Horvat | Bo Horvat | 0.36 | 0.40 | 2.75 | 0.30 | 0.24 | 2.05 |
K. Palmieri | Kyle Palmieri | 0.33 | 0.34 | 2.26 | 0.33 | 0.41 | 1.82 |
A. Lee | Anders Lee | 0.33 | 0.29 | 2.54 | 0.26 | 0.65 | 1.73 |
A. Duclair | Anthony Duclair | 0.26 | 0.27 | 1.61 | 0.17 | 0.28 | 1.44 |
M. Barzal | Mathew Barzal | 0.26 | 0.59 | 2.51 | 0.53 | 0.35 | 2.20 |
S. Holmstrom | Simon Holmstrom | 0.22 | 0.19 | 0.94 | 0.08 | 0.15 | 1.07 |
M. Tsyplakov | Maxim Tsyplakov | 0.20 | 0.40 | 1.40 | 0.16 | 0.96 | 1.68 |
J. Pageau | Jean-Gabriel Pageau | 0.17 | 0.32 | 1.51 | 0.15 | 0.14 | 1.17 |
D. Cholowski | Dennis Cholowski | 0.14 | 0.23 | 0.93 | 0.12 | 0.25 | 0.96 |
N. Dobson | Noah Dobson | 0.13 | 0.53 | 2.49 | 0.46 | 0.34 | 1.67 |
H. Fasching | Hudson Fasching | 0.10 | 0.14 | 0.83 | 0.02 | 0.2 | 0.62 |
K. MacLean | Kyle MacLean | 0.09 | 0.11 | 0.75 | 0.00 | 0.36 | 0.54 |
C. Cizikas | Casey Cizikas | 0.08 | 0.13 | 1.02 | 0.01 | 0.45 | 0.49 |
P. Engvall | Pierre Engvall | 0.08 | 0.09 | 0.77 | 0.03 | 0.18 | 0.38 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Mike Reilly *Questionable players are included in the projection. |
New York players
GOALIE |
Ilya Sorokin |
SKATER |
Brock Nelson |
Bo Horvat |
Kyle Palmieri |
Anders Lee |
Anthony Duclair |
Mathew Barzal |
Simon Holmstrom |
Maxim Tsyplakov |
Jean-Gabriel Pageau |
Dennis Cholowski |
Noah Dobson |
Hudson Fasching |
Kyle MacLean |
Casey Cizikas |
Pierre Engvall |
W | SV | GA | SV% | SO | FP |
0.35 | 27.4 | 3.14 | 89.7% | 0.03 | 4.21 |
G | A | SOG | PPPTS | PIM | FP |
0.38 | 0.40 | 2.65 | 0.30 | 0.3 | 2.10 |
0.36 | 0.40 | 2.75 | 0.30 | 0.24 | 2.05 |
0.33 | 0.34 | 2.26 | 0.33 | 0.41 | 1.82 |
0.33 | 0.29 | 2.54 | 0.26 | 0.65 | 1.73 |
0.26 | 0.27 | 1.61 | 0.17 | 0.28 | 1.44 |
0.26 | 0.59 | 2.51 | 0.53 | 0.35 | 2.20 |
0.22 | 0.19 | 0.94 | 0.08 | 0.15 | 1.07 |
0.20 | 0.40 | 1.40 | 0.16 | 0.96 | 1.68 |
0.17 | 0.32 | 1.51 | 0.15 | 0.14 | 1.17 |
0.14 | 0.23 | 0.93 | 0.12 | 0.25 | 0.96 |
0.13 | 0.53 | 2.49 | 0.46 | 0.34 | 1.67 |
0.10 | 0.14 | 0.83 | 0.02 | 0.2 | 0.62 |
0.09 | 0.11 | 0.75 | 0.00 | 0.36 | 0.54 |
0.08 | 0.13 | 1.02 | 0.01 | 0.45 | 0.49 |
0.08 | 0.09 | 0.77 | 0.03 | 0.18 | 0.38 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Mike Reilly
*Questionable players are included in the projection.