Nashville
Florida
Nashville
GOALIE | W | SV | GA | SV% | SO | FP | |
S. Wedgewood | Scott Wedgewood | 0.43 | 30.3 | 3.09 | 90.7% | 0.04 | 5.23 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
F. Forsberg | Filip Forsberg | 0.56 | 0.53 | 4.02 | 0.52 | 0.59 | 3.05 |
S. Stamkos | Steven Stamkos | 0.43 | 0.47 | 3.21 | 0.51 | 0.46 | 2.35 |
J. Marchessault | Jonathan Marchessault | 0.42 | 0.38 | 3.40 | 0.41 | 0.53 | 2.15 |
R. O'Reilly | Ryan O'Reilly | 0.31 | 0.47 | 2.09 | 0.36 | 0.39 | 1.98 |
G. Nyquist | Gustav Nyquist | 0.30 | 0.53 | 1.76 | 0.25 | 0.19 | 2.21 |
R. Josi | Roman Josi | 0.26 | 0.70 | 3.84 | 0.59 | 0.44 | 2.49 |
L. Evangelista | Luke Evangelista | 0.21 | 0.36 | 2.24 | 0.16 | 0.28 | 1.43 |
J. Parssinen | Juuso Parssinen | 0.19 | 0.28 | 1.07 | 0.17 | 0.26 | 1.14 |
B. Skjei | Brady Skjei | 0.18 | 0.35 | 2.77 | 0.16 | 0.64 | 1.31 |
P. Tomasino | Philip Tomasino | 0.17 | 0.39 | 1.61 | 0.19 | 0.39 | 1.48 |
Z. L'Heureux | Zachary L'Heureux | 0.15 | 0.32 | 1.67 | 0.10 | 0.39 | 1.17 |
M. Jankowski | Mark Jankowski | 0.15 | 0.16 | 1.23 | 0.01 | 0.32 | 0.81 |
M. McCarron | Michael McCarron | 0.14 | 0.12 | 1.26 | 0.00 | 1.24 | 0.87 |
C. Smith | Cole Smith | 0.10 | 0.17 | 1.18 | 0.00 | 0.88 | 0.86 |
A. Carrier | Alexandre Carrier | 0.07 | 0.25 | 1.07 | 0.01 | 0.53 | 0.75 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Colton Sissons, Spencer Stastney, Thomas Novak *Questionable players are included in the projection. |
Nashville players
GOALIE |
Scott Wedgewood |
SKATER |
Filip Forsberg |
Steven Stamkos |
Jonathan Marchessault |
Ryan O'Reilly |
Gustav Nyquist |
Roman Josi |
Luke Evangelista |
Juuso Parssinen |
Brady Skjei |
Philip Tomasino |
Zachary L'Heureux |
Mark Jankowski |
Michael McCarron |
Cole Smith |
Alexandre Carrier |
W | SV | GA | SV% | SO | FP |
0.43 | 30.3 | 3.09 | 90.7% | 0.04 | 5.23 |
G | A | SOG | PPPTS | PIM | FP |
0.56 | 0.53 | 4.02 | 0.52 | 0.59 | 3.05 |
0.43 | 0.47 | 3.21 | 0.51 | 0.46 | 2.35 |
0.42 | 0.38 | 3.40 | 0.41 | 0.53 | 2.15 |
0.31 | 0.47 | 2.09 | 0.36 | 0.39 | 1.98 |
0.30 | 0.53 | 1.76 | 0.25 | 0.19 | 2.21 |
0.26 | 0.70 | 3.84 | 0.59 | 0.44 | 2.49 |
0.21 | 0.36 | 2.24 | 0.16 | 0.28 | 1.43 |
0.19 | 0.28 | 1.07 | 0.17 | 0.26 | 1.14 |
0.18 | 0.35 | 2.77 | 0.16 | 0.64 | 1.31 |
0.17 | 0.39 | 1.61 | 0.19 | 0.39 | 1.48 |
0.15 | 0.32 | 1.67 | 0.10 | 0.39 | 1.17 |
0.15 | 0.16 | 1.23 | 0.01 | 0.32 | 0.81 |
0.14 | 0.12 | 1.26 | 0.00 | 1.24 | 0.87 |
0.10 | 0.17 | 1.18 | 0.00 | 0.88 | 0.86 |
0.07 | 0.25 | 1.07 | 0.01 | 0.53 | 0.75 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Colton Sissons, Spencer Stastney, Thomas Novak
*Questionable players are included in the projection.