Los Angeles
Nashville
Los Angeles
GOALIE | W | SV | GA | SV% | SO | FP | |
D. Kuemper | Darcy Kuemper | 0.45 | 28.4 | 3.07 | 90.2% | 0.04 | 4.97 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
A. Kempe | Adrian Kempe | 0.45 | 0.45 | 3.46 | 0.38 | 0.75 | 2.55 |
K. Fiala | Kevin Fiala | 0.37 | 0.58 | 3.20 | 0.56 | 0.85 | 2.53 |
A. Kopitar | Anze Kopitar | 0.34 | 0.58 | 1.88 | 0.44 | 0.15 | 2.31 |
A. Laferriere | Alex Laferriere | 0.32 | 0.18 | 2.23 | 0.08 | 0.43 | 1.29 |
A. Thomas | Akil Thomas | 0.31 | 0.18 | 2.21 | 0.10 | 0.5 | 1.42 |
T. Moore | Trevor Moore | 0.25 | 0.29 | 3.09 | 0.11 | 0.28 | 1.32 |
W. Foegele | Warren Foegele | 0.21 | 0.18 | 2.35 | 0.00 | 0.53 | 0.98 |
P. Danault | Phillip Danault | 0.20 | 0.39 | 2.15 | 0.20 | 0.48 | 1.44 |
Q. Byfield | Quinton Byfield | 0.14 | 0.41 | 2.00 | 0.13 | 0.5 | 1.28 |
A. Lee | Andre Lee | 0.13 | 0.21 | 1.54 | 0.09 | 0.74 | 0.97 |
T. Lewis | Trevor Lewis | 0.10 | 0.11 | 1.71 | 0.02 | 0.31 | 0.46 |
T. Jeannot | Tanner Jeannot | 0.10 | 0.12 | 1.23 | 0.02 | 1.18 | 0.80 |
J. Edmundson | Joel Edmundson | 0.09 | 0.17 | 1.10 | 0.00 | 0.66 | 0.87 |
B. Clarke | Brandt Clarke | 0.09 | 0.59 | 2.25 | 0.41 | 0.93 | 1.86 |
M. Anderson | Mikey Anderson | 0.07 | 0.22 | 1.37 | 0.01 | 0.48 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Drew Doughty, Arthur Kaliyev *Questionable players are included in the projection. |
Los Angeles players
GOALIE |
Darcy Kuemper |
SKATER |
Adrian Kempe |
Kevin Fiala |
Anze Kopitar |
Alex Laferriere |
Akil Thomas |
Trevor Moore |
Warren Foegele |
Phillip Danault |
Quinton Byfield |
Andre Lee |
Trevor Lewis |
Tanner Jeannot |
Joel Edmundson |
Brandt Clarke |
Mikey Anderson |
W | SV | GA | SV% | SO | FP |
0.45 | 28.4 | 3.07 | 90.2% | 0.04 | 4.97 |
G | A | SOG | PPPTS | PIM | FP |
0.45 | 0.45 | 3.46 | 0.38 | 0.75 | 2.55 |
0.37 | 0.58 | 3.20 | 0.56 | 0.85 | 2.53 |
0.34 | 0.58 | 1.88 | 0.44 | 0.15 | 2.31 |
0.32 | 0.18 | 2.23 | 0.08 | 0.43 | 1.29 |
0.31 | 0.18 | 2.21 | 0.10 | 0.5 | 1.42 |
0.25 | 0.29 | 3.09 | 0.11 | 0.28 | 1.32 |
0.21 | 0.18 | 2.35 | 0.00 | 0.53 | 0.98 |
0.20 | 0.39 | 2.15 | 0.20 | 0.48 | 1.44 |
0.14 | 0.41 | 2.00 | 0.13 | 0.5 | 1.28 |
0.13 | 0.21 | 1.54 | 0.09 | 0.74 | 0.97 |
0.10 | 0.11 | 1.71 | 0.02 | 0.31 | 0.46 |
0.10 | 0.12 | 1.23 | 0.02 | 1.18 | 0.80 |
0.09 | 0.17 | 1.10 | 0.00 | 0.66 | 0.87 |
0.09 | 0.59 | 2.25 | 0.41 | 0.93 | 1.86 |
0.07 | 0.22 | 1.37 | 0.01 | 0.48 | 0.74 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Drew Doughty, Arthur Kaliyev
*Questionable players are included in the projection.