Calgary
New York
Calgary
GOALIE | W | SV | GA | SV% | SO | FP | |
J. Markstrom | Jacob Markstrom | 0.51 | 27.6 | 3.01 | 90.2% | 0.04 | 5.2 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
N. Kadri | Nazem Kadri | 0.36 | 0.59 | 3.58 | 0.43 | 0.76 | 2.52 |
Y. Sharangovich | Yegor Sharangovich | 0.36 | 0.31 | 2.16 | 0.20 | 0.2 | 1.87 |
B. Coleman | Blake Coleman | 0.34 | 0.34 | 2.65 | 0.04 | 0.8 | 1.92 |
C. Zary | Connor Zary | 0.31 | 0.34 | 1.32 | 0.17 | 0.31 | 1.75 |
A. Kuzmenko | Andrei Kuzmenko | 0.30 | 0.31 | 1.63 | 0.25 | 0.14 | 1.56 |
A. Mangiapane | Andrew Mangiapane | 0.29 | 0.35 | 2.15 | 0.13 | 0.75 | 1.75 |
J. Huberdeau | Jonathan Huberdeau | 0.23 | 0.63 | 2.12 | 0.48 | 0.72 | 2.24 |
M. Backlund | Mikael Backlund | 0.23 | 0.36 | 3.10 | 0.15 | 0.44 | 1.58 |
M. Weegar | MacKenzie Weegar | 0.19 | 0.36 | 2.56 | 0.14 | 0.84 | 1.54 |
N. Hanifin | Noah Hanifin | 0.15 | 0.43 | 2.34 | 0.24 | 0.42 | 1.44 |
R. Andersson | Rasmus Andersson | 0.14 | 0.50 | 2.28 | 0.36 | 0.53 | 1.62 |
W. Duehr | Walker Duehr | 0.12 | 0.19 | 1.07 | 0.00 | 0.12 | 0.79 |
M. Pospisil | Martin Pospisil | 0.11 | 0.22 | 1.85 | 0.00 | 1.35 | 1.03 |
O. Kylington | Oliver Kylington | 0.10 | 0.24 | 1.86 | 0.05 | 0.22 | 0.79 |
K. Rooney | Kevin Rooney | 0.10 | 0.10 | 1.10 | 0.00 | 0.4 | 0.54 |
PLAYERS LISTED AS OUT OR DOUBTFUL:A.J. Greer, Dillon Dube *Questionable players are included in the projection. |
Calgary players
GOALIE |
Jacob Markstrom |
SKATER |
Nazem Kadri |
Yegor Sharangovich |
Blake Coleman |
Connor Zary |
Andrei Kuzmenko |
Andrew Mangiapane |
Jonathan Huberdeau |
Mikael Backlund |
MacKenzie Weegar |
Noah Hanifin |
Rasmus Andersson |
Walker Duehr |
Martin Pospisil |
Oliver Kylington |
Kevin Rooney |
W | SV | GA | SV% | SO | FP |
0.51 | 27.6 | 3.01 | 90.2% | 0.04 | 5.2 |
G | A | SOG | PPPTS | PIM | FP |
0.36 | 0.59 | 3.58 | 0.43 | 0.76 | 2.52 |
0.36 | 0.31 | 2.16 | 0.20 | 0.2 | 1.87 |
0.34 | 0.34 | 2.65 | 0.04 | 0.8 | 1.92 |
0.31 | 0.34 | 1.32 | 0.17 | 0.31 | 1.75 |
0.30 | 0.31 | 1.63 | 0.25 | 0.14 | 1.56 |
0.29 | 0.35 | 2.15 | 0.13 | 0.75 | 1.75 |
0.23 | 0.63 | 2.12 | 0.48 | 0.72 | 2.24 |
0.23 | 0.36 | 3.10 | 0.15 | 0.44 | 1.58 |
0.19 | 0.36 | 2.56 | 0.14 | 0.84 | 1.54 |
0.15 | 0.43 | 2.34 | 0.24 | 0.42 | 1.44 |
0.14 | 0.50 | 2.28 | 0.36 | 0.53 | 1.62 |
0.12 | 0.19 | 1.07 | 0.00 | 0.12 | 0.79 |
0.11 | 0.22 | 1.85 | 0.00 | 1.35 | 1.03 |
0.10 | 0.24 | 1.86 | 0.05 | 0.22 | 0.79 |
0.10 | 0.10 | 1.10 | 0.00 | 0.4 | 0.54 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
A.J. Greer, Dillon Dube
*Questionable players are included in the projection.