New Jersey
Boston
New Jersey
GOALIE | W | SV | GA | SV% | SO | FP | |
V. Vanecek | Vitek Vanecek | 0.55 | 28.5 | 3.1 | 90.2% | 0.04 | 5.45 |
SKATER | G | A | SOG | PPPTS | PIM | FP | |
T. Meier | Timo Meier | 0.66 | 0.51 | 4.51 | 0.66 | 0.59 | 3.58 |
J. Hughes | Jack Hughes | 0.60 | 0.76 | 4.68 | 0.78 | 0.12 | 3.80 |
N. Hischier | Nico Hischier | 0.44 | 0.66 | 3.49 | 0.51 | 0.18 | 3.08 |
J. Bratt | Jesper Bratt | 0.43 | 0.63 | 2.99 | 0.60 | 0.13 | 2.99 |
D. Mercer | Dawson Mercer | 0.37 | 0.40 | 2.36 | 0.22 | 0.24 | 2.15 |
Y. Sharangovich | Yegor Sharangovich | 0.28 | 0.30 | 2.28 | 0.04 | 0.24 | 1.73 |
D. Hamilton | Dougie Hamilton | 0.28 | 0.69 | 4.07 | 0.66 | 0.68 | 2.63 |
O. Palat | Ondrej Palat | 0.27 | 0.44 | 2.13 | 0.22 | 0.23 | 1.81 |
T. Tatar | Tomas Tatar | 0.26 | 0.38 | 2.14 | 0.14 | 0.34 | 1.84 |
M. Wood | Miles Wood | 0.22 | 0.22 | 2.64 | 0.07 | 1.06 | 1.40 |
E. Haula | Erik Haula | 0.21 | 0.40 | 2.30 | 0.17 | 0.58 | 1.63 |
J. Boqvist | Jesper Boqvist | 0.17 | 0.19 | 1.26 | 0.01 | 0.07 | 1.01 |
N. Bastian | Nathan Bastian | 0.17 | 0.16 | 1.66 | 0.04 | 0.88 | 1.26 |
D. Severson | Damon Severson | 0.12 | 0.40 | 1.77 | 0.20 | 0.62 | 1.56 |
R. Graves | Ryan Graves | 0.10 | 0.29 | 2.13 | 0.00 | 0.48 | 1.01 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Curtis Lazar *Questionable players are included in the projection. |
New Jersey players
GOALIE |
Vitek Vanecek |
SKATER |
Timo Meier |
Jack Hughes |
Nico Hischier |
Jesper Bratt |
Dawson Mercer |
Yegor Sharangovich |
Dougie Hamilton |
Ondrej Palat |
Tomas Tatar |
Miles Wood |
Erik Haula |
Jesper Boqvist |
Nathan Bastian |
Damon Severson |
Ryan Graves |
W | SV | GA | SV% | SO | FP |
0.55 | 28.5 | 3.1 | 90.2% | 0.04 | 5.45 |
G | A | SOG | PPPTS | PIM | FP |
0.66 | 0.51 | 4.51 | 0.66 | 0.59 | 3.58 |
0.60 | 0.76 | 4.68 | 0.78 | 0.12 | 3.80 |
0.44 | 0.66 | 3.49 | 0.51 | 0.18 | 3.08 |
0.43 | 0.63 | 2.99 | 0.60 | 0.13 | 2.99 |
0.37 | 0.40 | 2.36 | 0.22 | 0.24 | 2.15 |
0.28 | 0.30 | 2.28 | 0.04 | 0.24 | 1.73 |
0.28 | 0.69 | 4.07 | 0.66 | 0.68 | 2.63 |
0.27 | 0.44 | 2.13 | 0.22 | 0.23 | 1.81 |
0.26 | 0.38 | 2.14 | 0.14 | 0.34 | 1.84 |
0.22 | 0.22 | 2.64 | 0.07 | 1.06 | 1.40 |
0.21 | 0.40 | 2.30 | 0.17 | 0.58 | 1.63 |
0.17 | 0.19 | 1.26 | 0.01 | 0.07 | 1.01 |
0.17 | 0.16 | 1.66 | 0.04 | 0.88 | 1.26 |
0.12 | 0.40 | 1.77 | 0.20 | 0.62 | 1.56 |
0.10 | 0.29 | 2.13 | 0.00 | 0.48 | 1.01 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Curtis Lazar
*Questionable players are included in the projection.