Projected Score | Odds | |||
---|---|---|---|---|
Dec 22, 12:00AM UTC | ||||
Buffalo Boston | -- -- | O/U 6 -186 | ||
Matchup Analysis | ||||
Dec 21, 9:00PM UTC | ||||
Chicago Calgary | -- -- | O/U 5.5 -164 | ||
Matchup Analysis | ||||
Dec 22, 12:00AM UTC | ||||
Columbus Philadelphia | -- -- | O/U 6.5 -148 | ||
Matchup Analysis | ||||
Dec 22, 12:00AM UTC | ||||
Detroit Montreal | -- -- | O/U 6 -103 | ||
Matchup Analysis | ||||
Dec 21, 6:30PM UTC | ||||
Los Angeles Nashville | -- -- | O/U 5.5 +101 | ||
Matchup Analysis | ||||
Dec 22, 12:00AM UTC | ||||
Minnesota Winnipeg | -- -- | O/U 5.5 -172 | ||
Matchup Analysis | ||||
Dec 22, 12:00AM UTC | ||||
N.Y. Islanders Toronto | -- -- | O/U 6 -167 | ||
Matchup Analysis | ||||
Dec 22, 3:00AM UTC | ||||
Ottawa Vancouver | -- -- | O/U 5.5 -131 | ||
Matchup Analysis | ||||
Dec 22, 12:00AM UTC | ||||
Pittsburgh New Jersey | -- -- | O/U 6.5 -233 | ||
Matchup Analysis | ||||
Dec 21, 9:00PM UTC | ||||
San Jose Edmonton | -- -- | O/U 6.5 -448 | ||
Matchup Analysis | ||||
Dec 22, 3:00AM UTC | ||||
Seattle Vegas | -- -- | O/U 6 -196 | ||
Matchup Analysis |