Projected Score | Odds | |||
---|---|---|---|---|
Jan 22, 3:00AM UTC | ||||
Buffalo Vancouver | -- -- | O/U 6 -179 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
Carolina Dallas | -- -- | O/U 5.5 -131 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Detroit Philadelphia | -- -- | O/U 6.5 -157 | ||
Matchup Analysis | ||||
Jan 22, 3:00AM UTC | ||||
Florida Anaheim | -- -- | O/U 5.5 +203 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Ottawa N.Y. Rangers | -- -- | O/U 5.5 -129 | ||
Matchup Analysis | ||||
2ND 10:53 | ||||
Pittsburgh Los Angeles 3 0 | -- -- | O/U 5.5 -191 | ||
Matchup Analysis | ||||
Jan 22, 1:00AM UTC | ||||
San Jose Nashville | -- -- | O/U 6 -347 | ||
Matchup Analysis | ||||
Jan 22, 12:00AM UTC | ||||
Tampa Bay Montreal | -- -- | O/U 6 +128 | ||
Matchup Analysis | ||||
Jan 22, 2:00AM UTC | ||||
Washington Edmonton | -- -- | O/U 5.5 -134 | ||
Matchup Analysis | ||||
3RD 07:59 | ||||
Winnipeg Utah 2 4 | -- -- | O/U 5.5 +148 | ||
Matchup Analysis |