| |
2002 Winter Olympics (XIX)
Salt Lake City, United States
February 8 - February 24
Participants: 2,399(1,513 Men, 886 Women), 77 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Germany | 12 | 16 | 8 | 36 |
| 2 | United States | 10 | 13 | 11 | 34 |
| 3 | Norway | 13 | 6 | 6 | 25 |
| 4 | Canada | 6 | 3 | 8 | 17 |
| | Austria | 3 | 4 | 10 | 17 |
| 6 | Russia | 6 | 3 | 4 | 13 |
| | Italy | 4 | 4 | 5 | 13 |
| 8 | France | 4 | 5 | 2 | 11 |
| 9 | Switzerland | 3 | 2 | 6 | 11 |
| 10 | Netherlands | 3 | 5 | 0 | 8 |
| 11 | China | 2 | 2 | 4 | 8 |
| 12 | Finland | 4 | 2 | 1 | 7 |
| | Sweden | 0 | 2 | 5 | 7 |
| 14 | Croatia | 3 | 1 | 0 | 4 |
| 15 | South Korea | 2 | 2 | 0 | 4 |
| 16 | Czech Republic | 1 | 1 | 1 | 3 |
| | Estonia | 1 | 1 | 1 | 3 |
| 18 | Bulgaria | 0 | 1 | 2 | 3 |
| 19 | Australia | 2 | 0 | 0 | 2 |
| 20 | Great Britain | 1 | 0 | 1 | 2 |
| 21 | Poland | 0 | 1 | 1 | 2 |
| | Japan | 0 | 1 | 1 | 2 |
| 23 | Slovenia | 0 | 0 | 1 | 1 |
| | Belarus | 0 | 0 | 1 | 1 |
Sports: 13
Events: 78
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Fritz Strobl, AUT 1:39.13 | Lasse Kjus, NOR 1:39.35 | Stephan Eberharter, AUT 1:39.41 |
| Men's Slalom | Jean-Pierre Vidal, FRA 1:41.06 | Sebastien Amiez, FRA 1:41.82 | Benjamin Raich, AUT 1:42.32 |
| Men's Giant Slalom | Stephan Eberharter, AUT 2:23.28 | Bode Miller, USA 2:24.16 | Lasse Kjus, NOR 2:24.32 |
| Men's Super-G | Kjetil Andre Aamodt, NOR 1:21.58 | Stephan Eberharter, AUT 1:21.68 | Andreas Schifferer, AUT 1:21.83 |
| Men's Combined | Kjetil Andre Aamodt, NOR 3:17.56 | Bode Miller, USA 3:17.84 | Benjamin Raich, AUT 3:18.26 |
| Women's Downhill | Carole Montillet, FRA 1:39.56 | Isolde Kostner, ITA 1:40.01 | Renate Goetschl, AUT 1:40.39 |
| Women's Slalom | Janica Kostelic, CRO 1:46.10 | Laure Pequegnot, FRA 1:46.17 | Anja Paerson, SWE 1:47.09 |
| Women's Giant Slalom | Janica Kostelic, CRO 2:30.01 | Anja Paerson, SWE 2:31.33 | Sonja Nef, SUI 2:31.67 |
| Women's Super-G | Daniela Ceccarelli, ITA 1:13.59 | Janica Kostelic, CRO 1:13.64 | Karen Putzer, ITA 1:13.86 |
| Women's Combined | Janica Kostelic, CRO 2:43.28 | Renate Goetschl, AUT 2:44.77 | Martina Ertl, GER 2:45.16 |
| Freestyle Skiing |
| Event | Gold | Silver | Bronze |
| Men's Moguls | Janne Lahtela, FIN 27.97 | Travis Mayer, USA 27.59 | Richard Gay, FRA 26.91 |
| Men's Aerials | Ales Valenta, CZE 257.02 | Joe Pack, USA 251.64 | Alexei Grichin, BLR 251.19 |
| Women's Moguls | Kari Traa, NOR 25.94 | Shannon Bahrke, USA 25.06 | Tae Satoya, JPN 24.85 |
| Women's Aerials | Alisa Camplin, AUS 193.47 | Veronica Brenner, CAN 190.02 | Deidra Dionne, CAN 189.26 |
| Snowboarding |
| Event | Gold | Silver | Bronze |
| Men's Parallel Slalom | Philipp Schoch, SUI 1000 | Richard Richardsson, SWE 800 | Chris Klug, USA 600 |
| Men's Halfpipe | Ross Powers, USA 46.1 | Danny Kass, USA 42.5 | J.J. Thomas, USA 42.1 |
| Women's Parallel Slalom | Isabelle Blanc, FRA 1000 | Karine Ruby, FRA 800 | Lidia Trettel, ITA 600 |
| Women's Halfpipe | Kelly Clark, USA 47.9 | Doriane Vidal, FRA 43.0 | Fabienne Reuteler, SUI 39.7 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 1.5 km (Freestyle Sprint) | Tor Arne Hetland, NOR 2:56.9 | Peter Schlickenrieder, GER 2:57.0 | Cristian Zorzi, ITA 2:57.2 |
| Men's 10 km (Freestyle Pursuit) | Johann Muehlegg, ESP 49:20.4 | Frode Estil, NOR 49:48.9 | Thomas Alsgaard, NOR 49:48.9 |
| Men's 15 km (Freestyle) | Andrus Veerpalu, EST 37:07.4 | Frode Estil, NOR 37:43.4 | Jaak Mae, EST 37:50.8 |
| Men's 30 km (Classical) | Johann Muehlegg, ESP 1:09:28.9 | Christian Hoffman, AUT 1:11:31.0 | Mikhail Botvinov, AUT 1:11:32.3 |
| Men's 50 km (Freestyle) | Mikhail Ivanov, RUS 2:06:20.8 | Andrus Veerpalu, EST 2:06:44.5 | Odd-Bjoern Hjelmeset, NOR 2:08:41.5 |
| Men's 4 x 10 km Relay | Norway 1:32:45.5 | Italy 1:32:45.8 | Germany 1:33:34.5 |
| Women's 5 km (Freestyle Sprint) | Julija Tchepalova, RUS 3:10.6 | Evi Sachenbacher, GER 3:12.2 | Anita Moen, NOR 3:12.7 |
| Women's 5 km (Freestyle Pursuit) | Olga Danilova, RUS 24:52.1 | Beckie Scott, CAN 25:09.9 | Katerina Neumannova, CZE 25:10.0 |
| Women's 10 km (Freestyle) | Bente Skari, NOR 28:05.6 | Olga Danilova, RUS 28:08.1 | Julija Tchepalova, RUS 28:09.9 |
| Women's 15 km (Classical) | Stefania Belmondo, ITA 39:54.4 | Katerina Neumannova, CZE 40:01.3 | Julija Tchepalova, RUS 40:02.7 |
| Women's 30 km (Freestyle) | Gabriella Paruzzi, ITA 1:30:57.1 | Stefania Belmondo, ITA 1:31:01.6 | Bente Skari, NOR 1:31:36.1 |
| Women's 4 x 5 km Relay | Germany 49:30.6 | Norway 49:31.9 | Switzerland 50:03.6 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Simon Ammann, SUI 269.0 | Sven Hannawald, GER 267.5 | Adam Malysz, POL 263.0 |
| 90 m | Simon Ammann, SUI 281.4 | Adam Malysz, POL 269.7 | Matti Hautamaeki, FIN 256.0 |
| Team | Germany 974.1 | Finland 974.0 | Slovenia 946.3 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Individual | Samppa Lajunen, FIN -- | Jaakko Tallus, FIN 24.7 | Felix Gottwald, AUT 54.8 |
| Sprint | Samppa Lajunen, FIN -- | Ronny Ackermann, GER 9.0 | Felix Gottwald, AUT 40.2 |
| Team | Finland -- | Germany 7.5 | Austria 11.0 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| Men's 10 km | Ole Einar Bjoerndalen, NOR 24:51.3 | Sven Fischer, GER 25:20.2 | Wolfgang Perner, AUT 25:44.4 |
| Men's 12.5 km | Ole Einar Bjoerndalen, NOR 32:34.6 | Raphael Poiree, FRA 33:17.6 | Ricco Gross, GER 33:30.6 |
| Men's 20 km | Ole Einar Bjoerndalen, NOR 51:03.3 | Frank Luck, GER 51:39.4 | Victor Maigourov, RUS 51:40.6 |
| Men's 4 x 7.5 km Relay | Norway 1:23:42.3 | Germany 1:24:27.6 | France 1:24:36.6 |
| Women's 7.5 km | Kati Wilhelm, GER 20:41.4 | Ursula Disl, GER 20:57.0 | Magdalena Forsberg, SWE 21:20.4 |
| Women's 10 km | Olga Pyleva, RUS 31:07.7 | Kati Wilhelm, GER 31:13.0 | Irina Nikoultchina, BUL 31:15.8 |
| Women's 15 km | Andrea Henkel, GER 47:29.1 | Liv Grete Poiree, NOR 47:37.0 | Magdalena Forsberg, SWE 48:08.3 |
| Women's 4 x 7.5 km Relay | Germany 1:27:55.0 | Norway 1:28:25.6 | Russia 1:29:19.7 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Sarah Hughes, USA | Irina Slutskaya, RUS | Michelle Kwan, USA |
| Men | Alexei Yagudin, RUS | Evgeni Plushenko, RUS | Timothy Goebel, USA |
| Pairs | Elena Berezhnaya Anton Sikharulidze, RUS Jamie Sale David Pelletier, CAN | | Shen Xue Zhao Hongbo, CHN |
| Dance | Marina Anissina Gwendal Peizerat, FRA | Irina Lobacheva Ilia Averbukh, RUS | Barbara Fusar Poli Maurizio Margaglio, ITA |
| Curling |
| Event | Gold | Silver | Bronze |
| Men | Norway | Canada | Switzerland |
| Women | Great Britain | Switzerland | Canada |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Casey FitzRandolph, USA 1:09.23 | Hiroyasu Shimizu, JPN 1:09.26 | Kip Carpenter, USA 1:09.47 |
| Men's 1,000 m | Gerard van Velde, NED 1:07.18 | Jan Bos, NED 1:07.53 | Joey Cheek, USA 1:07.61 |
| Men's 1,500 m | Derek Parra, USA 1:43.95 | Jochem Uytdehaage, NED 1:44.57 | Aadne Sondral, NOR 1:45.26 |
| Men's 5,000 m | Jochem Uytdehaage, NED 6:14.66 | Derek Parra, USA 6:17.98 | Jens Boden, GER 6:21.73 |
| Men's 10,000 m | Jochem Uytdehaage, NED 12:58.92 | Gianni Romme, NED 13:10.03 | Lasse Saetre, NOR 13:16.92 |
| Women's 500 m | Catriona Le May-Doan, CAN 1:14.75 | Monique Garbrecht-Enfeldt, GER 1:14.94 | Sabine Voelker, GER 1:15.19 |
| Women's 1,000 m | Chris Witty, USA 1:13.83 | Sabine Voelker, GER 1:13.96 | Jennifer Rodriguez, USA 1:14.24 |
| Women's 1,500 m | Anni Friesinger, GER 1:54.02 | Sabine Voelker, GER 1:54.97 | Jennifer Rodriguez, USA 1:55.32 |
| Women's 3,000 m | Claudia Pechstein, GER 3:57.70 | Renate Groenewold, NED 3:58.94 | Cindy Klassen, CAN 3:58.97 |
| Women's 5,000 m | Claudia Pechstein, GER 6:46.91 | Gretha Smit, NED 6:49.22 | Clara Hughes, CAN 6:53.53 |
| Short Track Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Marc Gagnon, CAN 41.802 | Jonathan Guilmette, CAN 41.994 | Rusty Smith, USA 42.027 |
| Men's 1,000 m | Steven Bradbury, AUS 1:29.109 | Apolo Anton Ohno, USA 1:30.160 | Mathieu Turcotte, CAN 1:30.563 |
| Men's 1,500 m | Apolo Anton Ohno, USA 2:18.541 | Li Jiajun, CHN 2:18.731 | Marc Gagnon, CAN 2:18.806 |
| Men's 5,000 m Relay | Canada 6:51.579 | Italy 6:56.327 | China 6:59.633 |
| Women's 500 m | Yang (A) Yang, CHN 44.187 | Evgenia Radanova, BUL 44.252 | Wang Chunlu, CHN 44.272 |
| Women's 1,000 m | Yang (A) Yang, CHN 1:36.391 | Ko Gi-Hyun, KOR 1:36.427 | Yang (S) Yang, CHN 1:37.008 |
| Women's 1,500 m | Ko Gi-Hyun, KOR 2:31.581 | Choi Eun-Kyung, KOR 2:31.610 | Evgenia Radanova, BUL 2:31.723 |
| Women's 3,000 m Relay | South Korea 4:12.793 | China 4:13.236 | Canada 4:15.738 |
| Luge |
| Event | Gold | Silver | Bronze |
| Men's Singles | Armin Zoeggeler, ITA 2:13.363 | Georg Hackl, GER 2:13.595 | Markus Prock, AUT 2:13.609 |
| Women's Singles | Sylke Otto, GER 2:09.372 | Barbara Niedernhuber, GER 2:09.695 | Silke Kraushaar, GER 2:09.713 |
| Doubles | Patric-Fritz Leitner Alexander Resch, GER 1:26.082 | Mark Grimmette Brian Martin, USA 1:26.216 | Chris Thorpe Clay Ives, USA 1:26.220 |
| Bobsled |
| Event | Gold | Silver | Bronze |
| 2-Man | Christoph Langen Markus Zimmermann, GER 3:10.11 | Christian Reich Steve Anderhub, SUI 3:10.20 | Martin Annen Beat Hefti, SUI 3:10.62 |
| 4-Man | Germany II 3:07.51 | United States I 3:07.81 | United States II 3:07.86 |
| 2-Woman | Jill Bakken Vonetta Flowers, USA 1:37.76 | Sandra Prokoff Ulrike Holzner, GER 1:38.06 | Susi-Lisa Erdmann Nicole Herschmann, GER 1:38.29 |
| Skeleton |
| Event | Gold | Silver | Bronze |
| Men's | Jim Shea Jr., USA 1:41.96 | Martin Rettl, AUT 1:42.01 | Gregor Staehli, SUI 1:42.15 |
| Women's | Tristan Gale, USA 1:45.11 | Lea Ann Parsley, USA 1:45.21 | Alex Coomber, GBR 1:45.37 |
| Ice Hockey |
| Event | Gold | Silver | Bronze |
| Men | Canada | United States | Russia |
| Women | Canada | United States | Sweden |
|
|
|