| |
1948 Winter Olympics (V)
St. Moritz, Switzerland
January 30 - February 8
Participants: 669(529 Men, 77 Women), 28 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Norway | 4 | 3 | 3 | 10 |
| 1 | Sweden | 4 | 3 | 3 | 10 |
| 3 | Switzerland | 3 | 4 | 3 | 10 |
| 4 | United States | 3 | 4 | 2 | 9 |
| 5 | Austria | 1 | 3 | 4 | 8 |
| 6 | Finland | 1 | 3 | 2 | 6 |
| 7 | France | 2 | 1 | 2 | 5 |
| 8 | Canada | 2 | 0 | 1 | 3 |
| 9 | Belgium | 1 | 1 | 0 | 2 |
| 10 | Great Britain | 0 | 0 | 2 | 2 |
| 11 | Italy | 1 | 0 | 0 | 1 |
| 12 | Hungary | 0 | 1 | 0 | 1 |
| 12 | Czechoslovakia | 0 | 1 | 0 | 1 |
Sports: 7
Events: 22
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Henri Oreiller, FRA 2:55.0 | Franz Dabl, AUT 2:59.1 | Karl Molitor, SUI 3:00.3 Rolf Olinger, SUI 3:00.3 |
| Men's Slalom | Edy Reinalter, SUI 130.3 | James Couttet, FRA 130.8 | Henri Oreiller, FRA 132.8 |
| Men's Combined | Henri Oreiller, FRA 3.27 | Karl Molitor, SUI 6.44 | James Couttet, FRA 6.95 |
| Women's Downhill | Hedy Schlunegger, SUI 2:28.3 | Trude Beiser, AUT 2:29.1 | Resi Hammerer, AUT 2:30.2 |
| Women's Slalom | Gretchen Fraser, USA 117.2 | Antoinette Meyer, SUI 117.7 | Erika Mahringer, AUT 118.0 |
| Women's Combined | Trude Beiser, AUT 6.58 | Gretchen Fraser, USA 6.95 | Erika Mahringer, AUT 7.04 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| 18 km | Martin Lunström, SWE 1:13:50 | Nils Östensson, SWE 1:14:22 | Gunnar Eriksson, SWE 1:16:06 |
| 50 km | Nils Karlsson, SWE 3:47:48 | Herald Eriksson, SWE 3:52:20 | Benjamin Vanninen, FIN 3:57:28 |
| 4 x 10 km Relay | Sweden 2:32:08 | Finland 2:41:06 | Norway 2:44:33 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| Men's | Petter Hugsted, NOR 228.1 | Birger Ruud, NOR 226.6 | Thorleif Schjeldrup, NOR 225.1 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Heikki Hasu, FIN 448.80 | Martti Huhtala, FIN 433.65 | Sven Israelsson, SWE 433.40 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Barbara Ann Scott, CAN | Eva Pawlik, AUT | Janette Altwegg, GBR |
| Men | Richard Button, USA | Hans Gerschwiler, SUI | Edi Rada, AUT |
| Pairs | Michelle Lannoy Pierre Baugniet, BEL | Andrea Kékessy Ede Király, HUN | Suzanne Morrow Wallace Diestelmeyer, CAN |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 500 m | Finn Helgesen, NOR 43.1 | Kenneth Bartholomew, USA 43.2 Thomas Byberg, NOR 43.2 Robert Fitzgerald, USA 43.2 | |
| 1,500 m | Sverre Farstadt, NOR 2:17.6 | Ake Seyffarth, SWE 2:18.1 | Odd Lundberg, NOR 2:18.9 |
| 5,000 m | Reidar Liaklev, NOR 8:29.4 | Odd Lundberg, NOR 8:32.7 | Göte Hedlund, SWE 8:34.8 |
| 10,000 m | Ake Seyffarth, SWE 17:26.3 | Lauri Parkkinen, FIN 17:36.0 | Pentti Lammino, FIN 17:42.7 |
| Bobsled |
| Event | Gold | Silver | Bronze |
| 2-Man | Switzerland II 5:29.2 | Switzerland I 5:30.4 | United States II 5:35.3 |
| 4-Man | United States II 5:20.1 | Belgium 5:21.3 | United States I 5:21.5 |
| Skeleton |
| Event | Gold | Silver | Bronze |
| Men's | Nino Bibbia, ITA 323.2 | John R. Heaton, USA 324.6 | John Crammond, GBR 325.1 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Canada | Czechoslovakia | Switzerland |
|
|
|