powered by Google  
CBSSports.com NBA Basketball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
NBA Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
  Denver Nuggets logo Track This Team
Denver Nuggets
Location: Denver, CO | Arena: Pepsi Center (19,099) | Owner: E. Stanley Kroenke | Player Personnel Dir.: Mark Warkentien
Head Coach: George Karl | Titles: 0
| NBA.com: Nuggets Tickets
Team Page Schedule StatsRosterDepth ChartTransactionsTeam ReportPhotosHistoryMessage Board
 

Schedule



All times are US/Eastern
Oct · Nov · Dec · Jan · Feb · Mar · Apr · May · Jun · Jul · Complete Printable Schedule
Key:
  = Home Games
Regular Season · 2006-07 · 2005-06
 
Regular Season
DateOpp.Result / TimeRecordPts LeadersAst LeadersReb Leaders
Oct 31Sea Won 120-1031-0C. Anthony (32)A. Iverson (14)M. Camby (14)
Nov 2@Min Won 99-912-0C. Anthony (33)A. Iverson (8)M. Camby (21)
Nov 4NO Lost 88-932-1A. Iverson (23)C. Paul (11)M. Camby (21)
Nov 6@NY Lost 112-1192-2A. Iverson (32)S. Marbury (9)
C. Anthony (9)
Z. Randolph (17)
Nov 7@Bos Lost 93-1192-3P. Pierce (26)K. Garnett (7)K. Garnett (13)
Nov 9@Wash Won 118-923-3C. Anthony (32)A. Iverson (8)A. Jamison (12)
M. Camby (12)
Nov 10@Ind Won 113-1064-3C. Anthony (32)J. Tinsley (10)
A. Iverson (10)
J. O'Neal (12)
Nov 12Cle Won 122-1005-3A. Iverson (37)A. Iverson (6)M. Camby (11)
Nov 14Port Won 110-936-3C. Anthony (25)A. Iverson (7)M. Camby (13)
Nov 17NY Won 115-837-3C. Anthony (24)C. Anthony (6)
M. Camby (6)
M. Camby (20)
Nov 20Chi Won 112-918-3C. Anthony (26)A. Iverson (6)M. Camby (20)
Nov 21@LAC Lost 90-1018-4A. Iverson (29)A. Iverson (9)C. Kaman (21)
Nov 23Min Won 99-939-4C. Anthony (31)A. Iverson (10)M. Camby (18)
Nov 24@Hou Lost 81-1099-5T. McGrady (35)R. Alston (5)Y. Ming (13)
Nov 27Ind Lost 110-1129-6M. Dunleavy (30)J. Tinsley (11)M. Camby (12)
Nov 29@LAL Lost 99-1279-7K. Bryant (24)K. Bryant (7)A. Bynum (13)
Nov 30LAC Won 123-10710-7A. Iverson (26)
C. Maggette (26)
A. Carter (8)M. Camby (11)
Dec 2Mia Won 115-8911-7C. Anthony (30)A. Carter (7)M. Camby (21)
Dec 5LAL Lost 107-11111-8A. Iverson (51)A. Iverson (8)M. Camby (20)
Dec 6@Dal Won 122-10912-8A. Iverson (35)A. Iverson (12)M. Camby (14)
Dec 8Sac Won 101-9713-8A. Iverson (25)R. Artest (7)M. Moore (10)
Dec 12NO Won 105-9914-8C. Anthony (32)C. Paul (12)D. West (16)
Dec 15@SA Lost 91-10214-9A. Iverson (30)M. Ginobili (7)F. Oberto (13)
Dec 16Port Lost 105-11614-10A. Iverson (38)B. Roy (11)J. Przybilla (11)
Dec 20Hou Won 112-11115-10C. Anthony (37)A. Iverson (9)Y. Ming (18)
Dec 21@Port Lost 96-9915-11A. Iverson (34)
C. Anthony (34)
A. Carter (9)C. Anthony (12)
Dec 23@Sac Won 106-10516-11C. Anthony (30)R. Artest (6)M. Camby (13)
Dec 26Mil Won 125-10517-11C. Anthony (29)M. Williams (7)M. Camby (11)
Dec 28@GS Won 124-12018-11A. Iverson (39)B. Davis (11)M. Camby (16)
Dec 30GS Lost 95-10518-12B. Davis (28)B. Davis (8)M. Camby (15)
Jan 3SA Won 80-7719-12A. Iverson (29)T. Parker (9)M. Camby (18)
Jan 4@Min Won 118-10720-12R. McCants (34)A. Carter (11)A. Jefferson (15)
Jan 6Phi Won 109-9621-12A. Iverson (38)A. Carter (15)S. Dalembert (15)
Jan 7@Pho Lost 115-13721-13A. Iverson (32)S. Nash (10)S. Marion (14)
C. Anthony (14)
Jan 11Orl Won 113-10322-13C. Anthony (32)A. Iverson (13)D. Howard (13)
Jan 14@Char Lost 116-11922-14G. Wallace (40)R. Felton (15)M. Camby (23)
Jan 15@Atl Lost 93-10422-15C. Anthony (36)A. Carter (7)M. Camby (12)
Jan 17Utah Won 120-10923-15L. Kleiza (41)D. Williams (12)M. Camby (24)
Jan 19Min Won 111-10824-15A. Iverson (35)S. Telfair (6)A. Jefferson (16)
Jan 21@LAL Lost 99-11624-16D. Fisher (28)A. Carter (12)M. Camby (11)
Jan 23Atl Won 107-10025-16A. Iverson (29)J. Smith (10)M. Camby (21)
Jan 25NJ Won 100-8526-16A. Iverson (30)J. Kidd (10)M. Camby (14)
J. Boone (14)
Jan 27@Dal Lost 85-9026-17D. Nowitzki (32)A. Iverson (9)M. Camby (12)
Jan 28@NO Lost 93-11726-18C. Paul (23)
A. Iverson (23)
C. Paul (17)T. Chandler (16)
Jan 30@Mem Won 106-10227-18A. Iverson (32)A. Iverson (12)M. Camby (19)
Feb 2Char Won 117-10128-18J. Richardson (38)A. Iverson (13)E. Okafor (18)
Feb 4@Port Won 105-10329-18C. Anthony (28)J. Jack (9)C. Anthony (15)
Feb 6Utah Lost 115-11829-19A. Iverson (34)D. Williams (11)M. Camby (17)
Feb 8Wash Won 111-10030-19C. Anthony (49)A. Iverson (10)M. Camby (14)
Feb 10@Cle Won 113-8331-19L. James (30)A. Iverson (13)M. Camby (17)
Feb 12@Mia Won 114-11332-19D. Wade (29)D. Wade (10)S. Marion (18)
Feb 13@Orl Lost 98-10932-20C. Anthony (32)A. Iverson (7)D. Howard (24)
Feb 19Bos Won 124-11833-20C. Anthony (29)A. Iverson (9)M. Camby (13)
Feb 22@Chi Lost 121-13533-21J. Smith (43)K. Hinrich (14)T. Thomas (11)
M. Camby (11)
Feb 23@Mil Lost 109-11533-22M. Redd (42)M. Williams (7)A. Bogut (20)
Feb 25Det Lost 93-9833-23A. Iverson (28)T. Prince (9)A. McDyess (13)
Feb 27@Sea Won 138-9634-23A. Iverson (31)A. Carter (12)M. Camby (14)
Feb 29LAC Won 110-10435-23A. Iverson (40)B. Knight (7)C. Anthony (14)
Mar 2@Hou Lost 89-10335-24T. McGrady (22)R. Alston (8)L. Scola (14)
Mar 5Pho Won 126-11336-24A. Iverson (31)S. Nash (13)S. O'Neal (18)
Mar 7SA Won 109-9637-24A. Iverson (29)A. Iverson (9)M. Camby (13)
Mar 8@Utah Lost 105-13237-25A. Iverson (28)D. Williams (16)M. Okur (11)
C. Boozer (11)
Mar 10@SA Lost 103-10737-26A. Iverson (28)M. Ginobili (14)T. Duncan (18)
Mar 12Mem Won 108-8638-26K. Martin (23)A. Iverson (8)C. Anthony (13)
Mar 14Tor Won 137-10539-26A. Iverson (28)J. Calderon (7)M. Camby (10)
Mar 16Sea Won 168-11640-26C. Anthony (26)M. Camby (10)M. Camby (15)
Mar 18@Det Lost 120-13640-27C. Anthony (27)A. Iverson (11)M. Camby (11)
Mar 19@Phi Lost 113-11540-28A. Iverson (32)A. Miller (12)S. Dalembert (12)
Mar 21@NJ Won 125-11441-28V. Carter (32)D. Harris (13)J. Boone (11)
Mar 23@Tor Won 109-10042-28A. Iverson (36)C. Bosh (9)J. Moon (15)
M. Camby (15)
Mar 24@Mem Won 120-10643-28R. Gay (30)A. Iverson (7)
A. Carter (7)
M. Camby (15)
Mar 27Dal Won 118-10544-28C. Anthony (32)J. Kidd (15)C. Anthony (10)
Mar 29GS Won 119-11245-28K. Martin (30)A. Iverson (8)A. Biedrins (17)
Mar 31@Pho Lost 117-13245-29A. Stoudemire (41)S. Nash (8)A. Stoudemire (14)
Apr 1Pho Won 126-12046-29A. Iverson (31)S. Nash (18)S. O'Neal (13)
Apr 5Sac Lost 115-11846-30C. Anthony (47)M. Camby (7)M. Camby (13)
Apr 6@Sea Lost 147-15146-31C. Anthony (38)E. Watson (11)
A. Iverson (11)
N. Collison (14)
Apr 8@LAC Won 117-9947-31C. Anthony (36)A. Iverson (9)M. Camby (18)
Apr 10@GS Won 114-10548-31A. Iverson (33)B. Davis (11)A. Biedrins (19)
Apr 12@Utah Lost 97-12448-32A. Iverson (28)D. Williams (11)M. Okur (15)
Apr 13Hou Won 111-9449-32A. Iverson (35)A. Iverson (7)M. Camby (13)
Apr 16Mem Won 120-11150-32K. Lowry (22)C. Jacobsen (7)
J. Navarro (7)
A. Brown (13)
Postseason
DateOpp.Result / TimeRecordPts LeadersAst LeadersReb Leaders
Apr 20@LAL Lost 114-1280-1P. Gasol (36)P. Gasol (8)P. Gasol (16)
Apr 23@LAL Lost 107-1220-2K. Bryant (49)K. Bryant (10)M. Camby (17)
Apr 26LAL Lost 84-1020-3K. Bryant (22)K. Bryant (8)M. Camby (12)
Apr 28