| |
| Franchise History |
| Year | Team |
| 1997-present | Washington Wizards (NBA) |
| 1974-1997 | Washington Bullets (NBA) |
| 1973-1974 | Capital Bullets (NBA) |
| 1963-1973 | Baltimore Bullets (NBA) |
| 1962-1963 | Chicago Zephyrs (NBA) |
| 1961-1962 | Chicago Packers (NBA) |
|
|
| Retired Numbers |
| Num | Player |
| 11 | Elvin Hayes |
| 25 | Gus Johnson |
| 41 | Wes Unseld |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 1 - 1978 (NBA) |
Conference Championships | 4 - 1971 (Eastern), 1975 (Eastern), 1978 (Eastern), 1979 (Eastern) |
Division Championships | 6 - 1971 (Central), 1972 (Central), 1973 (Central), 1974 (Central), 1975 (Central), 1979 (Atlantic) |
Playoff Appearances | 22 - 1965, 1966, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1984, 1985, 1986, 1987, 1988, 1997, 2005, 2007 |
| Year by Year Results |
| YEAR | W | L | Finish |
| 2006-07 | 41 | 41 | 2nd |
| 2005-06 | 42 | 40 | 2nd |
| 2004-05 | 45 | 37 | 4th |
| 2003-04 | 25 | 57 | 6th |
| 2002-03 | 37 | 45 | 5th |
| 2001-02 | 37 | 45 | 5th |
| 2000-01 | 19 | 63 | 7th |
| 1999-00 | 29 | 53 | 7th |
| 1998-99 | 18 | 32 | 6th |
| 1997-98 | 42 | 40 | 4th |
| 1996-97 | 44 | 38 | 4th |
| 1995-96 | 39 | 43 | 4th |
| 1994-95 | 21 | 61 | 7th |
| 1993-94 | 24 | 58 | 7th |
| 1992-93 | 22 | 60 | 7th |
| 1991-92 | 25 | 57 | 6th |
| 1990-91 | 30 | 52 | 4th |
| 1989-90 | 31 | 51 | 4th |
| 1988-89 | 40 | 42 | 4th |
| 1987-88 | 38 | 44 | 2nd |
| 1986-87 | 42 | 40 | 3rd |
| 1985-86 | 39 | 43 | 3rd |
| 1984-85 | 40 | 42 | 4th |
| 1983-84 | 35 | 47 | 5th |
| 1982-83 | 42 | 40 | 5th |
| 1981-82 | 43 | 39 | 4th |
| 1980-81 | 39 | 43 | 4th |
| 1979-80 | 39 | 43 | 3rd |
| 1978-79 | 54 | 28 | 1st |
| 1977-78 | 44 | 38 | 2nd |
| 1976-77 | 48 | 34 | 2nd |
| 1975-76 | 48 | 34 | 2nd |
| 1974-75 | 60 | 22 | 1st |
| 1973-74 | 47 | 35 | 1st |
| 1972-73 | 52 | 30 | 1st |
| 1971-72 | 38 | 44 | 1st |
| 1970-71 | 42 | 40 | 1st |
| 1969-70 | 50 | 32 | 3rd |
| 1968-69 | 57 | 25 | 1st |
| 1967-68 | 36 | 46 | 6th |
| 1966-67 | 20 | 61 | 5th |
| 1965-66 | 38 | 42 | 2nd |
| 1964-65 | 37 | 43 | 3rd |
| 1963-64 | 31 | 49 | 4th |
| 1962-63 | 25 | 55 | 5th |
| 1961-62 | 18 | 62 | 5th |
| Totals | 1672 | 1970 | |
|
|
| Coaching History |
| Years | Coach |
| 2003-04/present | Eddie Jordan |
| 2001-02/2002-03 | Doug Collins |
| 2000-01 | Leonard Hamilton |
| 1999-00 | Gar Heard |
| 1999-00 | Darrell Walker |
| 1998-99 | Jim Brovelli |
| 1996-97/1998-99 | Bernie Bickerstaff |
| 1994-95/1996-97 | Jim Lynam |
| 1987-88/1993-94 | Wes Unseld |
| 1985-86/1987-88 | Kevin Loughery |
| 1980-81/1985-86 | Gene Shue |
| 1976-77/1979-80 | Dick Motta |
| 1973-74/1975-76 | K.C. Jones |
| 1966-67/1972-73 | Gene Shue |
| 1966-67 | Buddy Jeannette |
| 1966-67 | Mike Farmer |
| 1965-66 | Paul Seymour |
| 1964-65 | Buddy Jeannette |
| 1962-63/1963-64 | Bob Leonard |
| 1962-63 | Jack McMahon |
| 1961-62 | Jim Pollard |
|
|
|
CBS Sports Store
|