| |
| Franchise History |
| Year | Team |
| 1949-present | Boston Celtics (NBA) |
| 1946-1949 | Boston Celtics (BAA) |
|
|
| Retired Numbers |
| Num | Player |
| 00 | Robert Parish |
| 1 | Walter A. Brown |
| 2 | Red Auerbach |
| 3 | Dennis Johnson |
| 6 | Bill Russell |
| 10 | Jo Jo White |
| 14 | Bob Cousy |
| 15 | Tom Heinsohn |
| 16 | Tom (Satch) Sanders |
| 17 | John Havlicek |
| 18 | Dave Cowens |
| 18 | Jim Loscutoff |
| 19 | Don Nelson |
| 21 | Bill Sharman |
| 22 | Ed Macauley |
| 23 | Frank Ramsey |
| 24 | Sam Jones |
| 25 | K.C. Jones |
| 31 | Cedric Maxwell |
| 32 | Kevin McHale |
| 33 | Larry Bird |
| 35 | Reggie Lewis |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 16 - 1957 (NBA), 1959 (NBA), 1960 (NBA), 1961 (NBA), 1962 (NBA), 1963 (NBA), 1964 (NBA), 1965 (NBA), 1966 (NBA), 1968 (NBA), 1969 (NBA), 1974 (NBA), 1976 (NBA), 1981 (NBA), 1984 (NBA), 1986 (NBA) |
Conference Championships | 7 - 1974 (Eastern), 1976 (Eastern), 1981 (Eastern), 1984 (Eastern), 1985 (Eastern), 1986 (Eastern), 1987 (Eastern) |
Division Championships | 28 - 1957 (Eastern), 1958 (Eastern), 1959 (Eastern), 1960 (Eastern), 1961 (Eastern), 1962 (Eastern), 1963 (Eastern), 1964 (Eastern), 1965 (Eastern), 1966 (Eastern), 1968 (Eastern), 1969 (Eastern), 1972 (Atlantic), 1973 (Atlantic), 1974 (Atlantic), 1975 (Atlantic), 1976 (Atlantic), 1980 (Atlantic), 1981 (Atlantic), 1982 (Atlantic), 1984 (Atlantic), 1985 (Atlantic), 1986 (Atlantic), 1987 (Atlantic), 1988 (Atlantic), 1991 (Atlantic), 1992 (Atlantic), 2005 (Atlantic) |
Playoff Appearances | 45 - 1948, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1993, 1995, 2002, 2003, 2004, 2005 |
| Year by Year Results |
| YEAR | W | L | Finish |
| 2006-07 | 24 | 58 | 5th |
| 2005-06 | 33 | 49 | 3rd |
| 2004-05 | 45 | 37 | 5th |
| 2003-04 | 36 | 46 | 4th |
| 2002-03 | 44 | 38 | 3rd |
| 2001-02 | 49 | 33 | 2nd |
| 2000-01 | 36 | 46 | 5th |
| 1999-00 | 35 | 47 | 5th |
| 1998-99 | 19 | 31 | 5th |
| 1997-98 | 36 | 46 | 6th |
| 1996-97 | 15 | 67 | 7th |
| 1995-96 | 33 | 49 | 5th |
| 1994-95 | 35 | 47 | 3rd |
| 1993-94 | 32 | 50 | 5th |
| 1992-93 | 48 | 34 | 2nd |
| 1991-92 | 51 | 31 | 1st |
| 1990-91 | 56 | 26 | 1st |
| 1989-90 | 52 | 30 | 2nd |
| 1988-89 | 42 | 40 | 3rd |
| 1987-88 | 57 | 25 | 1st |
| 1986-87 | 59 | 23 | 1st |
| 1985-86 | 67 | 15 | 1st |
| 1984-85 | 63 | 19 | 1st |
| 1983-84 | 62 | 20 | 1st |
| 1982-83 | 56 | 26 | 2nd |
| 1981-82 | 63 | 19 | 1st |
| 1980-81 | 62 | 20 | 1st |
| 1979-80 | 61 | 21 | 1st |
| 1978-79 | 29 | 53 | 5th |
| 1977-78 | 32 | 50 | 3rd |
| 1976-77 | 44 | 38 | 2nd |
| 1975-76 | 54 | 28 | 1st |
| 1974-75 | 60 | 22 | 1st |
| 1973-74 | 56 | 26 | 1st |
| 1972-73 | 68 | 14 | 1st |
| 1971-72 | 56 | 26 | 1st |
| 1970-71 | 44 | 38 | 3rd |
| 1969-70 | 34 | 48 | 6th |
| 1968-69 | 48 | 34 | 4th |
| 1967-68 | 54 | 28 | 2nd |
| 1966-67 | 60 | 21 | 2nd |
| 1965-66 | 54 | 26 | 2nd |
| 1964-65 | 62 | 18 | 1st |
| 1963-64 | 59 | 21 | 1st |
| 1962-63 | 58 | 22 | 1st |
| 1961-62 | 60 | 20 | 1st |
| 1960-61 | 57 | 22 | 1st |
| 1959-60 | 59 | 16 | 1st |
| 1958-59 | 52 | 20 | 1st |
| 1957-58 | 49 | 23 | 1st |
| 1956-57 | 44 | 28 | 1st |
| 1955-56 | 39 | 33 | 2nd |
| 1954-55 | 36 | 36 | 3rd |
| 1953-54 | 42 | 30 | 2nd |
| 1952-53 | 46 | 25 | 3rd |
| 1951-52 | 39 | 27 | 2nd |
| 1950-51 | 39 | 30 | 2nd |
| 1949-50 | 22 | 46 | 6th |
| 1948-49 | 25 | 35 | 5th |
| 1947-48 | 20 | 28 | 3rd |
| 1946-47 | 22 | 38 | 6th |
| Totals | 2770 | 1905 | |
|
|
| Coaching History |
| Years | Coach |
| 2004-05/present | Glenn "Doc" Rivers |
| 2003-04 | John Carroll |
| 2000-01/2003-04 | Jim O'Brien |
| 1997-98/2000-01 | Rick Pitino |
| 1995-96/1996-97 | M.L. Carr |
| 1990-91/1994-95 | Chris Ford |
| 1988-89/1989-90 | Jim Rodgers |
| 1983-84/1987-88 | K.C. Jones |
| 1979-80/1982-83 | Bill Fitch |
| 1978-79 | Dave Cowens |
| 1977-78/1978-79 | Thomas "Satch" Sanders |
| 1969-70/1977-78 | Tom Heinsohn |
| 1966-67/1968-69 | Bill Russell |
| 1950-51/1965-66 | Arnold "Red" Auerbach |
| 1948-49/1949-50 | Alvin "Doggie" Julian |
| 1946-47/1947-48 | John "Honey" Russell |
|
|
|
CBS Sports Store
|