| |
2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 | SEA | W 120-103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | @MIN | W 99-91 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/04 | NO | L 88-93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/06 |
@NY |
L 112-119 |
Did Not Play |
| 11/07 | @BOS | L 93-119 | 12 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| 11/09 | @WAS | W 118-92 | 17 | 3 | 5 | 2 | 4 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 11 |
| 11/10 | @IND | W 113-106 | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11/12 | CLE | W 122-100 | 23 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 8 |
| 11/14 | POR | W 110-93 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 11/17 | NY | W 115-83 | 19 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 6 | 8 | 4 | 0 | 0 | 1 | 4 | 6 |
| 11/20 | CHI | W 112-91 | 19 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| 11/21 | @LAC | L 90-101 | 8 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11/23 | MIN | W 99-93 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/24 | @HOU | L 81-109 | 15 | 1 | 4 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 |
| 11/27 | IND | L 110-112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29 | @LAL | L 99-127 | 6 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11/30 | LAC | W 123-107 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/02 | MIA | W 115-89 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 12/05 |
LAL |
L 107-111 |
Did Not Play |
| 12/06 |
@DAL |
W 122-109 |
Did Not Play |
| 12/08 | SAC | W 101-97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12 |
NO |
W 105-99 |
Did Not Play |
| 12/15 | @SA | L 91-102 | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| 12/16 | POR | L 105-116 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/20 | HOU | W 112-111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | @POR | L 96-99 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12/23 |
@SAC |
W 106-105 |
Did Not Play |
| 12/26 | MIL | W 125-105 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 12/28 |
@GS |
W 124-120 |
Did Not Play |
| 12/30 |
GS |
L 95-105 |
Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/03 |
SA |
W 80-77 |
Did Not Play |
| 01/04 |
@MIN |
W 118-107 |
Did Not Play |
| 01/06 |
PHI |
W 109-96 |
Did Not Play |
| 01/10 |
@SAC |
L 113-116 |
Did Not Play |
| 01/11 | @GS | L 104-116 | 9 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 01/13 | @LAL | L 99-100 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01/15 | CLE | L 124-132 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/18 | SEA | W 124-100 | 40 | 8 | 13 | 2 | 4 | 2 | 3 | 5 | 8 | 13 | 7 | 3 | 1 | 1 | 4 | 20 |
| 01/19 | @CHA | L 87-105 | 37 | 2 | 8 | 0 | 2 | 4 | 4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| 01/21 | CHI | W 104-90 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01/23 | ORL | L 85-112 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01/25 | @WAS | L 93-104 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
| 01/26 | LAC | W 125-120 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 01/28 |
DAL |
L 84-103 |
Did Not Play |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/26 |
WAS |
W 94-69 |
Did Not Play |
| 02/29 | MEM | W 116-95 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | DEN | W 103-89 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05 | IND | W 117-99 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03/06 | @DAL | W 113-98 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/12 | NY | L 88-91 | 20 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| 03/14 | ORL | L 94-103 | 14 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
| 03/16 | DAL | L 73-98 | 27 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| 03/18 | @MIL | W 112-106 | 19 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
| 03/19 | @TOR | L 54-96 | 35 | 1 | 8 | 0 | 5 | 4 | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 3 | 6 |
| 03/21 | WAS | L 86-103 | 28 | 6 | 9 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 15 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | GS | W 116-92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/04 | @UTA | L 64-90 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/06 |
@POR |
W 72-65 |
Did Not Play |
| 04/09 | PHO | L 79-96 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 04/13 | HOU | W 111-94 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04/16 | MEM | W 120-111 | 10 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| 04/20 |
@LAL |
L 114-128 |
Did Not Play |
| 04/23 |
@LAL |
L 107-122 |
Did Not Play |
| 04/26 |
LAL |
L 84-102 |
Did Not Play |
| 04/28 |
LAL |
L 101-107 |
Did Not Play |
|
|
");
//-->
CBS Sports Store
|