powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Horses  |  MMA  |  More
CBS College  |  High School  |  Mobile  |  Shop
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
  Pittsburgh Pirates logo Track This Team
Pittsburgh Pirates
Location: Pittsburgh, Pa. | Ballpark: PNC Park (38,496) | Spring Training: Bradenton, Fla.
Principal Owner: Bob Nutting | CEO: Frank Coonelly | GM: Neal Huntington | Manager: John Russell | World Championships: 5
Team PageScheduleStatsRosterDepth ChartTransactionsTeam ReportPhotos History Message Board
 

History


 
Franchise History
Year Team
1891-present Pittsburgh Pirates (NL)
1887-1890 Pittsburgh Alleghenys (NL)
Stadium History
Year Stadium Capacity
2001-present PNC Park 38,496
1970-2000 Three Rivers Stadium 62,411
1909-1970 Forbes Field 35,000
1891-1909 Exposition Park na
1887-1890 Recreation Park na
Championship History
Post Season Play Championships
World Series Champions 5 - 1909, 1925, 1960, 1971, 1979
League Champions 9 - 1901(NL), 1902(NL), 1903(NL), 1909(NL), 1925(NL), 1927(NL), 1960(NL), 1971(NL), 1979(NL)
Division Champions 9 - 1970(NL East), 1971(NL East), 1972(NL East), 1974(NL East), 1975(NL East), 1979(NL East), 1990(NL East), 1991(NL East), 1992(NL East)
Wild-Card None
Retired Numbers
Num Player
1 Billy Meyer
4 Ralph Kiner
8 Willie Stargell
9 Bill Mazeroski
20 Pie Traynor
21 Roberto Clemente
33 Honus Wagner
40 Danny Murtaugh
Presidential History
Year President
present Frank Coonelly
1996-2007 Kevin S. McClatchy
1992-1996 Mark Sauer
1992 Vincent Sarni
1991 Douglas D. Danforth
1988-1990 Carl Barger
1986-1987 Malcolm Prine
1970-1985 Daniel M. Galbreath
1951-1969 John W. Galbreath
1946-1950 Frank E. McKinney
1932-1946 William E. Benswanger
1900-1932 Barney Dreyfuss
1899 William W. Kerr
1898 William H. Watkins
1894-1897 William W. Kerr
1893 Albert C. Buckenberger
1892 William C. Temple
1891 J. Palmer O'Neill
1887-1890 William A. Nimick
Year-by-Year Results
Year W-L Pct. Finish
2007 68-94 .420 6th
2006 67-95 .414 5th
2005 67-95 .414 6th
2004 72-89 .447 5th
2003 75-87 .463 4th
2002 72-89 .447 4th
2001 62-100 .383 6th
2000 69-93 .426 5th
1999 78-83 .484 3rd
1998 69-93 .425 6th
1997 79-83 .488 2nd
1996 73-89 .451 5th
1995 58-86 .403 5th
1994 53-61 .465 t3rd
1993 75-87 .463 5th
1992 96-66 .593 1st
1991 98-64 .605 1st
1990 95-67 .586 1st
1989 74-88 .457 5th
1988 85-75 .531 2nd
1987 80-82 .484 t4th
1986 64-98 .395 6th
1985 57-104 .354 6th
1984 75-87 .463 6th
1983 84-78 .519 2nd
1982 84-78 .519 4th
1981 46-56 .451 4th
1980 83-79 .512 3rd
1979 98-64 .605 1st
1978 88-73 .547 2nd
1977 96-66 .593 2nd
1976 92-70 .568 2nd
1975 92-69 .571 1st
1974 88-74 .543 1st
1973 80-82 .494 3rd
1972 96-59 .619 1st
1971 97-65 .599 1st
1970 89-73 .549 1st
1969 88-74 .543 3rd
1968 80-82 .494 6th
1967 81-81 .500 6th
1966 92-70 .568 3rd
1965 90-72 .556 3rd
1964 80-82 .494 t6th
1963 74-88 .457 8th
1962 93-68 .578 4th
1961 75-79 .487 6th
1960 95-59 .617 1st
1959 78-76 .506 4th
1958 92-62 .545 2nd
1957 62-92 .403 t7th
1956 66-88 .429 7th
1955 60-94 .390 8th
1954 53-101 .344 8th
1953 50-104 .325 8th
1952 41-112 .273 8th
1951 64-90 .416 7th
1950 57-96 .373 8th
1949 71-83 .461 6th
1948 83-71 .539 4th
1947 62-92 .403 t7th
1946 63-91 .409 7th
1945 82-72 .532 4th
1944 90-63 .588 2nd
1943 80-74 .519 4th
1942 66-81 .449 5th
1941 81-73 .526 4th
1940 78-76 .506 4th
1939 68-85 .444 6th
1938 86-64 .573 2nd
1937 86-68 .558 3rd
1936 84-70 .545 4th
1935 86-67 .562 4th
1934 74-76 .493 5th
1933 87-67 .565 2nd
1932 86-68 .558 2nd
1931 75-79 .487 5th
1930 80-74 .519 5th
1929 88-65 .575 2nd
1928 85-67 .559 4th
1927 94-60 .610 1st
1926 84-69 .549 3rd
1925 95-58 .621 1st
1924 90-63 .588 3rd
1923 87-67 .565 3rd
1922 85-69 .552 t3rd
1921 90-63 .588 2nd
1920 79-75 .513 4th
1919 71-68 .511 4th
1918 65-60 .520 4th
1917 51-103 .331 8th
1916 65-89 .422 6th
1915 73-81 .474 5th
1914 69-85 .448 7th
1913 78-71 .523 4th
1912 93-58 .616 2nd
1911 85-69 .552 3rd
1910 86-67 .562 3rd
1909 110-42 .724 1st
1908 98-56 .636 t2nd
1907 91-63 .591 2nd
1906 93-60 .608 3rd
1905 96-57 .627 2nd
1904 87-66 .569 1st
1903 91-49 .650 1st
1902 103-36 .741 1st
1901 90-49 .647 1st
1900 79-60 .568 2nd
1899 76-73 .510 7th
1898 72-76 .486 8th
1897 60-71 .458 8th
1896 66-63 .512 6th
1895 71-61 .538 7th
1894 65-65 .500 7th
1893 81-48 .628 2nd
1892 80-73 .523 6th
1891 55-80 .407 8th
1890 23-113 .169 8th
1889 61-71 .462 5th
1888 66-68 .493 6th
1887 55-69 .444 6th
Managerial History
Year Manager
present John Russell
2006-2007 Jim Tracy
2005 Pete Mackanin
2001-2005 Lloyd McClendon
1997-2000 Gene Lamont
1986-1996 Jim Leyland
1977-1985 Chuck Tanner
1973-1976 Danny Murtaugh
1972-1973 Bill Virdon
1970-1971 Danny Murtaugh
1969 Alex Grammas
1968-1969 Larry Shepard
1967 Danny Murtaugh
1965-1967 Harry Walker
1957-1964 Danny Murtaugh
1956-1957 Bobby Bragan
1953-1955 Fred Haney
1948-1952 Billy Meyer
1947 Bill Burwell
1947 Billy Herman
1946 Spud Davis
1940-1946 Frankie Frisch
1934-1939 Pie Traynor
1932-1934 George Gibson
1929-1932 Jewel Ens
1927-1929 Donie Bush
1922-1926 Bill McKechnie
1920-1922 George Gibson
1917-1919 Hugo Bezdek
1917 Honus Wagner
1916-1917 Nixey Callahan
1900-1915 Fred Clarke
1899 Patsy Donovan
1898-1899 Bill Watkins
1897 Patsy Donovan
1894-1896 Connie Mack
1892-1894 Al Buckenberger
1892 Tom Burns
1891 Bill McGunnugle
1891 Ned Hanlon
1890 Guy Hecker
1889 Ned Hanlon
1889 Fred Dunlap
1887-1889 Horace Phillips
 
 
 
 
 
 
 
 
CBS Sports Store
 
Fantasy Baseball at CBSSports.com