Regular
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | .368 | |
3 | J. Wilson SS Jacob Wilson SS | .344 | |
T4 | P. Goldschmidt 1B Paul Goldschmidt 1B | .343 | |
T4 | W. Smith C Will Smith C | .343 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | C. Raleigh C Cal Raleigh C | 21 | |
T3 | A. Judge RF Aaron Judge RF | 19 | |
T3 | K. Schwarber DH Kyle Schwarber DH | 19 | |
5 | J. Wood LF James Wood LF | 16 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | S. Suzuki DH Seiya Suzuki DH | 51 | |
3 | P. Crow-Armstrong CF Pete Crow-Armstrong CF | 50 | |
4 | A. Judge RF Aaron Judge RF | 48 | |
5 | W. Flores DH Wilmer Flores DH | 46 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | J. Wilson SS Jacob Wilson SS | 74 | |
3 | P. Goldschmidt 1B Paul Goldschmidt 1B | 71 | |
4 | B. Donovan 2B Brendan Donovan 2B | 70 | |
5 | J. Duran LF Jarren Duran LF | 69 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | W. Smith C Will Smith C | .458 | |
3 | F. Freeman 1B Freddie Freeman 1B | .434 | |
4 | M. Ozuna DH Marcell Ozuna DH | .425 | |
5 | R. O'Hearn DH Ryan O'Hearn DH | .423 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | .670 | |
3 | F. Freeman 1B Freddie Freeman 1B | .632 | |
4 | C. Raleigh C Cal Raleigh C | .623 | |
5 | J. Wood LF James Wood LF | .579 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | F. Freeman 1B Freddie Freeman 1B | 1.066 | |
3 | S. Ohtani DH Shohei Ohtani DH | 1.064 | |
4 | C. Raleigh C Cal Raleigh C | 1.004 | |
5 | W. Smith C Will Smith C | .975 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
2 | A. Judge RF Aaron Judge RF | 52 | |
3 | C. Carroll RF Corbin Carroll RF | 44 | |
T4 | E. De La Cruz SS Elly De La Cruz SS | 43 | |
T4 | K. Schwarber DH Kyle Schwarber DH | 43 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T2 | P. Alonso 1B Pete Alonso 1B | 18 | |
T2 | B. Donovan 2B Brendan Donovan 2B | 18 | |
T4 | A. Bregman 3B Alex Bregman 3B | 17 | |
T4 | A. Volpe SS Anthony Volpe SS | 17 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | J. Duran LF Jarren Duran LF | 6 | |
T3 | M. Moniak RF Mickey Moniak RF | 4 | |
T3 | S. Ohtani DH Shohei Ohtani DH | 4 | |
T3 | K. Tucker RF Kyle Tucker RF | 4 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | B. Witt SS Bobby Witt SS | 20 | |
3 | C. Simpson CF Chandler Simpson CF | 19 | |
T4 | J. Caballero SS Jose Caballero SS | 18 | |
T4 | O. Cruz CF Oneil Cruz CF | 18 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | M. Fried SP Max Fried SP | 7 | |
T1 | B. Pfaadt SP Brandon Pfaadt SP | 7 | |
T1 | R. Ray SP Robbie Ray SP | 7 | |
T1 | C. Rodon SP Carlos Rodon SP | 7 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
2 | N. Eovaldi SP Nathan Eovaldi SP | 1.56 | |
3 | T. Mahle SP Tyler Mahle SP | 1.64 | |
4 | M. Fried SP Max Fried SP | 1.92 | |
5 | Y. Yamamoto SP Yoshinobu Yamamoto SP | 1.97 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
2 | A. Munoz RP Andres Munoz RP | 17 | |
3 | K. Finnegan RP Kyle Finnegan RP | 16 | |
4 | C. Estevez RP Carlos Estevez RP | 15 | |
5 | E. Pagan RP Emilio Pagan RP | 14 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | Z. Wheeler SP Zack Wheeler SP | 94 | |
3 | T. Skubal SP Tarik Skubal SP | 92 | |
4 | C. Rodon SP Carlos Rodon SP | 90 | |
5 | G. Crochet SP Garrett Crochet SP | 89 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | J. Ryan SP Joe Ryan SP | 0.83 | |
3 | T. Skubal SP Tarik Skubal SP | 0.84 | |
4 | Y. Yamamoto SP Yoshinobu Yamamoto SP | 0.91 | |
5 | H. Brown SP Hunter Brown SP | 0.92 |