Spring Training
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
2 | B. Valenzuela C Brandon Valenzuela C | .667 | |
3 | C. Seagle C Chandler Seagle C | .400 | |
4 | L. Jordan 2B Levi Jordan 2B | .333 | |
5 | P. Higgins 1B P.J. Higgins 1B | .143 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
T2 | J. Caminero 3B Junior Caminero 3B | 4 | |
T2 | C. Carroll RF Corbin Carroll RF | 4 | |
T2 | E. De La Cruz SS Elly De La Cruz SS | 4 | |
5 | J. Siri CF Jose Siri CF | 3 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | J. Encarnacion LF Jerar Encarnacion LF | 14 | |
3 | M. Busch 1B Michael Busch 1B | 13 | |
4 | C. Carroll RF Corbin Carroll RF | 10 | |
5 | D. Bote 2B David Bote 2B | 9 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | L. Butler RF Lawrence Butler RF | 18 | |
3 | M. Busch 1B Michael Busch 1B | 15 | |
4 | D. Bote 2B David Bote 2B | 12 | |
5 | N. Lopez 2B Nicky Lopez 2B | 9 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
2 | B. Valenzuela C Brandon Valenzuela C | .667 | |
3 | C. Seagle C Chandler Seagle C | .400 | |
4 | L. Jordan 2B Levi Jordan 2B | .385 | |
5 | P. Higgins 1B P.J. Higgins 1B | .143 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
2 | C. Smith 3B Cam Smith 3B | .711 | |
3 | R. Hoskins 1B Rhys Hoskins 1B | .690 | |
4 | S. Leon C Sandy Leon C | .682 | |
5 | W. Banfield C Will Banfield C | .619 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
2 | T. France 1B Ty France 1B | 1.261 | |
3 | C. Smith 3B Cam Smith 3B | 1.129 | |
4 | R. Hoskins 1B Rhys Hoskins 1B | 1.083 | |
5 | W. Banfield C Will Banfield C | .869 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
T2 | N. Eaton LF Nathan Eaton LF | 11 | |
T2 | R. Hoskins 1B Rhys Hoskins 1B | 11 | |
4 | M. Busch 1B Michael Busch 1B | 8 | |
5 | D. Bote 2B David Bote 2B | 7 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T2 | J. McCarthy RF Jake McCarthy RF | 5 | |
T2 | T. Ornelas LF Tirso Ornelas LF | 5 | |
4 | B. Rocchio SS Brayan Rocchio SS | 4 | |
5 | D. Canzone RF Dominic Canzone RF | 3 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | J. Outman CF James Outman CF | 2 | |
T3 | W. Banfield C Will Banfield C | 1 | |
T3 | M. Garcia CF Maikel Garcia CF | 1 | |
T3 | J. Rodriguez C Jesus Rodriguez C | 1 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
T1 | J. Hurtubise LF Jacob Hurtubise LF | 5 | |
T1 | K. Isbel CF Kyle Isbel CF | 5 | |
T1 | V. Scott II OF Victor Scott II OF | 5 | |
5 | J. Suwinski CF Jack Suwinski CF | 4 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T2 | K. Hendricks SP Kyle Hendricks SP | 2 | |
T2 | E. Justice RP Evan Justice RP | 2 | |
T2 | T. Rainey RP Tanner Rainey RP | 2 | |
T2 | B. Shaw RP Bryan Shaw RP | 2 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
T1 | S. Weatherly RP Sam Weatherly RP | 0.00 | |
3 | C. Thomas SP Connor Thomas SP | 2.38 | |
4 | T. Sugano SP Tomoyuki Sugano SP | 3.00 | |
5 | G. Hoglund SP Gunnar Hoglund SP | 7.71 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T1 | N. Hernandez RP Nick Hernandez RP | 1 | |
T1 | R. Munoz SP Roddery Munoz SP | 1 | |
T1 | C. Noriega RP Cruz Noriega RP | 1 | |
T1 | B. Weiman SP Blake Weiman SP | 1 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | C. Burnes SP Corbin Burnes SP | 22 | |
3 | K. Maeda SP Kenta Maeda SP | 21 | |
4 | C. Boushley RP Caleb Boushley RP | 17 | |
5 | C. Kilian RP Caleb Kilian RP | 10 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
2 | J. Bosiokovic RP Jacob Bosiokovic RP | 0.43 | |
3 | M. Miller SP Mason Miller SP | 0.91 | |
4 | K. Jansen RP Kenley Jansen RP | 1.20 | |
5 | F. Bautista RP Felix Bautista RP | 1.88 |