Skip to Main Content

American League

Team W
Wins
L
Losses
PCT
Win Percentage
WCGB
Wild Card games behind
WCE#
Wild Card elimination number
L10
Previous 10-games record
STRK
Streak
Last Game
Team's previous game
14 10 .583 +1.5 0 6-4 L1
14 12 .538 +0.5 0 6-4 L1
13 12 .520 0 6-4 L1
14 13 .519 137 6-4 L2
13 13 .500 0.5 137 4-6 W1
13 13 .500 0.5 137 7-3 W3
13 14 .481 1.0 136 5-5 W5
12 13 .480 1.0 137 3-7 L1
12 14 .462 1.5 136 4-6 W3
10 14 .417 2.5 136 4-6 W1
10 16 .385 3.5 134 5-5 W1
6 20 .231 7.5 130 2-8 L1

National League

Team W
Wins
L
Losses
PCT
Win Percentage
WCGB
Wild Card games behind
WCE#
Wild Card elimination number
L10
Previous 10-games record
STRK
Streak
Last Game
Team's previous game
17 10 .630 +2.5 0 5-5 L1
16 10 .615 +2.0 0 5-5 L3
14 12 .538 0 5-5 L3
13 13 .500 1.0 136 5-5 W2
13 13 .500 1.0 136 4-6 L5
13 14 .481 1.5 135 5-5 L3
12 13 .480 1.5 136 4-6 W1
12 14 .462 2.0 135 6-4 W1
11 14 .440 2.5 135 7-3 W2
11 15 .423 3.0 134 3-7 W1
11 16 .407 3.5 133 5-5 W1
4 21 .160 9.5 128 1-9 L4

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.