Skip to Main Content

American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

American League

2025 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 94.0 100.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 91.0 0.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 80.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 74.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 81.0 0.0% 0.0%
2025 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 41.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 86.0 0.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 86.0 0.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 82.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 92.5 100.0% 100.0%
2025 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 88.5 100.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 63.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 78.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 69.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 85.0 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 2 .000 1.0 0-0 0-2 0-0 0-2 0-0 0-0 0-2 0-0 0-0 0-2
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
2 0 1.000 0-0 2-0 0-0 2-0 0-0 0-0 0-0 2-0 0-0 2-0
0 0 .000 1.0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 1.0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 1.0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
0 0 .000 1.0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

National League

2025 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 95.0 100.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 89.0 0.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 71.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 89.0 0.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 62.0 0.0% 0.0%
2025 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 77.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 83.0 0.0% 0.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 93.0 100.0% 100.0%
0 0 .000 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 76.0 0.0% 0.0%
0 2 .000 1.0 4 10 -6 0-2 0-0 0-0 0-0 0-2 0-2 L2 83.0 0.0% 0.0%
2025 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
2 0 1.000 10 4 6 0-0 2-0 0-0 2-0 0-0 2-0 W2 98.0 100.0% 100.0%
0 0 .000 1.0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 80.0 0.0% 0.0%
0 0 .000 1.0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 93.0 0.0% 100.0%
0 0 .000 1.0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 89.0 0.0% 0.0%
0 0 .000 1.0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 61.0 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.