powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Horses  |  MMA  |  More
CBS College  |  High School  |  Mobile  |  Shop
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
34 David Ortiz, DH
Height/Weight: 6-4/230 | Birthdate: 11/18/1975 | Birthplace: Santo Domingo, DR | Bats/Throws: L/L | Team: Boston | College: No College | MLB Experience: 12 | Salary: $13,000,000
Player Profile Situational Stats Game LogOther DHRosterRed Sox Message Board
BOS
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher20314500253500 .235 .355 .1611100002
vs. Righthanded Pitcher39127203280524202200 .358 .433 .2525500148
Home1764131840420111100 .395 .531 .2813400115
Away229411194039121600 .292 .340 .2023200035
Day93658202106800 .333 .444 .2221600014
Night30122192960519171900 .336 .410 .2385000136
Grass29118193270727152100 .358 .508 .2716000117
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf10405510028600 .271 .150 .125600033
RISP335314194032411900 .469 .604 .3583200043
RISP w/Two out212478202135400 .448 .667 .3331600030
Runners on Base3984212660426151200 .414 .524 .31044000410
Bases Empty3874311203381500 .241 .297 .1492200100
Bases Loaded1265100140100 .167 .667 .167400000
Late Inning Pressure22247600255200 .379 .500 .2501200011
LIP-Runners On1596300142100 .455 .667 .333600011
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs284441030174700 .292 .364 .2271600004
with 1 out35601013104991200 .329 .433 .2172600116
with 2 outs345410144021310800 .375 .444 .2592400030
Leading Off21260200001500 .111 .077 .077200000
1st Inning39344840025400 .333 .353 .2351200006
>= 7th Inning394913141051310500 .407 .612 .2863000023
Extra Innings211000001000 .500 .000 .000000011
Lineup Slot 339158243780729232700 .335 .418 .23466001410
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Designated Hitter39158243780729232700 .335 .418 .23466001410
April2496161920521131800 .300 .375 .1983600118
May135571860288800 .413 .545 .3273000022
Pre All-Star39158243780729232700 .335 .418 .23466001410
vs. Bal.281110001300 .222 .250 .125200001
vs. LA-A3113300253100 .429 .818 .273900000
vs. Cle.2100300000200 .300 .300 .300300001
vs. Det.7284720246500 .382 .536 .2501500002
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Min.4162410014200 .400 .313 .250500021
vs. NY-A4172100010300 .059 .059 .059100002
vs. Oak.4152200123300 .278 .333 .133500010
vs. Tex.41647201112300 .526 .750 .4381200111
vs. Tor.6224500123300 .320 .364 .227800001
vs. T.B.3152420031200 .313 .400 .267600001
Fenway Park1764131840420111100 .395 .531 .2813400115
Hubert H. Humphrey Metrodome4162410014200 .400 .313 .250500021
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Progressive Field2100300000200 .300 .300 .300300001
McAfee Coliseum281200121200 .333 .625 .250500000
Oriole Park at Camden Yards281110001300 .222 .250 .125200001
Rogers Centre3112100012200 .231 .091 .091100001
Tropicana Field160000000100 .000 .000 .000000001
Tokyo Dome271000002100 .222 .000 .000000010
Yankee Stadium2102100010100 .100 .100 .100100000
Comerica Park4182720242200 .450 .833 .3891500000
 
 
 
 
CBS Sports Store
 
   
CBS Sports Store
Fantasy Baseball at CBSSports.com