powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Horses  |  MMA  |  More
CBS College  |  High School  |  Mobile  |  Shop
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
24 Manny Ramirez, LF
Height/Weight: 6-0/200 | Birthdate: 05/30/1972 | Birthplace: Santo Domingo, DR | Bats/Throws: R/R | Team: Boston | College: No College | MLB Experience: 16 | Salary: $18,929,923
Player Profile Situational Stats Game LogOther LFRosterRed Sox Message Board
BOS
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher13225611013300 .360 .409 .273900000
vs. Righthanded Pitcher411342142110826153710 .391 .575 .3137700224
Home1864122041211101900 .405 .500 .3133200000
Away239214288061682110 .373 .587 .3045400224
Day103741051153710 .325 .541 .2702000012
Night31119223870722153300 .404 .555 .3196600212
Grass29110213671619152600 .417 .573 .3276300213
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf1246512502831410 .306 .500 .2612300011
RISP303816106001431200 .317 .421 .2631600022
RISP w/Two out21196330053800 .273 .316 .158600020
Runners on Base396721197042361910 .351 .567 .2843800124
Bases Empty40895295144122100 .412 .539 .3264800100
Bases Loaded843000000200 .000 .000 .000000002
Late Inning Pressure21254720262800 .357 .600 .2801500102
LIP-Runners On15134410262400 .400 .846 .3081100002
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs3449717211471210 .429 .490 .3472400001
with 1 out3549815203114700 .382 .531 .3062600203
with 2 outs365811168041272100 .354 .621 .2763600020
Leading Off3238212111151000 .395 .474 .3161800000
1st Inning22214720181700 .364 .571 .3331200000
>= 7th Inning3850611303951300 .316 .460 .2202300213
Extra Innings1101100200001.0002.0001.000200000
Lineup Slot 4401552648121827184010 .389 .555 .3108600224
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 8110000000000 .000 .000 .000000000
Playing OF371452445111825163800 .387 .566 .3108200224
Designated Hitter3102310022210 .417 .400 .300400000
Pinch Hitter110000000000 .000 .000 .000000000
April2696163371515112410 .417 .594 .3445700122
May1351812302771200 .339 .412 .2352100102
Pre All-Star411562648121827184010 .386 .551 .3088600224
vs. Bal.281310011000 .444 .500 .375400001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. LA-A3131610001200 .500 .538 .462700000
vs. Cle.281200121300 .400 .625 .250500110
vs. Det.6255821132400 .393 .600 .3201500101
vs. Min.4152300121400 .250 .400 .200600000
vs. NY-A51981020382400 .5711.105 .5262100000
vs. Oak.4172420151600 .278 .529 .235900001
vs. Tex.372200122200 .444 .714 .286500000
vs. Tor.6201520014700 .375 .350 .250700011
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. T.B.6243520033810 .296 .292 .208700000
Fenway Park1864122041211101900 .405 .500 .3133200000
Hubert H. Humphrey Metrodome4152300121400 .250 .400 .200600000
Progressive Field281200121300 .400 .625 .250500110
McAfee Coliseum280100001200 .222 .125 .125100001
Oriole Park at Camden Yards281310011000 .444 .500 .375400001
Rogers Centre3110320011300 .333 .455 .273500011
Tropicana Field3111310001310 .333 .364 .273400000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Tokyo Dome292320150400 .333 .889 .333800000
Yankee Stadium294610241100 .7001.444 .6671300000
Comerica Park3133410111100 .400 .615 .308800101
 
 
 
 
CBS Sports Store
 
   
CBS Sports Store
Fantasy Baseball at CBSSports.com