powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
50 Jamie Moyer, SP
Height/Weight: 6-0/185 | Birthdate: 11/18/1962 | Birthplace: Sellersville, PA | Bats/Throws: L/L | Team: Philadelphia | College: St. Joseph's (PA) | MLB Experience: 22 | Salary: $6,000,000
Player Profile Situational Stats Game LogOther SPRosterPhillies Message Board
PHI
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter127 3.8028280000 166.01757470187524106135001 .270
vs. Lefthanded Batter00 3.352700000 48.1411818771513640001 .232
vs. Righthanded Batter00 3.982800000 117.213456521103737095000 .285
Home44 4.8414140000 80.0994743952435082000 .302
Away83 2.8314140000 86.0762727922815653001 .238
Day42 4.2911110000 63.0773330621933434000 .307
Night85 3.5017170000 103.098414012533172101001 .247
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass127 3.8028280000 166.01757470187524106135001 .270
RISP00 14.332800000 32.23956525314416101000 .305
RISP w/Two out00 9.372800000 16.1141917211041030000 .222
Runners on Base00 7.172800000 75.17264608519439135001 .265
Bases Empty00 0.992800000 90.210310101023306700000 .275
Bases Loaded00 10.38700000 4.11550010300000 .091
Late Inning Pressure00 4.70900000 7.212441130200000 .343
LIP-Runners On00 7.71900000 4.26441100000000 .300
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 2.672800000 60.270181873802831000 .294
with 1 out00 5.172800000 54.0503331622303764000 .250
with 2 outs00 3.682800000 51.1552321522144140001 .263
vs. Leadoff00 1.402800000 38.2486661802300000 .294
1st Inning00 5.462800000 28.036191741801331000 .305
2nd Inning00 4.182800000 28.031131362922030001 .282
3rd Inning00 5.792800000 28.0321818311001731000 .286
4th Inning00 3.382700000 26.227111012912343000 .270
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 0.002500000 25.090000411500000 .108
6th Inning00 2.752300000 19.2237620801400000 .307
7th Inning00 5.591200000 9.217662140300000 .370
8th Inning00 0.00100000 1.00000000100000 .000
1st 9 Batters00 4.272800000 59.0643028931313541001 .274
2nd 9 Batters00 4.322800000 58.1582828422524383000 .262
3rd+ 9 Batters00 2.062800000 48.0491311511212811000 .263
w/Bases Full 2 Out00 5.40400000 1.20110010200000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest73 4.0115150000 85.19938381133035572000 .292
> 5 Days Rest54 3.3912120000 77.0673029742114862001 .233
Last 7 Appearances31 3.92770000 39.0441817431522721000 .284
April12 4.50660000 32.0461916411021224000 .336
May41 4.40550000 30.235151540502120000 .292
June23 3.58660000 37.2301515621402940001 .216
July30 2.76550000 32.2261010211102231000 .220
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
August21 3.82660000 33.0381514231222220000 .286
Pre All-Star86 3.9519190000 114.0125535014433270104001 .279
Post All-Star41 3.46990000 52.0502120431923631000 .251
vs. Bos.01 3.60110000 5.04221050420000 .211
vs. Mil.00 1.50110000 6.08110030412000 .364
vs. Oak.01 4.05110000 6.25331010900001 .208
vs. Tex.01 4.76110000 5.27331040610000 .292
vs. Tor.10 4.05110000 6.27330020500000 .269
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Atl.00 3.38110000 5.15221130400000 .238
vs. Chi-N10 5.23220000 10.117661031600000 .354
vs. Was.20 2.82440000 22.12711720801512000 .297
vs. NY-N11 4.40550000 28.229141433911551000 .261
vs. Pit.00 4.50110000 6.07330021500000 .304
vs. St.L.10 1.29110000 7.07110020400000 .269
vs. S.D.11 2.92220000 12.112442030300000 .245
vs. S.F.01 13.50110000 4.09662010100000 .474
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Col.10 5.14110000 7.06441010