powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Horses  |  MMA  |  More
CBS College  |  High School  |  Mobile  |  Shop
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
25 Jason Giambi, 1B
Height/Weight: 6-3/235 | Birthdate: 01/08/1971 | Birthplace: West Covina, CA | Bats/Throws: L/R | Team: New York | College: Long Beach State | MLB Experience: 14 | Salary: $23,428,571
Player Profile Situational Stats Game LogOther 1BRosterYankees Message Board
NYY
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher23291320136701 .316 .276 .103800300
vs. Righthanded Pitcher337615164061717910 .351 .500 .2113830122
Home144046301119600 .315 .300 .1501230200
Away206512133069141011 .358 .523 .2003400222
Day10283210147601 .270 .214 .071610102
Night2477131750616161010 .367 .519 .2214020320
Grass2989161760720191311 .342 .494 .1914430322
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf5160200004300 .333 .125 .125200100
RISP273193200910310 .311 .161 .097530121
RISP w/Two out21174000005010 .261 .000 .000000110
Runners on Base34511195021515811 .375 .392 .1762030322
Bases Empty315451010558800 .302 .481 .1852600100
Bases Loaded1355000030000 .000 .000 .000010001
Late Inning Pressure14152400232300 .353 .667 .2671000001
LIP-Runners On970100011000 .250 .143 .143100001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs25373910371800 .256 .514 .2431910001
with 1 out283264201711600 .375 .281 .125920311
with 2 outs293676303611211 .375 .500 .1671800110
Leading Off18263700330400 .269 .615 .2691600000
1st Inning1280000021000 .100 .000 .000010000
>= 7th Inning29312510258710 .366 .387 .1611200221
Lineup Slot 4270000001200 .125 .000 .000000000
Lineup Slot 51853373011110601 .290 .245 .1321330301
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 64141210112200 .294 .429 .143600100
Lineup Slot 710311210205810610 .488 .871 .3232700021
Playing 1B2990151650618201411 .336 .433 .1783930322
Designated Hitter5151310123200 .368 .467 .200700100
April2373131230513151111 .315 .411 .1643020222
May11323730278500 .395 .500 .2191610200
Pre All-Star34105161960720231611 .341 .438 .1814630422
vs. Bal.260000002300 .250 .000 .000000001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Bos.5185410243400 .333 .611 .2221100001
vs. Chi-A3104410113110 .538 .800 .400800020
vs. Cle.5165410381101 .333 .875 .2501400100
vs. Det.4141420142000 .353 .643 .286910000
vs. K.C.261000002100 .250 .000 .000000000
vs. Sea.370000013200 .333 .000 .000010100
vs. Tor.380000012100 .250 .000 .000010100
vs. T.B.7200310015300 .346 .200 .150400100
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
U.S. Cellular Field3104410113110 .538 .800 .400800020
Fenway Park3103200222200 .333 .800 .200800001
Progressive Field3103200240001 .273 .800 .200800100
Kauffman Stadium261000002100 .250 .000 .000000000
Oriole Park at Camden Yards260000002300 .250 .000 .000000001
Tropicana Field5160200004300 .333 .125 .125200100
Yankee Stadium144046301119600 .315 .300 .1501230200
Comerica Park271320121000 .5001.143 .429800000
 
 
 
Listen to WFAN radio now!
 
 
CBS Sports Store
 
   
CBS Sports Store
Fantasy Baseball at CBSSports.com