| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 0 | 1 | 4.94 | 19 | 0 | 0 | 0 | 0 | 0 | 23.2 | 17 | 14 | 13 | 4 | 3 | 18 | 3 | 21 | 3 | 2 | 0 | 0 | 2 | .205 | | vs. Lefthanded Batter | 0 | 0 | 1.13 | 15 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | .172 | | vs. Righthanded Batter | 0 | 0 | 6.89 | 19 | 0 | 0 | 0 | 0 | 0 | 15.2 | 12 | 13 | 12 | 4 | 3 | 13 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | .222 | | Home | 0 | 1 | 7.43 | 9 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 12 | 11 | 2 | 2 | 12 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | .250 | | Away | 0 | 0 | 1.74 | 10 | 0 | 0 | 0 | 0 | 0 | 10.1 | 5 | 2 | 2 | 2 | 1 | 6 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | .143 | | Day | 0 | 0 | 1.17 | 6 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | .222 | | Night | 0 | 1 | 6.75 | 13 | 0 | 0 | 0 | 0 | 0 | 16.0 | 11 | 12 | 12 | 3 | 2 | 16 | 2 | 12 | 1 | 2 | 0 | 0 | 1 | .196 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 0 | 1 | 4.94 | 19 | 0 | 0 | 0 | 0 | 0 | 23.2 | 17 | 14 | 13 | 4 | 3 | 18 | 3 | 21 | 3 | 2 | 0 | 0 | 2 | .205 | | RISP | 0 | 0 | 13.50 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 10 | 9 | 1 | 1 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | .111 | | RISP w/Two out | 0 | 0 | 12.00 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 4 | 4 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .111 | | Runners on Base | 0 | 0 | 9.82 | 16 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 | 13 | 12 | 3 | 1 | 11 | 3 | 14 | 3 | 2 | 0 | 0 | 2 | .200 | | Bases Empty | 0 | 0 | 0.71 | 17 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10 | 1 | 1 | 1 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .208 | | Bases Loaded | 0 | 0 | 216.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | Late Inning Pressure | 0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | | LIP-Runners On | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 0 outs | 0 | 0 | 0.00 | 17 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .154 | | with 1 out | 0 | 0 | 8.31 | 19 | 0 | 0 | 0 | 0 | 0 | 8.2 | 7 | 9 | 8 | 3 | 1 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | .233 | | with 2 outs | 0 | 0 | 5.87 | 17 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 5 | 5 | 1 | 1 | 7 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | .222 | | vs. Leadoff | 0 | 0 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .158 | | Extra Innings | 0 | 0 | 21.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | 1st 9 Batters | 0 | 0 | 3.80 | 19 | 0 | 0 | 0 | 0 | 0 | 23.2 | 17 | 11 | 10 | 4 | 2 | 18 | 3 | 21 | 3 | 2 | 0 | 0 | 2 | .205 | | 2nd 9 Batters | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | w/Bases Full 2 Out | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 0 | 0 | 3.98 | 16 | 0 | 0 | 0 | 0 | 0 | 20.1 | 16 | 10 | 9 | 4 | 2 | 14 | 2 | 18 | 3 | 2 | 0 | 0 | 2 | .219 | | 5 Days Rest | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 4 | 4 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | | > 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | Last 7 Appearances | 0 | 0 | 6.48 | 7 | 0 | 0 | 0 | 0 | 0 | 8.1 | 8 | 7 | 6 | 2 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | .267 | | May | 0 | 1 | 6.52 | 8 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 7 | 7 | 2 | 3 | 9 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | .229 | | June | 0 | 0 | 3.86 | 11 | 0 | 0 | 0 | 0 | 0 | 14.0 | 9 | 7 | 6 | 2 | 0 | 9 | 0 | 12 | 1 | 1 | 0 | 0 | 2 | .188 | | Pre All-Star | 0 | 1 | 4.94 | 19 | 0 | 0 | 0 | 0 | 0 | 23.2 | 17 | 14 | 13 | 4 | 3 | 18 | 3 | 21 | 3 | 2 | 0 | 0 | 2 | .205 | | vs. Chi-A | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Cle. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Det. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .300 | | vs. K.C. | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | vs. Oak. | 0 | 0 | 2.70 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .167 | | vs. Chi-N | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | | vs. Hou. | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .571 | | vs. Was. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. NY-N | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Phi. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Pit. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. S.D. | 0 | 1 | 21.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | vs. Col. | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | .133 | | vs. Fla. | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | | Coors Field | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | .133 | | Progressive Field | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Dolphin Stadium | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Kauffman Stadium | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | McAfee Coliseum | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Nationals Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | PNC Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | AT&T Park | 0 | 1 | 7.43 | 9 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 12 | 11 | 2 | 2 | 12 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | .250 |
|
|
");
//-->
CBS Sports Store
|