powered by Google  
CBSSports.com Shaun Marcum, Toronto Blue Jays, MLB Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Fantasy FB Today
 Fantasy News
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 Football Scoreboard
 Football Rankings
 Football Passing Leaders
Football Rushing Leaders
Football Highlights
Volleyball Rankings
MaxPreps High School Sports
MaxPreps TV Schedule
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
28 Shaun Marcum, SP
Height/Weight: 6-0/180 | Birthdate: 12/14/1981 | Birthplace: Kansas City, MO | Bats/Throws: R/R | Team: Toronto | College: Southwest Missouri State | MLB Experience: 4 | Salary: $402,500
Player Profile Situational Stats Game LogOther SPRosterBlue Jays Message Board
TOR
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter97 3.3925250000 151.1126605721850212352003 .222
vs. Lefthanded Batter00 2.912500000 74.1702424752926132001 .244
vs. Righthanded Batter00 3.862500000 77.05636331432106220002 .200
Home55 2.8514140000 88.1643028743118122001 .200
Away42 4.1411110000 63.06230291441914230002 .251
Day22 3.03770000 38.2341513431813321001 .239
Night75 3.5118180000 112.29245441753219031002 .216
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass42 4.1411110000 63.06230291441914230002 .251
Turf55 2.8514140000 88.1643028743118122001 .200
RISP00 11.572400000 28.0203936521421000002 .206
RISP w/Two out00 9.002200000 13.0513132181500001 .114
Runners on Base00 6.952500000 55.2444643732323652003 .223
Bases Empty00 1.322500000 95.28214141452708700000 .222
Bases Loaded00 15.75900000 4.03970100000000 .231
Late Inning Pressure00 4.22900000 10.29551061910000 .231
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 12.27600000 3.26551031110000 .400
with 0 outs00 3.382500000 53.14721201031204611000 .233
with 1 out00 3.122500000 52.0382018511714121001 .204
with 2 outs00 3.722500000 46.0411919642113620002 .229
vs. Leadoff00 1.862500000 38.2348881803500000 .228
1st Inning00 2.162500000 25.0166641902310000 .180
2nd Inning00 1.502400000 24.01554121002311001 .176
3rd Inning00 2.742400000 23.01687311412410001 .190
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 4.372300000 22.223111131701610000 .261
5th Inning00 3.862200000 21.0199931001401000 .241
6th Inning00 4.911900000 18.11911106220800001 .257
7th Inning00 3.211500000 14.0105510811110000 .200
8th Inning00 10.13500000 2.25330000400000 .385
9th Inning00 27.00100000 0.23220000000000 .600
1st 9 Batters00 1.622500000 55.2361110631905831001 .182
2nd 9 Batters00 3.312400000 49.0411918722113710001 .222
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 4.782300000 43.139242383902511001 .238
w/Bases Full 2 Out00 10.80600000 1.20220000000000 .000
< 5 Days Rest01 5.40110000 6.24442030700000 .160
5 Days Rest64 3.1814140000 87.27432311062416230003 .224
> 5 Days Rest22 3.42990000 50.0452119822214622000 .239
Last 7 Appearances42 2.84770000 38.0331212521603011001 .239
April22 3.24550000 33.1221312501202600000 .180
May31 2.18770000 45.1301211441004130002 .182
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June01 2.70330000 20.0206621511911000 .260
July01 8.71220000 10.11411104161500000 .311
August31 5.19550000 26.0291515621001800001 .287
Sept and Oct11 1.65330000 16.1113300701411000 .193
Pre All-Star54 2.6515150000 98.27231291152718641002 .198
Post All-Star43 4.7810100000 52.25429281032313711001 .266
vs. Bal.11 4.43440000 20.1211110511111201000 .259
vs. Bos.21 5.17330000 15.2149931701400000 .246
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. LA-A01 3.95220000 13.215663040900000 .268
vs. Chi-A20 1.29220000 14.072200401510000 .143
vs. Cle.00 0.00110000 8.02000100500001 .077
vs. Det.11 4.63220000 11.213763150500001 .277
vs. K.C.11 1.88220000 14.194313401010001 .173
vs. Mil.01 6.00110000 6.0