| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 5 | 7 | 4.25 | 19 | 19 | 0 | 0 | 0 | 0 | 114.1 | 113 | 55 | 54 | 12 | 1 | 49 | 1 | 66 | 6 | 1 | 1 | 0 | 6 | .262 | | vs. Lefthanded Batter | 0 | 0 | 4.94 | 19 | 0 | 0 | 0 | 0 | 0 | 51.0 | 57 | 28 | 28 | 5 | 0 | 30 | 1 | 21 | 3 | 0 | 0 | 0 | 2 | .284 | | vs. Righthanded Batter | 0 | 0 | 3.69 | 19 | 0 | 0 | 0 | 0 | 0 | 63.1 | 56 | 27 | 26 | 7 | 1 | 19 | 0 | 45 | 3 | 1 | 1 | 0 | 4 | .242 | | Home | 3 | 5 | 4.64 | 11 | 11 | 0 | 0 | 0 | 0 | 66.0 | 59 | 35 | 34 | 10 | 1 | 31 | 1 | 36 | 4 | 1 | 1 | 0 | 5 | .243 | | Away | 2 | 2 | 3.72 | 8 | 8 | 0 | 0 | 0 | 0 | 48.1 | 54 | 20 | 20 | 2 | 0 | 18 | 0 | 30 | 2 | 0 | 0 | 0 | 1 | .286 | | Day | 2 | 3 | 4.81 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 39 | 21 | 21 | 5 | 1 | 20 | 0 | 26 | 4 | 0 | 1 | 0 | 2 | .258 | | Night | 3 | 4 | 3.96 | 12 | 12 | 0 | 0 | 0 | 0 | 75.0 | 74 | 34 | 33 | 7 | 0 | 29 | 1 | 40 | 2 | 1 | 0 | 0 | 4 | .263 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 2 | 2 | 4.46 | 7 | 7 | 0 | 0 | 0 | 0 | 40.1 | 48 | 20 | 20 | 2 | 0 | 17 | 0 | 27 | 2 | 0 | 0 | 0 | 1 | .298 | | Turf | 3 | 5 | 4.14 | 12 | 12 | 0 | 0 | 0 | 0 | 74.0 | 65 | 35 | 34 | 10 | 1 | 32 | 1 | 39 | 4 | 1 | 1 | 0 | 5 | .240 | | RISP | 0 | 0 | 13.50 | 19 | 0 | 0 | 0 | 0 | 0 | 28.0 | 27 | 43 | 42 | 4 | 0 | 9 | 1 | 16 | 1 | 0 | 0 | 0 | 3 | .270 | | RISP w/Two out | 0 | 0 | 14.66 | 19 | 0 | 0 | 0 | 0 | 0 | 11.2 | 15 | 19 | 19 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | .300 | | Runners on Base | 0 | 0 | 7.76 | 19 | 0 | 0 | 0 | 0 | 0 | 55.2 | 50 | 49 | 48 | 6 | 1 | 18 | 1 | 34 | 6 | 1 | 1 | 0 | 6 | .260 | | Bases Empty | 0 | 0 | 0.92 | 19 | 0 | 0 | 0 | 0 | 0 | 58.2 | 63 | 6 | 6 | 6 | 0 | 31 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | .263 | | Bases Loaded | 0 | 0 | 10.80 | 4 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | Late Inning Pressure | 0 | 0 | 3.38 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 6.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | | with 0 outs | 0 | 0 | 1.30 | 19 | 0 | 0 | 0 | 0 | 0 | 41.2 | 37 | 6 | 6 | 2 | 0 | 20 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | .242 | | with 1 out | 0 | 0 | 5.03 | 19 | 0 | 0 | 0 | 0 | 0 | 39.1 | 34 | 23 | 22 | 4 | 0 | 18 | 1 | 19 | 3 | 0 | 1 | 0 | 3 | .246 | | with 2 outs | 0 | 0 | 7.02 | 19 | 0 | 0 | 0 | 0 | 0 | 33.1 | 42 | 26 | 26 | 6 | 1 | 11 | 0 | 31 | 2 | 1 | 0 | 0 | 3 | .298 | | vs. Leadoff | 0 | 0 | 0.36 | 19 | 0 | 0 | 0 | 0 | 0 | 25.1 | 26 | 1 | 1 | 1 | 0 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .252 | | 1st Inning | 0 | 0 | 1.42 | 19 | 0 | 0 | 0 | 0 | 0 | 19.0 | 13 | 3 | 3 | 1 | 0 | 9 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | .203 | | 2nd Inning | 0 | 0 | 3.79 | 19 | 0 | 0 | 0 | 0 | 0 | 19.0 | 20 | 8 | 8 | 2 | 0 | 9 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | .278 | | 3rd Inning | 0 | 0 | 5.68 | 19 | 0 | 0 | 0 | 0 | 0 | 19.0 | 19 | 12 | 12 | 2 | 0 | 8 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | .260 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 4th Inning | 0 | 0 | 5.21 | 19 | 0 | 0 | 0 | 0 | 0 | 19.0 | 22 | 11 | 11 | 3 | 1 | 7 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | .289 | | 5th Inning | 0 | 0 | 7.56 | 19 | 0 | 0 | 0 | 0 | 0 | 16.2 | 23 | 14 | 14 | 2 | 0 | 8 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | .324 | | 6th Inning | 0 | 0 | 2.38 | 12 | 0 | 0 | 0 | 0 | 0 | 11.1 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | | 7th Inning | 0 | 0 | 3.68 | 9 | 0 | 0 | 0 | 0 | 0 | 7.1 | 6 | 3 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .240 | | 8th Inning | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | | 1st 9 Batters | 0 | 0 | 2.41 | 19 | 0 | 0 | 0 | 0 | 0 | 41.0 | 38 | 11 | 11 | 3 | 0 | 19 | 0 | 28 | 1 | 0 | 1 | 0 | 2 | .252 | | 2nd 9 Batters | 0 | 0 | 4.54 | 19 | 0 | 0 | 0 | 0 | 0 | 39.2 | 39 | 20 | 20 | 5 | 1 | 17 | 0 | 24 | 2 | 0 | 0 | 0 | 2 | .258 | | 3rd+ 9 Batters | 0 | 0 | 6.46 | 19 | 0 | 0 | 0 | 0 | 0 | 30.2 | 35 | 23 | 22 | 4 | 0 | 13 | 1 | 12 | 3 | 1 | 0 | 0 | 2 | .287 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 2 | 3 | 3.86 | 8 | 8 | 0 | 0 | 0 | 0 | 49.0 | 50 | 21 | 21 | 4 | 0 | 21 | 0 | 35 | 3 | 1 | 0 | 0 | 3 | .270 | | > 5 Days Rest | 2 | 4 | 4.85 | 10 | 10 | 0 | 0 | 0 | 0 | 59.1 | 58 | 33 | 32 | 8 | 1 | 26 | 1 | 27 | 3 | 0 | 1 | 0 | 3 | .260 | | Last 7 Appearances | 2 | 2 | 4.74 | 7 | 7 | 0 | 0 | 0 | 0 | 43.2 | 44 | 24 | 23 | 7 | 1 | 14 | 1 | 15 | 3 | 0 | 1 | 0 | 1 | .270 | | April | 2 | 2 | 3.86 | 5 | 5 | 0 | 0 | 0 | 0 | 30.1 | 23 | 13 | 13 | 2 | 0 | 16 | 0 | 22 | 2 | 1 | 0 | 0 | 3 | .211 | | May | 1 | 2 | 3.57 | 6 | 6 | 0 | 0 | 0 | 0 | 35.1 | 40 | 14 | 14 | 3 | 0 | 16 | 0 | 25 | 1 | 0 | 0 | 0 | 1 | .286 | | June | 1 | 2 | 5.70 | 5 | 5 | 0 | 0 | 0 | 0 | 30.0 | 32 | 19 | 19 | 4 | 1 | 12 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | .281 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | July | 1 | 1 | 3.86 | 3 | 3 | 0 | 0 | 0 | 0 | 18.2 | 18 | 9 | 8 | 3 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .261 | | Pre All-Star | 5 | 6 | 3.93 | 18 | 18 | 0 | 0 | 0 | 0 | 110.0 | 105 | 49 | 48 | 10 | 1 | 47 | 1 | 65 | 5 | 1 | 1 | 0 | 6 | .254 | | Post All-Star | 0 | 1 | 12.46 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .421 | | vs. Bal. | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | | vs. Bos. | 0 | 2 | 6.19 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 20 | 11 | 11 | 1 | 0 | 9 | 0 | 12 | 1 | 0 | 0 | 0 | 2 | .308 | | vs. LA-A | 1 | 0 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .370 | | vs. Chi-A | 0 | 2 | 8.71 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 17 | 10 | 10 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .370 | | vs. K.C. | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. NY-A | 1 | 1 | 2.59 | 4 | 4 | 0 | 0 | 0 | 0 | 24.1 | 20 | 7 | 7 | 1 | 0 | 9 | 0 | 16 | 2 | 1 | 0 | 0 | 2 | .222 | | vs. Sea. | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | .080 | | vs. Tor. | 0 | 1 | 4.38 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 14 | 6 | 6 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .298 | | vs. Hou. | 0 | 0 | 2.84 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .208 | | vs. Pit. | 0 | 0 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. St.L. | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .286 | | vs. Fla. | 0 | 1 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .263 | | Busch Stadium | 0 | 0 | 1.69 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .286 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Angel Stadium of Anaheim | 1 | 0 | 5.14 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .370 | | Fenway Park | 0 | 2 | 10.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 15 | 10 | 10 | 1 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | .366 | | Rogers Centre | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .214 | | Tropicana Field | 3 | 5 | 4.64 | 11 | 11 | 0 | 0 | 0 | 0 | 66.0 | 59 | 35 | 34 | 10 | 1 | 31 | 1 | 36 | 4 | 1 | 1 | 0 | 5 | .243 | | Yankee Stadium | 1 | 0 | 1.46 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .229 | | PNC Park | 0 | 0 | 4.05 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
|
|
");
//-->
CBS Sports Store
|