powered by Google  
CBSSports.com Ryan Theriot, Chicago Cubs, MLB Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Fantasy FB Today
 Fantasy News
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 Football Scoreboard
 Football Rankings
 Football Passing Leaders
Football Rushing Leaders
Football Highlights
Volleyball Rankings
MaxPreps High School Sports
MaxPreps TV Schedule
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
2 Ryan Theriot, SS
Height/Weight: 5-11/175 | Birthdate: 12/07/1979 | Birthplace: Baton Rouge, LA | Bats/Throws: R/R | Team: Chicago | College: Louisiana State | MLB Experience: 4 | Salary: $428,000
Player Profile Situational Stats Game LogOther SSRosterCubs Message Board
CHC
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher71141254371012251233 .410 .369 .3055201008
vs. Righthanded Pitcher1434396013512312648461910 .379 .355 .308156133111
Home752944791111117273484 .368 .364 .31010712107
Away742863887830214624149 .404 .353 .304101022112
Day69265328061013233186 .361 .332 .30288122010
Night8031553981331255027147 .407 .381 .31112002119
Grass1445618417419413471552113 .390 .364 .310204143118
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf5191400042310 .286 .211 .211400001
RISP129119733131033241473 .386 .303 .2613610113
RISP w/Two out795823131001513810 .366 .241 .2241400010
Runners on Base14422585677113830172213 .384 .351 .29879142119
Bases Empty144355011112300434100 .388 .363 .31312900100
Bases Loaded431222000064100 .235 .000 .000010002
Late Inning Pressure677513231003161242 .429 .320 .3072401000
LIP-Runners On4424131000034342 .500 .417 .4171001000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs12420117637106292385 .398 .358 .3137214009
with 1 out141229437593116221766 .394 .406 .32893003010
with 2 outs117150254030016221882 .360 .287 .2674300010
Leading Off1001290375100182000 .374 .341 .2874400000
1st Inning1201051530300113871 .364 .314 .2863302005
>= 7th Inning141176354721114322673 .383 .307 .2675402112
Extra Innings14143400014231 .444 .286 .286401000
Lineup Slot 1166852530056511 .419 .412 .3682800003
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 2104427681241541285441199 .373 .351 .290150133016
Lineup Slot 74161600001102 .412 .375 .375601010
Lineup Slot 81755619100510801 .446 .364 .3452000000
Lineup Slot 98145400002320 .375 .286 .286400000
Playing SS1495748317719413873552213 .389 .361 .308207143119
Pinch Hitter662100000300 .167 .167 .167100000
April24941932611812975 .415 .457 .3404301012
May271041732300517923 .407 .337 .3083510104
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
June2394102930099740 .369 .340 .3093200004
July2610813364209101033 .395 .407 .3334402104
August279615272003151352 .384 .302 .2812901102
Sept and Oct21791122110410810 .360 .316 .2782500003
Pre All-Star87347521111211254133159 .394 .369 .320128112112
Post All-Star62233336773013322574 .376 .343 .2888003107
vs. Bal.3132610001000 .500 .538 .462700000
vs. Chi-A4141400002100 .375 .286 .286400001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Mil.166882112064531 .347 .382 .3092601002
vs. Tor.281100001110 .222 .125 .125100001
vs. Atl.6264910044121 .433 .385 .3461000000
vs. Cin.156092140155611 .400 .467 .3502801003
vs. Hou.155871740055410 .349 .362 .2932100000
vs. LA-N6214710012300 .391 .381 .333800001
vs. Was.6244910024322 .464 .417 .3751000001
vs. NY-N3115600005010 .688 .545 .545600001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Phi.7224500002311 .292 .227 .227501000
vs. Pit.17621519410314752 .434 .403 .3062500014
vs. St.L.145841501023501 .295 .293 .2591700001
vs. S.D.72651000035320 .469 .385 .3851010002
vs. S.F.7264800005521 .438 .308 .308800100
vs. Col.5214700013210 .417 .333 .333700001
vs. Fla.7292510003502 .273 .207 .172601101
vs. Ari.6222510024201 .370 .273 .227600100
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. T.B.3110300041200 .333 .273 .273300000
Chase Field3111210013000 .357 .273 .182300000
Busch Stadium94241201023301 .333 .333 .2861400001
U.S. Cellular Field130000001000 .250 .000 .000000000
Coors Field2100200010110 .200 .200 .200200001
Dodger Stadium31314