powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
29 Nate Robertson, SP
Height/Weight: 6-2/225 | Birthdate: 09/03/1977 | Birthplace: Wichita, KS | Bats/Throws: R/L | Team: Detroit | College: Wichita State | MLB Experience: 7 | Salary: $4,250,000
Player Profile Situational Stats Game LogOther SPRosterTigers Message Board
DET
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter68 5.6920200000 118.215176751623257574005 .312
vs. Lefthanded Batter00 5.842000000 37.051242461512710001 .325
vs. Righthanded Batter00 5.622000000 81.210052511012744864004 .306
Home33 4.45990000 56.2692928811213752002 .303
Away35 6.8211110000 62.0824747812043822003 .320
Day14 4.47880000 50.1592625521453321002 .289
Night54 6.5912120000 68.19250501101804253003 .329
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass66 5.2518180000 109.213265641412956764004 .299
Turf02 11.00220000 9.01911112130810001 .442
RISP00 20.412000000 27.1396262811151741001 .351
RISP w/Two out00 19.501900000 12.01526262153610000 .300
Runners on Base00 11.092000000 56.07170691011553674005 .333
Bases Empty00 0.862000000 62.28066611703900000 .295
Bases Loaded00 54.00400000 1.02660000100000 .500
Late Inning Pressure00 3.86500000 4.27321043100000 .350
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 3.00300000 3.02210043100000 .222
with 0 outs00 4.912000000 44.066242470802520002 .349
with 1 out00 4.952000000 40.0452322601322831001 .292
with 2 outs00 7.532000000 34.2402929321132223002 .284
vs. Leadoff00 1.032000000 26.1423330501400000 .347
1st Inning00 3.152000000 20.0207721401221001 .270
2nd Inning00 4.952000000 20.021111140401601000 .266
3rd Inning00 6.982000000 19.128151511301130000 .346
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 8.531900000 19.032181830501210003 .376
5th Inning00 5.501900000 18.026111110611501001 .338
6th Inning00 4.401600000 14.113772041611000 .241
7th Inning00 9.001000000 6.010763052200000 .370
8th Inning00 0.00100000 1.00000000000000 .000
9th Inning00 0.00100000 1.01000011100000 .333
1st 9 Batters00 3.802000000 42.2491818611003132001 .292
2nd 9 Batters00 7.032000000 39.257313141702530003 .337
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 5.851900000 32.1402121401231712001 .303
w/Bases Full 2 Out00 ---200000 0.013300000000001.000
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest16 4.7910100000 62.0753433611853931003 .301
> 5 Days Rest52 6.45990000 51.2693737901203143002 .324
Last 7 Appearances22 5.31770000 40.255252450832210002 .327
April03 6.91550000 28.235222242702430001 .297
May32 5.15660000 36.2452121501212022002 .304
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June31 3.77550000 31.038141330922212001 .309
July02 7.66440000 22.13319194042910001 .347
Pre All-Star68 5.2619190000 116.114369681523257474005 .305
Post All-Star00 27.00110000 2.18771000100000 .533
vs. Bal.00 27.00110000 2.18771000100000 .533
vs. Bos.02 6.17220000 11.2188810401000001 .367
vs. LA-A01 5.14110000 7.06441010300000 .231
vs. Chi-A10 6.35220000 11.115882140912000 .333
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. K.C.00 2.57110000 7.010220000201000 .357
vs. Min.12 6.85440000 23.234181850501640002 .337
vs. NY-A10 6.35110000 5.27441020300000 .280
vs. Oak.01 7.11110000 6.18551031500000 .296
vs. Sea.10 3.07220000 14.28552042310000 .163
vs. Tor.01 9.00110000 5.08551110510000 .348
vs. LA-N10 0.00110000 6.04000000300001 .190
vs. St.L.00 0.00110000 6.111100021500000 .393
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. S.D.10 7.50110000 6.07551020500000 .292
vs. Ari.01 6.35110000 5.27440041501001 .304
Chase Field01 6.35110000 5.27440041501001 .304
Fenway Park01 6.75110000 5.18440020600001 .364
Hubert H. Humphrey Metrodome01 13.50110000 4.011661020300001 .550
Kauffman Stadium00 2.57110000 7.010220000201000 .357
McAfee Coliseum01 7.11110000 6.18551031500000 .296
Oriole Park at Camden Yards00 27.00110000 2.18771000100000 .533
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Safeco Field10 3.07220000 14.28552042310000 .163
Rogers Centre01 9.00110000 5.08551110510000 .348
PETCO Park10 7.50110000 6.07551020500000 .292
Yankee Stadium10 6.35110000 5.27