| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 4 | 1 | 7.06 | 20 | 0 | 0 | 0 | 0 | 0 | 21.2 | 30 | 23 | 17 | 4 | 0 | 11 | 4 | 12 | 0 | 1 | 0 | 0 | 2 | .323 | | vs. Lefthanded Batter | 0 | 0 | 9.82 | 16 | 0 | 0 | 0 | 0 | 0 | 7.1 | 12 | 11 | 8 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | | vs. Righthanded Batter | 0 | 0 | 5.65 | 19 | 0 | 0 | 0 | 0 | 0 | 14.1 | 18 | 12 | 9 | 2 | 0 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | .295 | | Home | 3 | 1 | 5.73 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14 | 11 | 7 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | .298 | | Away | 1 | 0 | 8.44 | 10 | 0 | 0 | 0 | 0 | 0 | 10.2 | 16 | 12 | 10 | 3 | 0 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .348 | | Day | 1 | 1 | 11.00 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 | 15 | 15 | 11 | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | .349 | | Night | 3 | 0 | 4.26 | 11 | 0 | 0 | 0 | 0 | 0 | 12.2 | 15 | 8 | 6 | 1 | 0 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .300 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 4 | 1 | 7.06 | 20 | 0 | 0 | 0 | 0 | 0 | 21.2 | 30 | 23 | 17 | 4 | 0 | 11 | 4 | 12 | 0 | 1 | 0 | 0 | 2 | .323 | | RISP | 0 | 0 | 15.43 | 12 | 0 | 0 | 0 | 0 | 0 | 9.1 | 14 | 22 | 16 | 3 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | .326 | | RISP w/Two out | 0 | 0 | 24.92 | 12 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 17 | 12 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | | Runners on Base | 0 | 0 | 10.05 | 18 | 0 | 0 | 0 | 0 | 0 | 14.1 | 17 | 22 | 16 | 3 | 0 | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | .298 | | Bases Empty | 0 | 0 | 1.23 | 15 | 0 | 0 | 0 | 0 | 0 | 7.1 | 13 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .361 | | Bases Loaded | 0 | 0 | 72.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | | Late Inning Pressure | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | | LIP-Runners On | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 0 outs | 0 | 0 | 6.00 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 4 | 4 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .360 | | with 1 out | 0 | 0 | 1.29 | 15 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .259 | | with 2 outs | 0 | 0 | 12.46 | 20 | 0 | 0 | 0 | 0 | 0 | 8.2 | 14 | 17 | 12 | 3 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .341 | | vs. Leadoff | 0 | 0 | 2.70 | 14 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | | Extra Innings | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | 1st 9 Batters | 0 | 0 | 7.52 | 20 | 0 | 0 | 0 | 0 | 0 | 20.1 | 30 | 23 | 17 | 4 | 0 | 10 | 3 | 12 | 0 | 1 | 0 | 0 | 2 | .333 | | 2nd 9 Batters | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | w/Bases Full 2 Out | 0 | 0 | 216.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | < 5 Days Rest | 3 | 1 | 7.91 | 17 | 0 | 0 | 0 | 0 | 0 | 19.1 | 29 | 23 | 17 | 4 | 0 | 10 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | .337 | | 5 Days Rest | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | | > 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | Last 7 Appearances | 1 | 0 | 7.50 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 9 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .357 | | April | 3 | 1 | 7.16 | 13 | 0 | 0 | 0 | 0 | 0 | 16.1 | 24 | 19 | 13 | 4 | 0 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | .329 | | May | 1 | 0 | 7.20 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .316 | | Pre All-Star | 4 | 1 | 7.06 | 20 | 0 | 0 | 0 | 0 | 0 | 21.2 | 30 | 23 | 17 | 4 | 0 | 11 | 4 | 12 | 0 | 1 | 0 | 0 | 2 | .323 | | vs. Mil. | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Atl. | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | | vs. Chi-N | 0 | 0 | 22.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | | vs. Cin. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. LA-N | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | | vs. Was. | 1 | 0 | 11.25 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 7 | 5 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | | vs. Phi. | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .077 | | vs. Pit. | 1 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | | vs. Fla. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Ari. | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | Chase Field | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | | Dodger Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | | Dolphin Stadium | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | | Nationals Park | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | | Shea Stadium | 3 | 1 | 5.73 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14 | 11 | 7 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | .298 | | Citizens Bank Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Turner Field | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Wrigley Field | 0 | 0 | 22.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
|
|
");
//-->
Listen to WFAN radio now!
CBS Sports Store
|