powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
Home    Fantasy    NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Horses  |  MMA  |  More
CBS College  |  High School  |  Mobile  |  Shop
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
24 Miguel Cabrera, 1B
Height/Weight: 6-4/240 | Birthdate: 04/18/1983 | Birthplace: Maracay, Aragua, Venezuela | Bats/Throws: R/R | Team: Detroit | College: No College | MLB Experience: 6 | Salary: $11,300,000
Player Profile Situational Stats Game LogOther 1BRosterTigers Message Board
DET
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher11215820161310 .391 .619 .3811310003
vs. Righthanded Pitcher40127133141516202600 .349 .409 .2445210113
Home196810151041012900 .346 .412 .2212800113
Away21808245121292010 .363 .463 .3003720003
Day1552691012101100 .306 .250 .1731300011
Night2596123051520111810 .382 .542 .3135220105
Grass33120143321620192200 .376 .458 .2755510115
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf7284640022710 .258 .357 .2141010001
RISP3644138012158810 .296 .364 .1821620013
RISP w/Two out26255401166600 .323 .360 .160900000
Runners on Base3869161711420101210 .333 .464 .2463220016
Bases Empty38792225022111700 .374 .418 .2783300100
Bases Loaded1144100061100 .286 .250 .250120000
Late Inning Pressure19204300122600 .261 .300 .150600101
LIP-Runners On1294200121100 .300 .556 .222500001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs3656616102651100 .339 .411 .2862310003
with 1 out3341712403109710 .423 .610 .2932510113
with 2 outs3551511111671100 .310 .333 .2161700000
Leading Off283711000114800 .341 .351 .2701300000
1st Inning12101100011200 .167 .100 .100110001
>= 7th Inning4048711102661310 .327 .375 .2291800111
Extra Innings110000000100 .000 .000 .000000000
Lineup Slot 3151100000100 .200 .200 .200100000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 539143173861622212810 .359 .448 .2666420116
Playing 1B26805202115121600 .355 .338 .2502700113
Playing 3B14539164031241210 .339 .547 .3022920003
Designated Hitter4154300255100 .400 .600 .200900000
April2695142650418141610 .366 .453 .2744320115
May1348312111371100 .345 .375 .2501800001
Pre All-Star40148183961622212910 .355 .439 .2646520116
vs. Bos.7252410006800 .323 .200 .160500000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. LA-A380300013200 .583 .375 .375300110
vs. Chi-A6211400013300 .292 .190 .190400002
vs. Cle.292500160200 .500 .889 .556810000
vs. K.C.5171500113500 .400 .471 .294800000
vs. Min.5204520131500 .286 .500 .2501000000
vs. NY-A5201601131200 .333 .550 .3001100003
vs. Tex.3134300252000 .333 .692 .231900000
vs. Tor.4153430022210 .333 .467 .267710001
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
U.S. Cellular Field3110300010200 .273 .273 .273300000
Fenway Park3111210003500 .357 .273 .182300000
Hubert H. Humphrey Metrodome3131210000500 .154 .231 .154300000
Progressive Field292500160200 .500 .889 .556810000
Kauffman Stadium390400003200 .583 .444 .444400000
Rogers Centre4153430022210 .333 .467 .267710001
Yankee Stadium3121401131200 .385 .750 .333900002
Comerica Park196810151041012900 .346 .412 .2212800113
 
 
 
Listen to Detroit sports talk
 
 
CBS Sports Store
 
   
CBS Sports Store
Fantasy Baseball at CBSSports.com