powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
45 Odalis Perez, SP
Height/Weight: 6-0/150 | Birthdate: 06/11/1977 | Birthplace: Las Matas de Farfan, DR | Bats/Throws: L/L | Team: Washington | College: No College | MLB Experience: 10 | Salary: $850,000
Player Profile Situational Stats Game LogOther SPRosterNationals Message Board
WAS
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter37 3.9918180000 94.210747421453526687021 .285
vs. Lefthanded Batter00 2.101600000 25.2187621401903010 .205
vs. Righthanded Batter00 4.701800000 69.08940361243124784011 .310
Home04 2.44990000 44.1411612521303333020 .246
Away33 5.36990000 50.1663130932223354001 .317
Day11 3.80440000 23.228111030602010001 .286
Night26 4.0614140000 71.07936321152924677020 .285
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass37 3.9918180000 94.210747421453526687021 .285
RISP00 8.311700000 26.0212924211122241001 .223
RISP w/Two out00 7.821700000 12.210151111921100000 .208
Runners on Base00 6.161800000 49.2433934621523587021 .249
Bases Empty00 1.601800000 45.06488832003100000 .317
Bases Loaded00 0.00200000 0.20000000100000 .000
Late Inning Pressure00 10.80200000 1.22221000100000 .286
LIP-Runners On00 27.00100000 0.10110000000000 .000
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 2.971800000 33.135111152801412000 .273
with 1 out00 5.011800000 32.1381918721003143001 .297
with 2 outs00 4.031800000 29.0341713211722132020 .286
vs. Leadoff00 0.871800000 20.225222270900000 .281
1st Inning00 4.001800000 18.02412831901312000 .320
2nd Inning00 1.001800000 18.092221401312000 .153
3rd Inning00 4.081800000 17.2209821801232020 .290
4th Inning00 5.631600000 16.022101041821221000 .324
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 3.861500000 14.020661150710000 .333
6th Inning00 3.12900000 8.26330010800001 .194
7th Inning00 19.29400000 2.16552000100000 .462
1st 9 Batters00 2.311800000 39.0331410521203023000 .228
2nd 9 Batters00 5.011800000 32.1451918621511863020 .336
3rd+ 9 Batters00 4.761500000 22.227121221811801001 .293
w/Bases Full 2 Out00 0.00200000 0.20000000100000 .000
< 5 Days Rest00 ---000000 0.00000000000000 ---
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5 Days Rest24 4.64990000 52.1662827732323945001 .313
> 5 Days Rest13 3.38880000 37.1371814621102541020 .252
Last 7 Appearances23 3.74770000 33.2381814411202212021 .281
April03 3.58550000 27.2301211231522522000 .278
May21 4.93660000 34.2411919711002153000 .297
June01 1.29220000 7.08411150300000 .276
July12 4.43440000 20.124111030401511021 .289
Pre All-Star27 3.7117170000 89.29842371253326287021 .279
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Post All-Star10 9.00110000 5.09552020400000 .375
vs. Bal.01 6.00220000 9.014662050511000 .359
vs. Mil.00 1.80110000 5.05110010310000 .278
vs. Atl.10 5.40220000 10.013663030601000 .317
vs. Chi-N00 3.00110000 6.05220140701000 .227
vs. Hou.01 4.91220000 11.014662130930000 .311
vs. NY-N11 4.38220000 12.117663161812000 .340
vs. Pit.00 2.57110000 7.03222000400000 .125
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. St.L.02 7.71220000 7.013962261210000 .406
vs. S.D.10 4.26110000 6.16330030401000 .261
vs. Fla.01 1.96330000 18.1165400301610001 .222
vs. Ari.01 0.00110000 2.21100010201020 .111
Busch Stadium01 11.25110000 4.08551141210000 .444
Dolphin Stadium00 1.42220000 12.2103200301000001 .204
Oriole Park at Camden Yards01 10.80110000 5.011662020211000 .458
Nationals Park04 2.44990000 44.1411612521303333020 .246
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Shea Stadium11 4.38220000 12.117663161812000 .340
PETCO Park10 4.26110000 6.16330030401000 .261
Turner Field10 9.00110000 5.09552020400000 .375
Minute Maid Park00 5.40110000 5.05331120320000 .250
 
 
 
 
CBS Sports Store