| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Starter | 6 | 7 | 3.91 | 18 | 18 | 1 | 0 | 0 | 0 | 117.1 | 126 | 58 | 51 | 10 | 2 | 32 | 3 | 67 | 3 | 4 | 0 | 0 | 2 | .281 | | vs. Lefthanded Batter | 0 | 0 | 4.68 | 16 | 0 | 0 | 0 | 0 | 0 | 25.0 | 26 | 13 | 13 | 2 | 1 | 5 | 0 | 20 | 3 | 2 | 0 | 0 | 0 | .268 | | vs. Righthanded Batter | 0 | 0 | 3.70 | 18 | 0 | 0 | 0 | 0 | 0 | 92.1 | 100 | 45 | 38 | 8 | 1 | 27 | 3 | 47 | 0 | 2 | 0 | 0 | 2 | .284 | | Home | 3 | 3 | 3.31 | 8 | 8 | 0 | 0 | 0 | 0 | 54.1 | 50 | 21 | 20 | 5 | 1 | 18 | 2 | 32 | 2 | 2 | 0 | 0 | 0 | .245 | | Away | 3 | 4 | 4.43 | 10 | 10 | 1 | 0 | 0 | 0 | 63.0 | 76 | 37 | 31 | 5 | 1 | 14 | 1 | 35 | 1 | 2 | 0 | 0 | 2 | .310 | | Day | 0 | 0 | 6.32 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 21 | 11 | 11 | 2 | 0 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | .323 | | Night | 6 | 7 | 3.54 | 15 | 15 | 1 | 0 | 0 | 0 | 101.2 | 105 | 47 | 40 | 8 | 2 | 28 | 2 | 55 | 3 | 3 | 0 | 0 | 2 | .273 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 6 | 5 | 4.02 | 15 | 15 | 0 | 0 | 0 | 0 | 96.1 | 102 | 48 | 43 | 10 | 1 | 28 | 2 | 50 | 2 | 2 | 0 | 0 | 2 | .276 | | Turf | 0 | 2 | 3.43 | 3 | 3 | 1 | 0 | 0 | 0 | 21.0 | 24 | 10 | 8 | 0 | 1 | 4 | 1 | 17 | 1 | 2 | 0 | 0 | 0 | .300 | | RISP | 0 | 0 | 14.63 | 18 | 0 | 0 | 0 | 0 | 0 | 24.0 | 32 | 46 | 39 | 3 | 0 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | .356 | | RISP w/Two out | 0 | 0 | 19.00 | 17 | 0 | 0 | 0 | 0 | 0 | 9.0 | 17 | 25 | 19 | 1 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | .395 | | Runners on Base | 0 | 0 | 7.64 | 18 | 0 | 0 | 0 | 0 | 0 | 53.0 | 58 | 52 | 45 | 4 | 1 | 11 | 3 | 26 | 3 | 4 | 0 | 0 | 2 | .322 | | Bases Empty | 0 | 0 | 0.84 | 18 | 0 | 0 | 0 | 0 | 0 | 64.1 | 68 | 6 | 6 | 6 | 1 | 21 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | .253 | | Bases Loaded | 0 | 0 | 81.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | | Late Inning Pressure | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | | with 0 outs | 0 | 0 | 2.22 | 18 | 0 | 0 | 0 | 0 | 0 | 44.2 | 49 | 12 | 11 | 4 | 1 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .293 | | with 1 out | 0 | 0 | 3.52 | 18 | 0 | 0 | 0 | 0 | 0 | 38.1 | 31 | 15 | 15 | 3 | 0 | 8 | 1 | 32 | 2 | 3 | 0 | 0 | 1 | .235 | | with 2 outs | 0 | 0 | 6.55 | 18 | 0 | 0 | 0 | 0 | 0 | 34.1 | 46 | 31 | 25 | 3 | 1 | 16 | 2 | 20 | 1 | 1 | 0 | 0 | 1 | .307 | | vs. Leadoff | 0 | 0 | 1.03 | 18 | 0 | 0 | 0 | 0 | 0 | 26.1 | 31 | 3 | 3 | 3 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .277 | | 1st Inning | 0 | 0 | 3.00 | 18 | 0 | 0 | 0 | 0 | 0 | 18.0 | 14 | 8 | 6 | 2 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 0 | 1 | .222 | | 2nd Inning | 0 | 0 | 7.13 | 18 | 0 | 0 | 0 | 0 | 0 | 17.2 | 24 | 14 | 14 | 2 | 1 | 7 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | .324 | | 3rd Inning | 0 | 0 | 0.53 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10 | 2 | 1 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .172 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 4th Inning | 0 | 0 | 2.65 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 18 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .273 | | 5th Inning | 0 | 0 | 4.76 | 17 | 0 | 0 | 0 | 0 | 0 | 17.0 | 22 | 9 | 9 | 2 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | .333 | | 6th Inning | 0 | 0 | 7.20 | 17 | 0 | 0 | 0 | 0 | 0 | 15.0 | 23 | 15 | 12 | 2 | 0 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | .371 | | 7th Inning | 0 | 0 | 2.53 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 11 | 4 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .268 | | 8th Inning | 0 | 0 | 1.80 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .211 | | 1st 9 Batters | 0 | 0 | 3.46 | 18 | 0 | 0 | 0 | 0 | 0 | 39.0 | 37 | 18 | 15 | 3 | 1 | 13 | 0 | 25 | 1 | 3 | 0 | 0 | 1 | .253 | | 2nd 9 Batters | 0 | 0 | 3.72 | 18 | 0 | 0 | 0 | 0 | 0 | 38.2 | 42 | 16 | 16 | 4 | 1 | 7 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | .284 | | 3rd+ 9 Batters | 0 | 0 | 4.11 | 17 | 0 | 0 | 0 | 0 | 0 | 35.0 | 38 | 18 | 16 | 3 | 0 | 11 | 2 | 19 | 1 | 1 | 0 | 0 | 1 | .288 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | w/Bases Full 2 Out | 0 | 0 | 189.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | | < 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | 5 Days Rest | 2 | 5 | 4.81 | 10 | 10 | 0 | 0 | 0 | 0 | 63.2 | 78 | 38 | 34 | 4 | 1 | 23 | 3 | 40 | 3 | 2 | 0 | 0 | 1 | .315 | | > 5 Days Rest | 4 | 2 | 1.73 | 7 | 7 | 1 | 0 | 0 | 0 | 52.0 | 41 | 13 | 10 | 4 | 1 | 8 | 0 | 26 | 0 | 2 | 0 | 0 | 1 | .217 | | Last 7 Appearances | 4 | 1 | 2.13 | 7 | 7 | 0 | 0 | 0 | 0 | 50.2 | 47 | 13 | 12 | 4 | 0 | 11 | 2 | 30 | 1 | 2 | 0 | 0 | 0 | .247 | | April | 1 | 2 | 3.67 | 4 | 4 | 0 | 0 | 0 | 0 | 27.0 | 31 | 12 | 11 | 1 | 2 | 7 | 0 | 15 | 1 | 2 | 0 | 0 | 1 | .304 | | May | 1 | 4 | 4.97 | 6 | 6 | 1 | 0 | 0 | 0 | 38.0 | 41 | 26 | 21 | 3 | 0 | 13 | 1 | 21 | 1 | 0 | 0 | 0 | 1 | .283 | | June | 4 | 0 | 1.60 | 6 | 6 | 0 | 0 | 0 | 0 | 45.0 | 37 | 9 | 8 | 3 | 0 | 8 | 1 | 25 | 0 | 2 | 0 | 0 | 0 | .226 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | July | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 10 | 4 | 4 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .385 | | Pre All-Star | 6 | 7 | 3.91 | 18 | 18 | 1 | 0 | 0 | 0 | 117.1 | 126 | 58 | 51 | 10 | 2 | 32 | 3 | 67 | 3 | 4 | 0 | 0 | 2 | .281 | | vs. Bal. | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .136 | | vs. LA-A | 0 | 1 | 9.53 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 10 | 8 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .385 | | vs. Cle. | 0 | 1 | 9.22 | 3 | 3 | 0 | 0 | 0 | 0 | 13.2 | 17 | 15 | 14 | 3 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .315 | | vs. Det. | 1 | 0 | 1.20 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 | 14 | 3 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .259 | | vs. Min. | 1 | 1 | 5.27 | 2 | 2 | 0 | 0 | 0 | 0 | 13.2 | 16 | 8 | 8 | 2 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | .296 | | vs. Oak. | 0 | 2 | 4.26 | 2 | 2 | 0 | 0 | 0 | 0 | 12.2 | 19 | 6 | 6 | 1 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | .352 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Tor. | 0 | 1 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .172 | | vs. Chi-N | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | | vs. LA-N | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | | vs. Pit. | 1 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .148 | | vs. S.F. | 1 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | | vs. T.B. | 0 | 1 | 5.54 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 19 | 8 | 8 | 0 | 1 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | .373 | | U.S. Cellular Field | 3 | 3 | 3.31 | 8 | 8 | 0 | 0 | 0 | 0 | 54.1 | 50 | 21 | 20 | 5 | 1 | 18 | 2 | 32 | 2 | 2 | 0 | 0 | 0 | .245 | | Angel Stadium of Anaheim | 0 | 1 | 9.53 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 10 | 8 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .385 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Dodger Stadium | 1 | 0 | 1.13 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | | Progressive Field | 0 | 1 | 17.55 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 15 | 14 | 13 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .455 | | Rogers Centre | 0 | 1 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .172 | | Tropicana Field | 0 | 1 | 5.54 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 19 | 8 | 8 | 0 | 1 | 4 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | .373 | | AT&T Park | 1 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | | Comerica Park | 1 | 0 | 1.20 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 | 14 | 3 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .259 |
|
|
");
//-->
CBS Sports Store
|