| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 1 | 0 | 0.00 | 12 | 0 | 0 | 0 | 7 | 7 | 12.0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | .186 | | vs. Lefthanded Batter | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .133 | | vs. Righthanded Batter | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 7.2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | .214 | | Home | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 3 | 3 | 5.0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .176 | | Away | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 4 | 4 | 7.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | .192 | | Day | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 4 | 4 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .250 | | Night | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 3 | 3 | 7.0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | .130 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 2 | 2 | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .167 | | Turf | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 5 | 5 | 7.0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .200 | | RISP | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .091 | | RISP w/Two out | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | | Runners on Base | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .105 | | Bases Empty | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | | Bases Loaded | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | Late Inning Pressure | 0 | 0 | 0.00 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | .179 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | LIP-Runners On | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .111 | | with 0 outs | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .143 | | with 1 out | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .143 | | with 2 outs | 0 | 0 | 0.00 | 11 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .267 | | vs. Leadoff | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .182 | | Extra Innings | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | | 1st 9 Batters | 0 | 0 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | .186 | | < 5 Days Rest | 1 | 0 | 0.00 | 10 | 0 | 0 | 0 | 6 | 6 | 10.0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | .171 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 5 Days Rest | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | | > 5 Days Rest | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | | Last 7 Appearances | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 5 | 5 | 7.0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | .167 | | April | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 2 | 2 | 5.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .211 | | May | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 5 | 5 | 7.0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | .167 | | Pre All-Star | 1 | 0 | 0.00 | 12 | 0 | 0 | 0 | 7 | 7 | 12.0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | .186 | | vs. Bos. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | | vs. Chi-A | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Cle. | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Det. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | | vs. K.C. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Min. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Tex. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | | vs. T.B. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | | Rangers Ballpark in Arlington | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | Fenway Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Hubert H. Humphrey Metrodome | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | | Progressive Field | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Kauffman Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Rogers Centre | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 3 | 3 | 5.0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .176 | | Champion Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
|
|
");
//-->
CBS Sports Store
|