| |
2008 · 2007 · 2006 · 2005 · 2004
| 2008 Situational Stats |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | As Reliever | 1 | 3 | 7.56 | 18 | 0 | 0 | 0 | 6 | 10 | 16.2 | 24 | 14 | 14 | 4 | 0 | 8 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | .333 | | vs. Lefthanded Batter | 0 | 0 | 4.50 | 16 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 0 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | .320 | | vs. Righthanded Batter | 0 | 0 | 9.28 | 18 | 0 | 0 | 0 | 0 | 0 | 10.2 | 16 | 11 | 11 | 4 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .340 | | Home | 0 | 1 | 6.23 | 9 | 0 | 0 | 0 | 3 | 4 | 8.2 | 13 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .351 | | Away | 1 | 2 | 9.00 | 9 | 0 | 0 | 0 | 3 | 6 | 8.0 | 11 | 8 | 8 | 2 | 0 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .314 | | Day | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | | Night | 1 | 3 | 7.98 | 16 | 0 | 0 | 0 | 4 | 8 | 14.2 | 23 | 13 | 13 | 3 | 0 | 6 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | .354 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Grass | 1 | 3 | 7.56 | 18 | 0 | 0 | 0 | 6 | 10 | 16.2 | 24 | 14 | 14 | 4 | 0 | 8 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | .333 | | RISP | 0 | 0 | 15.88 | 13 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 10 | 10 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .300 | | RISP w/Two out | 0 | 0 | 5.40 | 11 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | | Runners on Base | 0 | 0 | 11.57 | 16 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 12 | 12 | 2 | 0 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | .265 | | Bases Empty | 0 | 0 | 2.45 | 18 | 0 | 0 | 0 | 0 | 0 | 7.1 | 15 | 2 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .395 | | Bases Loaded | 0 | 0 | 67.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | | Late Inning Pressure | 0 | 0 | 10.13 | 12 | 0 | 0 | 0 | 0 | 0 | 10.2 | 17 | 12 | 12 | 4 | 0 | 7 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | .354 | | LIP-Runners On | 0 | 0 | 15.00 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 10 | 10 | 2 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | .273 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | with 0 outs | 0 | 0 | 0.00 | 18 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .190 | | with 1 out | 0 | 0 | 14.29 | 18 | 0 | 0 | 0 | 0 | 0 | 5.2 | 10 | 9 | 9 | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .370 | | with 2 outs | 0 | 0 | 9.00 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .417 | | vs. Leadoff | 0 | 0 | 0.00 | 18 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .176 | | Extra Innings | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .444 | | 1st 9 Batters | 0 | 0 | 7.56 | 18 | 0 | 0 | 0 | 0 | 0 | 16.2 | 24 | 14 | 14 | 4 | 0 | 8 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | .333 | | w/Bases Full 2 Out | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | < 5 Days Rest | 1 | 3 | 10.24 | 11 | 0 | 0 | 0 | 3 | 7 | 9.2 | 16 | 11 | 11 | 3 | 0 | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | .364 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | 5 Days Rest | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .353 | | > 5 Days Rest | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | | Last 7 Appearances | 1 | 1 | 5.40 | 7 | 0 | 0 | 0 | 1 | 3 | 6.2 | 10 | 4 | 4 | 1 | 0 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | .333 | | April | 0 | 2 | 21.00 | 4 | 0 | 0 | 0 | 1 | 3 | 3.0 | 6 | 7 | 7 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .462 | | May | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | | June | 1 | 0 | 4.00 | 9 | 0 | 0 | 0 | 2 | 3 | 9.0 | 11 | 4 | 4 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | .289 | | July | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | | Pre All-Star | 1 | 3 | 7.56 | 18 | 0 | 0 | 0 | 6 | 10 | 16.2 | 24 | 14 | 14 | 4 | 0 | 8 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | .333 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. Bos. | 0 | 1 | 40.50 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | vs. LA-A | 0 | 1 | 108.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | | vs. Chi-A | 0 | 1 | 7.36 | 4 | 0 | 0 | 0 | 1 | 2 | 3.2 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .313 | | vs. Det. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. K.C. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Min. | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | | vs. Oak. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | | vs. Tex. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | vs. LA-N | 1 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | | vs. S.D. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | | vs. S.F. | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | vs. Col. | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | | Rangers Ballpark in Arlington | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | U.S. Cellular Field | 0 | 1 | 10.80 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | | Coors Field | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | | Angel Stadium of Anaheim | 0 | 1 | 108.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Category | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | IBB | SO | SB | CS | PK | BK | WP | AVG | | Dodger Stadium | 1 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | | Progressive Field | 0 | 1 | 6.23 | 9 | 0 | 0 | 0 | 3 | 4 | 8.2 | 13 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .351 | | Kauffman Stadium | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | McAfee Coliseum | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | | Comerica Park | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
|
|
");
//-->
CBS Sports Store
|