powered by Google  
CBSSports.com Nick Punto, Minnesota Twins, MLB Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Fantasy FB Today
 Fantasy News
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 Football Scoreboard
 Football Rankings
 Football Passing Leaders
Football Rushing Leaders
Football Highlights
Volleyball Rankings
MaxPreps High School Sports
MaxPreps TV Schedule
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
8 Nick Punto, SS
Height/Weight: 5-9/195 | Birthdate: 11/08/1977 | Birthplace: San Diego, CA | Bats/Throws: S/R | Team: Minnesota | College: Saddleback Coll. CA (J.C.) | MLB Experience: 8 | Salary: $2,400,000
Player Profile Situational Stats Game LogOther SSRosterTwins Message Board
MIN
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher5612620389001151252 .328 .373 .3024701008
vs. Righthanded Pitcher8021223581042172745104 .353 .387 .2748224012
Home5116726501211151823103 .366 .401 .2996713014
Away48171174673113143453 .323 .363 .2696212006
Day3110313406107142053 .462 .466 .3884800003
Night6823530561332211837103 .290 .345 .2388125017
Grass41149154263113133033 .337 .383 .2825712006
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf5818928541311151927123 .349 .381 .2867213014
RISP738336225102471321 .315 .349 .2652924013
RISP w/Two out363113611082600 .242 .290 .194900010
Runners on Base901384136820261225156 .316 .348 .26148250110
Bases Empty9120026011222203200 .364 .405 .3008100000
Bases Loaded21126420090300 .333 .500 .333600000
Late Inning Pressure445371822029921 .435 .453 .3402401011
LIP-Runners On34177200023221 .250 .118 .118201011
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs7311310408217101753 .407 .487 .3545505003
with 1 out84136203780112132550 .331 .353 .2724820007
with 2 outs68891319320991553 .286 .292 .2132600010
Leading Off5873128411171300 .438 .507 .3843700000
1st Inning26255930121411 .385 .600 .3601500000
>= 7th Inning91119123543010132052 .364 .378 .2944502012
Extra Innings972201003100 .500 .571 .286400010
Lineup Slot 1121000000000 .000 .000 .000000000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 22610718278129112241 .322 .402 .2524303002
Lineup Slot 6100000000000 --- --- ---001000
Lineup Slot 77132600011000 .500 .462 .462600000
Lineup Slot 841138143962010132372 .342 .355 .2834911006
Lineup Slot 92378824510871243 .360 .397 .3083110012
Playing 2B269516257129111842 .340 .421 .2634003002
Playing 3B122321001011210 .458 .522 .4351200001
Playing SS6121724611220182036104 .339 .355 .2817721017
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Playing OF330000000100 .000 .000 .000000000
Designated Hitter100000000000 --- --- ---001000
Pinch Hitter200000000000 --- --- ---001000
April163911000004831 .326 .256 .2561000001
May4144421081010 .313 .571 .286810011
June5122320002200 .357 .417 .250501001
July19728235111151111 .359 .458 .3193310003
August2911918347216102143 .341 .403 .2864803002
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Sept and Oct258210223003101561 .348 .305 .2682501002
Pre All-Star36102133382118111542 .383 .471 .3244821014
Post All-Star6323630631121102142114 .327 .343 .2678104006
vs. Bal.4143720012300 .563 .643 .500900000
vs. Bos.3130511020301 .385 .615 .385800000
vs. LA-A6204911010010 .450 .600 .4501200000
vs. Chi-A124071221075230 .378 .400 .3001600002
vs. Cle.155171431163601 .315 .431 .2752202000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Det.102941020055410 .429 .414 .3451210001
vs. K.C.123649100161222 .357 .278 .2501001001
vs. Mil.260000001100 .143 .000 .000000001
vs. NY-A7231410011511 .200 .217 .174512012
vs. Oak.103841120012930 .325 .342 .2891300002
vs. Sea.93871130136621 .386 .447 .2891700001
vs. Tex.140000000100 .000 .000 .000000000
vs. Tor.3112310001110 .333 .364 .273400000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. T.B.5150100000410 .067 .067 .067100000
Rangers Ballpark in Arlington140000000100 .000 .000 .000000000
U.S. Cellular Field371211051000 .375 .714 .286500002
Angel Stadium of Anaheim4174811010000 .471 .647 .4711100000
Fenway Park313051