powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
35 Justin Verlander, SP
Height/Weight: 6-5/200 | Birthdate: 02/20/1983 | Birthplace: Manakin-Sabot, VA | Bats/Throws: R/R | Team: Detroit | College: Old Dominion | MLB Experience: 4 | Salary: $1,130,000
Player Profile Situational Stats Game LogOther SPRosterTigers Message Board
DET
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2007 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter186 3.6632321100 201.218188822019673183412217 .233
vs. Lefthanded Batter00 4.263200000 107.296535113840210231127 .232
vs. Righthanded Batter00 2.973200000 94.085353171127181101010 .234
Home103 3.7417171100 106.0984844993229611119 .239
Away83 3.5715150000 95.283403811103518730118 .227
Day81 3.3212120000 76.0683128892537011126 .231
Night105 3.8720201100 125.211357541210420113301011 .234
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass186 3.6632321100 201.218188822019673183412217 .233
RISP00 11.463100000 46.14065593617335002010 .234
RISP w/Two out00 8.442900000 21.119232004831800106 .229
Runners on Base00 7.403200000 86.173777191230372412217 .230
Bases Empty00 0.863200000 115.1108111111737011100000 .235
Bases Loaded00 24.301000000 3.11991010500000 .100
Late Inning Pressure00 1.29900000 7.07110031600000 .250
LIP-Runners On00 1.93700000 4.23110021400000 .200
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 3.633200000 69.16529281152106511106 .240
with 1 out00 3.633200000 69.1593028562405710003 .230
with 2 outs00 3.713200000 63.0572926482236120128 .230
vs. Leadoff00 1.633200000 49.24399921404800000 .222
1st Inning00 3.663200000 32.0271413351603420107 .221
2nd Inning00 2.813200000 32.0291310311212600111 .238
3rd Inning00 3.093200000 32.0241211451003010001 .207
4th Inning00 2.613100000 31.0249920803501011 .209
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 6.603100000 30.0332222551003010004 .275
6th Inning00 4.262900000 25.127131222511200003 .255
7th Inning00 0.611600000 14.2131101411300000 .228
8th Inning00 9.82600000 3.24441020100000 .267
9th Inning00 0.00100000 1.00000000200000 .000
1st 9 Batters00 3.023200000 65.2612422662806420219 .240
2nd 9 Batters00 2.523200000 71.1492320872216911011 .191
3rd+ 9 Batters00 5.573100000 64.2714140661725010007 .268
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 4.50600000 2.00110010400000 .000
< 5 Days Rest00 0.00110000 6.02100050410000 .100
5 Days Rest102 3.2014140000 90.07933327102818111018 .228
> 5 Days Rest84 4.2617171100 105.210054501393429820219 .244
Last 7 Appearances51 2.72770000 46.1381414721304300010 .218
April11 2.79550000 29.022129221422110103 .208
May41 3.92660000 39.0381717571002901005 .252
June41 2.65551100 34.0201010211514010111 .168
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July21 4.50550000 32.0311916241003010006 .244
August31 5.08550000 28.135161623702610002 .287
Sept and Oct41 3.20660000 39.1351414721103700010 .232
Pre All-Star103 3.1417171100 109.0864238101239397212110 .213
Post All-Star83 4.2715150000 92.29546441072808620017 .255
vs. Bal.00 0.00110000 7.03000130500001 .130
vs. Bos.10 2.35110000 7.26221000700001 .207
vs. Chi-A00 3.60330000 20.01188211011800000 .153
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Cle.13 8.13550000 27.2332625871102700004 .284
vs. K.C.30 3.23550000 30.2261311251002610013 .228
vs. Mil.10 0.00111100 9.000000401200000 .000
vs. Min.02 10.13220000 8.0121192061500102 .343
vs. NY-A20 2.19220000 12.110331130800001 .217
vs. Oak.21 3.00330000 18.02076101002210001 .263
vs. Sea.30 3.10330000 20.1247702201400003 .286
vs. Tex.20 0.64220000 14.0121100301300100 .235
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Atl.10 1.29110000 7.041110201110010 .160
vs. Phi.10 4.50110000 6.07330121600000 .280
vs. St.L.10 2.25110000 8.05221010301001 .185
vs. T.B.00 6.00110000 6.08441100610000 .296
Rangers Ballpark in Arlington10 0.00110000 7.05000020600100 .208
U.S. Cellular Field00 3.46220000 13.075511501200000 .149
Fenway Park10 2.35110000 7.26221000700001 .207
Jacobs Field02 11.81220000 10.214141463601000002 .304
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Kauffman Stadium10 1.38220000 13.09320260710000 .196
McAfee Coliseum11 3.00220000 12.0135410701510001 .265
Oriole Park at Camden Yards00 0.00110000 7.03000130500001 .130
Safeco Field10 5.141100