powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
75 Barry Zito, SP
Height/Weight: 6-4/215 | Birthdate: 05/13/1978 | Birthplace: Las Vegas, NV | Bats/Throws: L/L | Team: San Francisco | College: USC | MLB Experience: 9 | Salary: $14,500,000
Player Profile Situational Stats Game LogOther SPRosterGiants Message Board
SF
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2007 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter1113 4.5533330000 195.21821059924483413151105 .245
As Reliever00 0.00100000 1.00000000000000 .000
vs. Lefthanded Batter00 4.653300000 50.1452926521814311102 .242
vs. Righthanded Batter00 4.493400000 146.113776731926538840003 .244
Home45 4.3415150000 91.18846441203325441003 .251
Away78 4.7019180000 105.19459551245027710102 .237
Day38 5.1713120000 69.2704440822714600000 .257
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Night85 4.1821210000 127.011261591625638551105 .236
Grass1113 4.5334330000 196.21821059924483413151105 .244
RISP00 15.293200000 45.1428377712943120104 .256
RISP w/Two out00 14.213000000 19.0153130401731920002 .205
Runners on Base00 9.213300000 85.07793871214545251105 .255
Bases Empty00 0.973400000 111.210512121233807900000 .236
Bases Loaded00 24.301500000 6.2420181070400100 .190
Late Inning Pressure00 0.821000000 11.04111050600000 .118
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 0.00700000 6.00000020200000 .000
with 0 outs00 3.163400000 68.1702624913304000001 .264
with 1 out00 5.403400000 66.2584340622413911101 .241
with 2 outs00 5.113400000 61.2543635912635240003 .224
vs. Leadoff00 1.223400000 44.14566612202700000 .249
1st Inning00 7.093300000 33.0362726821912210001 .277
2nd Inning00 1.643300000 33.0257611812410000 .203
3rd Inning00 4.643300000 33.0301717511102110101 .246
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 4.093300000 33.0311615401712110000 .248
5th Inning00 5.003100000 27.0261715201312210002 .248
6th Inning00 6.332300000 21.125161520801001001 .287
7th Inning00 3.751300000 12.065520501000000 .150
8th Inning00 0.00400000 3.13000020100000 .250
1st 9 Batters00 3.573400000 70.2612928932625320001 .228
2nd 9 Batters00 4.113300000 70.06534321012804610101 .249
3rd+ 9 Batters00 6.273300000 56.0564239502923221003 .256
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 15.001000000 3.00550030300000 .000
< 5 Days Rest01 4.91320000 11.010763051420001 .233
5 Days Rest68 5.3818180000 103.211165621324426520103 .273
> 5 Days Rest54 3.4013130000 82.0613331823416211001 .205
Last 7 Appearances22 3.77770000 43.0361818511512700102 .224
April23 3.73550000 31.1261413101401900000 .224
May32 4.62660000 37.0331919501702020001 .243
June13 5.60550000 27.1312017521111911000 .277
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July12 7.82550000 25.1312422411612300001 .304
August21 2.50760000 39.2291111501113020001 .200
Sept and Oct22 4.25660000 36.0321717411412000102 .235
Pre All-Star69 4.9018180000 104.210062571125216631002 .251
Post All-Star54 4.1116150000 92.08243421323136520103 .235
vs. Bos.01 10.13110000 5.15761140510000 .238
vs. Mil.02 12.54220000 9.11313133230700000 .325
vs. Oak.02 11.25220000 8.01511102080400000 .405
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Chi-N10 1.80220000 15.0104310001200000 .189
vs. Cin.00 5.40110000 5.02330060500001 .118
vs. Hou.10 1.29110000 7.04111020200000 .167
vs. LA-N22 4.91440000 25.225141430801800000 .253
vs. Was.00 3.75220000 12.08553041720001 .186
vs. NY-N20 2.08220000 13.0133300201200001 .255
vs. Phi.10 0.00110000 6.06100041500000 .250
vs. Pit.01 4.50110000 6.06331030400000 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. St.L.01 11.25110000 4.08650040300000 .471
vs. S.D.11 3.60540000 25.022111031911101001 .234
vs. Col.11 3.12440000 26.01799401001520000 .185
vs. Fla.10 4.91220000 11.096610611100000 .225
vs. Ari.12 3.93330000 18.11988101001000101 .268
Chase Field02 6.55220000 11.015881070500101 .326
Busch Stadium01 11.25110000 4.08650040300000 .471
Coors Field11 4.50220000 12.09663060400000 .200
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Dodger Stadium20 1.98220000 13.212331020900000 .231
Fenway Park01 10.13110000 5.15761140510000 .238
Great American Ball Park00 5.40110000 5.02330060500001 .118
Dolphin Stadium10 0.001