powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
29 Jason Schmidt, SP
Height/Weight: 6-5/210 | Birthdate: 01/29/1973 | Birthplace: Lewiston, ID | Bats/Throws: R/R | Team: Los Angeles | College: No College | MLB Experience: 13 | Salary: $15,217,401
Player Profile Situational Stats Game LogOther SPRosterDodgers Message Board
LA
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2006 SITUATIONAL STATS
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter119 3.5932323100 213.118994852168061801282111 .238
vs. Lefthanded Batter00 3.153200000 103.01024236615029566105 .262
vs. Righthanded Batter00 4.003200000 110.18752491553048562116 .215
Home72 3.4517172000 117.1984845133464115662010 .228
Away47 3.7515151100 96.0914640833426562011 .249
Day23 4.3414140000 91.18745441123737432117 .251
Night96 3.0218183100 122.0102494110443310696104 .228
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass119 3.5932323100 213.118994852168061801282111 .238
RISP00 11.463200000 46.1316859613263980015 .197
RISP w/Two out00 7.773200000 22.0132319112162940012 .165
Runners on Base00 7.143200000 92.067827392466731282111 .218
Bases Empty00 0.893200000 121.1122121212434010700000 .251
Bases Loaded00 27.001000000 4.0316120020200000 .250
Late Inning Pressure00 3.241200000 16.2226620302011001 .314
LIP-Runners On00 5.001200000 9.085510001411001 .242
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
with 0 outs00 2.763200000 75.0752523932205503004 .260
with 1 out00 4.843200000 70.25841381002705762102 .230
with 2 outs00 3.193200000 67.2562824233166863115 .220
vs. Leadoff00 0.923200000 49.05855531203900000 .283
1st Inning00 2.533200000 32.0249911902722002 .211
2nd Inning00 2.813200000 32.0241210501543320101 .205
3rd Inning00 2.533200000 32.022139201502820111 .188
4th Inning00 4.603200000 31.1301716511022821004 .246
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
5th Inning00 2.643100000 30.22199211101903001 .208
6th Inning00 6.592900000 28.2352121421301730000 .307
7th Inning00 3.502100000 18.0229711301912001 .301
8th Inning00 5.06700000 5.15331030400000 .238
9th Inning00 2.70400000 3.16110010500001 .400
1st 9 Batters00 2.363200000 72.1512119612546642003 .197
2nd 9 Batters00 2.833200000 70.0542722612626143215 .212
3rd+ 9 Batters00 5.583200000 71.0844644942905343003 .300
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
w/Bases Full 2 Out00 47.25500000 1.13970020100000 .429
< 5 Days Rest01 5.14110000 7.07442010200000 .269
5 Days Rest73 3.3013131100 84.2743431742816554115 .238
> 5 Days Rest45 3.7018182000 121.2108565012251511374106 .236
Last 7 Appearances12 5.93770000 41.0493127811923511010 .293
April12 4.76550000 34.0281818401812621101 .231
May40 1.17662100 46.0296621703532002 .180
June11 2.80551000 35.1301211311423801005 .231
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
July14 4.97550000 29.0332016301312032101 .289
August31 4.10660000 37.1352117441513341002 .241
Sept and Oct11 4.91440000 25.2281414401012101010 .283
Pre All-Star65 2.7818183100 126.198423910242310565109 .216
Post All-Star54 4.7614140000 87.09152461143837563112 .267
vs. Mil.11 3.60221100 15.0158610311201000 .254
vs. Oak.00 2.35220000 15.111440061910001 .200
vs. Sea.01 8.53110000 6.19662010600000 .321
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Tex.00 1.29110000 7.05110120500002 .200
vs. Atl.01 7.84220000 10.11313930921410101 .302
vs. Chi-N20 2.25221000 16.0134410201100010 .224
vs. LA-N12 2.90660000 40.1281313201803151003 .194
vs. Was.10 1.50110000 6.041110301011001 .190
vs. Pit.01 3.00220000 12.011540071900001 .239
vs. S.D.11 4.95330000 20.021111150701720100 .276
vs. Col.11 3.42440000 23.219119211511223001 .226
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Fla.20 1.23221000 14.2122210102601001 .226
vs. Ari.21 5.06440000 26.228151534601801000 .275
Chase Field10 4.05110000 6.27330320200000 .292
Coors Field01 4.86330000 16.21511920121602000 .246
Dodger Stadium02 2.25330000 20.0155500901640001 .208
Dolphin Stadium10 1.59110000 5.251100001000000 .238
McAfee Coliseum00 2.16110000 8.17220010310000 .219
Safeco Field01 8.53110000 6.19662010600000 .321
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
PETCO Park01 5.14110000 7.07442010200000 .269
Turner Field01 10.80110000 3.17842041410000 .389
Wrigley Field10 3.86110000 7.08330020500010 .296
Miller Park10 0.00111100 9.05000000700000 .156
PNC Park01 4.50110000 6.06330020400000 .250
AT&T Park72 3.451717