powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
35 Mike Mussina, SP
Height/Weight: 6-2/190 | Birthdate: 12/08/1968 | Birthplace: Williamsport, PA | Bats/Throws: L/R | Team: New York | College: Stanford | MLB Experience: 18 | Salary: $11,071,029
Player Profile Situational Stats Game LogOther SPRosterYankees Message Board
NYY
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2006 SITUATIONAL STATS
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter157 3.5132321000 197.11848877225351172154003 .241
vs. Lefthanded Batter00 4.123200000 94.08049431321919060003 .223
vs. Righthanded Batter00 2.963200000 103.11043934931608294000 .258
Home92 3.1916160000 98.28837351211709590000 .232
Away65 3.8316161000 98.29651421041817764003 .251
Day64 3.2811110000 68.2693225511406483001 .256
Night93 3.6421211000 128.2115565217421110871002 .234
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass145 3.5128281000 171.21587467225321152153001 .239
Turf12 3.51440000 25.226141000302001002 .257
RISP00 12.903000000 37.2456554501312710002 .302
RISP w/Two out00 13.502900000 14.2192722401011300000 .302
Runners on Base00 8.303200000 68.18074638014151154003 .303
Bases Empty00 0.983200000 129.0104141414521012100000 .209
Bases Loaded00 32.40700000 1.23760000100000 .429
Late Inning Pressure00 0.00600000 6.12000110300000 .100
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 0.00300000 2.00000000100000 .000
with 0 outs00 3.583200000 70.1633228113805821002 .236
with 1 out00 3.173200000 65.161252351805940000 .242
with 2 outs00 3.793200000 61.2603126611915593001 .247
vs. Leadoff00 1.593200000 51.0399993604500000 .200
1st Inning00 3.383200000 32.023141241703441000 .197
2nd Inning00 4.503200000 32.024181641703220001 .203
3rd Inning00 2.533200000 32.0319920703050001 .250
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 3.663200000 32.036181330502712001 .281
5th Inning00 2.433000000 29.2289840312420000 .241
6th Inning00 5.612700000 25.230161642301411000 .283
7th Inning00 1.541500000 11.28221130900000 .190
8th Inning00 6.75300000 1.13110000100000 .500
9th Inning00 0.00100000 1.01100000100000 .200
1st 9 Batters00 3.343200000 72.25830271021407161000 .214
2nd 9 Batters00 3.613200000 67.1713427601306361003 .263
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 3.613000000 57.155242363813832000 .249
w/Bases Full 2 Out00 36.00500000 1.02440000100000 .400
< 5 Days Rest00 3.86110000 7.05332120600000 .200
5 Days Rest124 3.4524241000 151.11376558164261132121002 .235
> 5 Days Rest33 3.69770000 39.042201640703433001 .271
Last 7 Appearances22 3.55770000 38.042191540403021001 .275
April41 2.31660000 39.034101032803700001 .230
May30 2.53661000 42.231151260503330000 .196
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June22 4.93660000 34.234211950913450000 .252
July40 4.22550000 32.029151542602720000 .236
August02 5.14440000 21.027141211401933001 .307
Sept and Oct22 2.89550000 28.02913930302221001 .264
Pre All-Star103 3.2419191000 122.1104494416323110880001 .225
Post All-Star54 3.9613130000 75.0803933621206474002 .268
vs. Bal.01 4.91220000 11.0126610301122000 .273
vs. Bos.20 4.76440000 22.229131240402220000 .305
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. LA-A10 1.50110000 6.05110020500000 .217
vs. Chi-A11 4.50220000 12.0168611201111001 .308
vs. Cle.11 6.94220000 11.214993120910000 .292
vs. Det.10 0.00111000 9.06100010500000 .194
vs. K.C.01 5.73220000 11.0127720301010000 .273
vs. Min.01 4.05110000 6.26330020500001 .240
vs. Oak.01 3.86220000 14.0107631301320000 .196
vs. Tex.20 3.15330000 20.0147721301420000 .194
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Tor.30 2.39440000 26.1227711202400000 .220
vs. NY-N00 1.64220000 11.054220001110000 .122
vs. Phi.00 9.00110000 5.07552031410000 .333
vs. Fla.10 1.29110000 7.05110020610000 .208
vs. T.B.31 1.88440000 24.0219510302211001 .231
Ameriquest Field in Arlington20 3.46220000 13.08551120910000 .170
U.S. Cellular Field01 4.50110000 6.08530110611001 .308
Angel Stadium of Anaheim10 1.50110000 6.05110020500000 .217
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Fenway Park00 6.75110000 4.07330000200000 .389
Hubert H. Humphrey Metrodome01 4.05110000 6.26330020500001 .240
Jacobs Field10 4.50110000 6.05332110400000 .227
Kauffman Stadium01 7.20110000 5.08441010400000 .364
McAfee Coliseum00 3.86110000 7.05332