powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  Racing  |  Tennis  |  Cycling  |  MMA  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Horse Racing
 Collegiate Nationals
 Message Board
 Poker
 Soccer
 SPiN
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
12 Alfonso Soriano, LF
Height/Weight: 6-1/180 | Birthdate: 01/07/1976 | Birthplace: San Pedro de Macoris, DR | Bats/Throws: R/R | Team: Chicago | College: No College | MLB Experience: 10 | Salary: $14,000,000
Player Profile Situational Stats Game LogOther LFRosterCubs Message Board
CHC
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2006 SITUATIONAL STATS
   Category    GABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Lefthanded Pitcher83167354910112232943196 .401 .581 .2939700192
vs. Righthanded Pitcher152480841303113472381172211 .333 .552 .27126532871
Home78312708120124443773185 .348 .561 .260175106111
Away813354998211225130872312 .354 .558 .29318722352
Day52207466615117342850184 .403 .647 .31913412272
Night107440731132612961391102313 .326 .518 .25722820791
Grass1566351191774024695661564117 .353 .565 .279359329153
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Turf3120210001400 .231 .250 .167300010
RISP1391177727716443633188 .411 .462 .23154322162
RISP w/Two out8761271240321182041 .380 .410 .1972500090
Runners on Base1522128958102166542574117 .396 .566 .274120323163
Bases Empty1584353012131030302510300 .326 .556 .27824200600
Bases Loaded371117310191400 .333 .636 .273700001
Late Inning Pressure727711223128192082 .427 .429 .2863301090
LIP-Runners On52311092117161082 .532 .516 .2901601090
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
with 0 outs150307348819120261973119 .337 .550 .28716912501
with 1 out128173525611017392231216 .408 .682 .32411820472
with 2 outs1351673335111930265692 .316 .449 .2107500090
Leading Off14225616761801616145400 .343 .555 .29714200400
1st Inning1491392939100101283294 .331 .568 .2817910300
>= 7th Inning153191325111111262453134 .355 .508 .26797012101
Extra Innings741000004310 .500 .000 .000001040
Lineup Slot 11315411021593823981581303816 .368 .588 .294318227142
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Lineup Slot 318721211104772311 .235 .333 .1532410121
Lineup Slot 4140000000200 .000 .000 .000000000
Lineup Slot 58295920372520 .375 .690 .3102000100
Lineup Slot 8110000000000 .000 .000 .000000000
Playing OF1586461191794124695671604117 .352 .560 .277362329163
Pinch Hitter110000000000 .000 .000 .000000000
April2510414325071582053 .363 .558 .3085800100
May29115253350122382772 .333 .643 .2877400030
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
June27111172360513142962 .302 .396 .2074401142
July24952335112815171993 .470 .779 .3687411250
August27112223480111883173 .358 .670 .3047510220
Sept and Oct26108182260311123474 .298 .343 .2043710321
Pre All-Star89364639920027563582207 .338 .549 .27220011292
Post All-Star702835680212193932782110 .367 .572 .28316221771
vs. Bal.6216400246421 .370 .476 .1901001021
vs. Bos.3140320020510 .214 .357 .214500000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Mil.6237800253822 .444 .609 .3481400101
vs. NY-A3103300123120 .462 .600 .300600000
vs. Tor.3120210001400 .231 .250 .167300010
vs. Atl.187812277061651262 .386 .667 .3465200020
vs. Chi-N6257941231840 .407 .840 .3602100100
vs. Cin.6244400220800 .167 .417 .1671000000
vs. Hou.83081040382620 .375 .767 .3332300000
vs. LA-N6235720243322 .385 .652 .3041500000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. NY-N17621114205841820 .300 .500 .2263110301
vs. Phi.187915193069102742 .333 .506 .2414000140
vs. Pit.6235911356440 .517 .913 .3912101030
vs. St.L.7281710044701 .344 .286 .250800000
vs. S.D.6253620231511 .269 .560 .2401400000
vs. S.F.6249920372911 .429 .833 .3752010100
vs. Col.839510301311130 .275 .410 .2561600000
vs. Fla.187414247058101032 .414 .622 .3244610230
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
vs. Ari.6244400124823 .286 .292 .167700010
vs. T.B.290000001200 .100 .000 .000000000
Chase Field3111100003103 .286 .091 .091100000
Busch Stadium4150400023401 .389 .267 .267400000
Coors Field4203820131430 .429 .650 .4001300000
Dodger Stadium3100200012312 .333 .200 .200200000
Fenway Park3140320020510 .214 .357 .214500000
Great American Ball Park3112100110500 .091 .364 .091400000
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Dolphin Stadium93851030234311 .333 .500 .2631900010
Oriole Park at Camden Yards3122000002400 .143 .000 .000001001
RFK Stadium78312708120124443773185 .348 .561 .260175106111
Shea Stadium933710202421220 .385 .545 .3031810300
Rogers Centre3120210001400 .231 .250 .167300010
PETCO Park3121310121311 .308 .583 .250700000
Citizens Bank Park943613203521622 .333 .558 .3022400000
Turner Field93961540372540 .415 .718 .3852800010
CategoryGABRH2B3BHRRBIBBSOSBCSOBPSLGAVGTBSFSHHBPIBBGDP
Wrigley Field3121200110420 .167 .417 .167500000
Miller Park3124700252312 .6431.083 .5831300001
PNC Park3113711235130 .7501.455 .6361601020
AT&T Park3145610260610 .400 .929 .4291310000
Minute Maid Park4163420260410 .250 .750 .2501200000