| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| MARCH |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 03/31 | CHW | @CLE | L 8-10 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .200 |
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/02 | CHW | @CLE | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .444 |
| 04/03 | CHW | @CLE | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 | .308 |
| 04/04 | CHW | @DET | W 8-5 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .385 | .444 |
| 04/05 | CHW | @DET | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .313 | .409 |
| 04/06 | CHW | @DET | W 13-2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .407 |
| 04/07 | CHW | MIN | W 7-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .208 | .292 | .387 |
| 04/09 | CHW | MIN | L 5-12 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .393 | .371 |
| 04/11 | CHW | DET | L 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .367 | .359 |
| 04/12 | CHW | DET | W 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .355 | .395 |
| 04/13 | CHW | DET | W 11-0 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .457 | .404 |
| 04/14 | CHW | OAK | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .205 | .410 | .373 |
| 04/15 | CHW | OAK | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .190 | .381 | .364 |
| 04/16 | CHW | @BAL | W 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .370 | .356 |
| 04/17 | CHW | @BAL | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .176 | .333 | .328 |
| 04/18 | CHW | @TB | W 9-2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .182 | .382 | .333 |
| 04/19 | CHW | @TB | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .362 | .319 |
| 04/22 | CHW | NYY | L 5-9 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .387 | .338 |
| 04/23 | CHW | NYY | L 4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .369 | .321 |
| 04/24 | CHW | NYY | W 7-6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .377 | .329 |
| 04/26 | CHW | BAL | L 1-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .370 | .326 |
| 04/26 | CHW | BAL | W 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .355 | .330 |
| 04/27 | CHW | BAL | W 6-1 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .449 | .357 |
| 04/28 | CHW | BAL | | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .446 | .365 |
| 04/29 | CHW | @MIN | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | .430 | .361 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 05/03 | CHW | @TOR | L 2-5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .433 | .366 |
| 05/04 | CHW | @TOR | L 3-4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .436 | .362 |
| 05/05 | CHW | @TOR | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .423 | .358 |
| 05/06 | CHW | MIN | W 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .410 | .355 |
| 05/07 | CHW | MIN | L 1-13 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .223 | .417 | .359 |
| 05/08 | CHW | MIN | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .402 | .348 |
| 05/09 | CHW | @SEA | W 4-2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .414 | .353 |
| 05/10 | CHW | @SEA | W 8-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .409 | .355 |
| 05/11 | CHW | @SEA | L 3-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .403 | .356 |
| 05/12 | CHW | @ANA | L 7-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .387 | .344 |
| 05/13 | CHW | @ANA | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .378 | .338 |
| 05/14 | CHW | @ANA | W 6-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .215 | .377 | .342 |
| 05/15 | CHW | @ANA | W 4-3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .370 | .337 |
| 05/16 | CHW | @SF | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .210 | .362 | .335 |
| 05/17 | CHW | @SF | W 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .359 | .337 |
| 05/18 | CHW | @SF | W 13-8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .356 | .339 |
| 05/20 | CHW | CLE | W 4-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .215 | .356 | .343 |
| 05/21 | CHW | CLE | W 7-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .353 | .341 |
| 05/22 | CHW | CLE | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .346 | .335 |
| 05/26 | CHW | @CLE | W 6-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .333 | .325 |
| 05/27 | CHW | @CLE | L 2-8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .331 | .323 |
| 05/28 | CHW | @CLE | W 6-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .329 | .322 |
| 05/29 | CHW | @TB | W 5-1 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .351 | .325 |
| 05/30 | CHW | @TB | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .209 | .345 | .324 |
| 05/31 | CHW | @TB | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .339 | .322 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/01 | CHW | @TB | L 3-4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .335 | .320 |
| 06/03 | CHW | KC | W 9-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .330 | .318 |
| 06/04 | CHW | KC | W 6-4 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .342 | .322 |
| 06/05 | CHW | KC | W 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .199 | .337 | .321 |
| 06/06 | CHW | MIN | W 10-6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .340 | .324 |
| 06/07 | CHW | MIN | W 11-2 | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .353 | .326 |
| 06/08 | CHW | MIN | W 12-2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .365 | .329 |
| 06/09 | CHW | MIN | W 7-5 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .216 | .376 | .327 |
| 06/10 | CHW | @DET | L 4-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .373 | .325 |
| 06/12 | CHW | @DET | L 1-2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .376 | .324 |
| 06/13 | CHW | COL | W 5-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .373 | .323 |
| 06/14 | CHW | COL | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .368 | .322 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/08 | CHW | @KC | W 8-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .368 | .325 |
| 07/09 | CHW | @KC | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .213 | .362 | .320 |
| 07/10 | CHW | @KC | L 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .360 | .319 |
| 07/11 | CHW | @TEX | L 2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .210 | .354 | .314 |
| 07/12 | CHW | @TEX | W 9-7 | 4 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .377 | .326 |
| 07/13 | CHW | @TEX | L 11-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .368 | .320 |
| 07/18 | CHW | KC | W 9-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .367 | .324 |
| 07/19 | CHW | KC | L 1-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .363 | .321 |
| 07/20 | CHW | KC | L 7-8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .217 | .361 | .322 |
| 07/21 | CHW | TEX | L 1-6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .363 | .322 |
| 07/22 | CHW | TEX | W 10-2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .362 | .321 |
| 07/23 | CHW | TEX | W 10-8 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .218 | .364 | .320 |
| 07/25 | CHW | @DET | | | | | | | | | | | | | | | | | | | |
| 07/26 | CHW | @DET | | | | | | | | | | | | | | | | | | | |
| 07/27 | CHW | @DET | | | | | | | | | | | | | | | | | | | |
| 07/28 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| 07/29 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| 07/30 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| 07/31 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/01 | CHW | @KC | | | | | | | | | | | | | | | | | | | |
| 08/02 | CHW | @KC | | | | | | | | | | | | | | | | | | | |
| 08/03 | CHW | @KC | | | | | | | | | | | | | | | | | | | |
| 08/05 | CHW | DET | | | | | | | | | | | | | | | | | | | |
| 08/06 | CHW | DET | | | | | | | | | | | | | | | | | | | |
| 08/07 | CHW | DET | | | | | | | | | | | | | | | | | | | |
| 08/08 | CHW | BOS | | | | | | | | | | | | | | | | | | | |
| 08/09 | CHW | BOS | | | | | | | | | | | | | | | | | | | |
| 08/10 | CHW | BOS | | | | | | | | | | | | | | | | | | | |
| 08/11 | CHW | BOS | | | | | | | | | | | | | | | | | | | |
| 08/12 | CHW | KC | | | | | | | | | | | | | | | | | | | |
| 08/13 | CHW | KC | | | | | | | | | | | | | | | | | | | |
| 08/14 | CHW | KC | | | | | | | | | | | | | | | | | | | |
| 08/15 | CHW | @OAK | | | | | | | | | | | | | | | | | | | |
| 08/16 | CHW | @OAK | | | | | | | | | | | | | | | | | | | |
| 08/17 | CHW | @OAK | | | | | | | | | | | | | | | | | | | |
| 08/18 | CHW | SEA | | | | | | | | | | | | | | | | | | | |
| 08/19 | CHW | SEA | | | | | | | | | | | | | | | | | | | |
| 08/20 | CHW | SEA | | | | | | | | | | | | | | | | | | | |
| 08/22 | CHW | TB | | | | | | | | | | | | | | | | | | | |
| 08/23 | CHW | TB | | | | | | | | | | | | | | | | | | | |
| 08/24 | CHW | TB | | | | | | | | | | | | | | | | | | | |
| 08/25 | CHW | @BAL | | | | | | | | | | | | | | | | | | | |
| 08/26 | CHW | @BAL | | | | | | | | | | | | | | | | | | | |
| 08/27 | CHW | @BAL | | | | | | | | | | | | | | | | | | | |
| 08/29 | CHW | @BOS | | | | | | | | | | | | | | | | | | | |
| 08/30 | CHW | @BOS | | | | | | | | | | | | | | | | | | | |
| 08/31 | CHW | @BOS | | | | | | | | | | | | | | | | | | | |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 09/01 | CHW | @CLE | | | | | | | | | | | | | | | | | | | |
| 09/02 | CHW | @CLE | | | | | | | | | | | | | | | | | | | |
| 09/03 | CHW | @CLE | | | | | | | | | | | | | | | | | | | |
| 09/05 | CHW | ANA | | | | | | | | | | | | | | | | | | | |
| 09/08 | CHW | TOR | | | | | | | | | | | | | | | | | | | |
| 09/09 | CHW | TOR | | | | | | | | | | | | | | | | | | | |
| 09/10 | CHW | TOR | | | | | | | | | | | | | | | | | | | |
| 09/11 | CHW | TOR | | | | | | | | | | | | | | | | | | | |
| 09/12 | CHW | DET | | | | | | | | | | | | | | | | | | | |
| 09/15 | CHW | @NYY | | | | | | | | | | | | | | | | | | | |
| 09/16 | CHW | @NYY | | | | | | | | | | | | | | | | | | | |
| 09/17 | CHW | @NYY | | | | | | | | | | | | | | | | | | | |
| 09/18 | CHW | @NYY | | | | | | | | | | | | | | | | | | | |
| 09/19 | CHW | @KC | | | | | | | | | | | | | | | | | | | |
| 09/20 | CHW | @KC | | | | | | | | | | | | | | | | | | | |
| 09/21 | CHW | @KC | | | | | | | | | | | | | | | | | | | |
| 09/23 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| 09/24 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| 09/25 | CHW | @MIN | | | | | | | | | | | | | | | | | | | |
| 09/26 | CHW | CLE | | | | | | | | | | | | | | | | | | | |
|
|
");
//-->
CBS Sports Store
|