| |
2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 04/03 | CHW | @CLE | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| 04/06 | CHW | @DET | W 13-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/09 | CHW | MIN | L 5-12 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 04/11 | CHW | DET | L 2-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
| 04/12 | CHW | DET | W 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
| 04/13 | CHW | DET | W 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
| 04/14 | CHW | OAK | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 |
| 04/18 | CHW | @TB | W 9-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .200 |
| 04/20 | CHW | @TB | W 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .214 | .143 |
| 04/26 | CHW | BAL | W 6-5 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .316 | .211 |
| 04/27 | CHW | BAL | W 6-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .304 | .217 |
| 04/28 | CHW | BAL | | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .308 | .286 |
| 04/30 | CHW | @MIN | L 3-4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .367 | .344 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 05/02 | CHW | @TOR | L 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .344 | .343 |
| 05/05 | CHW | @TOR | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .344 | .343 |
| 05/07 | CHW | MIN | L 1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .333 |
| 05/09 | CHW | @SEA | W 4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .324 | .325 |
| 05/10 | CHW | @SEA | W 8-4 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .390 | .318 |
| 05/11 | CHW | @SEA | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .356 | .292 |
| 05/14 | CHW | @ANA | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .356 | .292 |
| 05/15 | CHW | @ANA | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .356 | .292 |
| 05/16 | CHW | @SF | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .356 | .306 |
| 05/17 | CHW | @SF | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .356 | .306 |
| 05/18 | CHW | @SF | W 13-8 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .380 | .315 |
| 05/21 | CHW | CLE | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .380 | .315 |
| 05/22 | CHW | CLE | W 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .380 | .315 |
| 05/23 | CHW | ANA | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .358 | .298 |
| 05/24 | CHW | ANA | L 0-2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .300 |
| 05/25 | CHW | ANA | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .356 | .286 |
| 05/26 | CHW | @CLE | W 6-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .383 | .297 |
| 05/27 | CHW | @CLE | L 2-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .359 | .279 |
| 05/29 | CHW | @TB | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .359 | .279 |
| 05/31 | CHW | @TB | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .221 | .338 | .264 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 06/01 | CHW | @TB | L 3-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .236 | .361 | .276 |
| 06/03 | CHW | KC | W 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .361 | .276 |
| 06/04 | CHW | KC | W 6-4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .378 | .282 |
| 06/07 | CHW | MIN | W 11-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .387 | .291 |
| 06/08 | CHW | MIN | W 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .382 | .288 |
| 06/09 | CHW | MIN | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .382 | .288 |
| 06/11 | CHW | @DET | L 1-5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .392 | .301 |
| 06/12 | CHW | @DET | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .373 | .287 |
| 06/13 | CHW | COL | W 5-4 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .407 | .289 |
| 06/14 | CHW | COL | L 0-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .404 | .290 |
| 06/15 | CHW | COL | L 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .391 | .289 |
| 06/17 | CHW | PIT | W 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .387 | .286 |
| 06/18 | CHW | PIT | W 8-2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .412 | .284 |
| 06/19 | CHW | PIT | W 13-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .396 | .274 |
| 06/20 | CHW | @CHC | L 3-4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .400 | .273 |
| 06/21 | CHW | @CHC | L 7-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .396 | .270 |
| 06/25 | CHW | @LA | L 0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .385 | .263 |
| 06/26 | CHW | @LA | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .221 | .372 | .254 |
| 06/29 | CHW | CHC | W 5-1 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .397 | .256 |
| 06/30 | CHW | CLE | W 9-7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .395 | .264 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 07/01 | CHW | CLE | W 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .393 | .266 |
| 07/02 | CHW | CLE | W 6-5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .400 | .267 |
| 07/05 | CHW | OAK | W 6-1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .233 | .419 | .267 |
| 07/08 | CHW | @KC | W 8-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .412 | .263 |
| 07/09 | CHW | @KC | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .412 | .263 |
| 07/12 | CHW | @TEX | W 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .412 | .263 |
| 07/13 | CHW | @TEX | L 11-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .412 | .263 |
| 07/18 | CHW | KC | W 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .412 | .263 |
| 07/19 | CHW | KC | L 1-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .409 | .261 |
| 07/20 | CHW | KC | L 7-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .410 | .264 |
| 07/22 | CHW | TEX | W 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .407 | .262 |
| 07/23 | CHW | TEX | W 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .407 | .262 |
| 07/25 | CHW | @DET | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .407 | .262 |
| 07/28 | CHW | @MIN | L 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .404 | .261 |
| 07/29 | CHW | @MIN | L 5-6 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .424 | .262 |
| 07/30 | CHW | @MIN | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .424 | .262 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 08/01 | CHW | @KC | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .424 | .262 |
| 08/02 | CHW | @KC | L 7-9 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .447 | .265 |
| 08/03 | CHW | @KC | L 3-14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .448 | .268 |
| 08/05 | CHW | DET | W 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .448 | .268 |
| 08/06 | CHW | DET | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .448 | .268 |
| 08/07 | CHW | DET | L 3-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .448 | .268 |
| 08/08 | CHW | BOS | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .448 | .268 |
| 08/10 | CHW | BOS | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .448 | .268 |
| 08/12 | CHW | KC | W 9-0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .458 | .273 |
| 08/13 | CHW | KC | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .455 | .272 |
| 08/14 | CHW | KC | W 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .455 | .276 |
| 08/15 | CHW | @OAK | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .455 | .276 |
| 08/16 | CHW | @OAK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .455 | .276 |
| 08/17 | CHW | @OAK | W 13-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .449 | .273 |
| 08/18 | CHW | SEA | W 13-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .446 | .271 |
| 08/19 | CHW | SEA | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .446 | .276 |
| 08/20 | CHW | SEA | W 15-3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .453 | .278 |
| 08/23 | CHW | TB | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .453 | .278 |
| 08/24 | CHW | TB | W 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .453 | .278 |
| 08/25 | CHW | @BAL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .453 | .278 |
| 08/26 | CHW | @BAL | W 8-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .444 | .273 |
| 08/31 | CHW | @BOS | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .444 | .273 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
AB |
R |
H |
TB |
DO |
TR |
HR |
RBI |
BB |
SO |
SB |
CS |
SH |
SF |
HBP |
AVG |
SLG% |
OBP% |
| 09/03 | CHW | @CLE | W 4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .236 | .439 | .273 |
| 09/05 | CHW | ANA | W 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .437 | .271 |
| 09/07 | CHW | ANA | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .429 | .266 |
| 09/09 | CHW | TOR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .429 | .266 |
| 09/10 | CHW | TOR | W 6-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .432 | .271 |
| 09/11 | CHW | TOR | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .429 | .269 |
| 09/14 | CHW | DET | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .429 | .269 |
| 09/14 | CHW | DET | W 11-7 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .443 | .269 |
| 09/16 | CHW | @NYY | W 6-2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .444 | .272 |
| 09/18 | CHW | @NYY | L 2-9 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .451 | .275 |
| 09/19 | CHW | @KC | W 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .451 | .275 |
| 09/21 | CHW | @KC | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .451 | .275 |
| 09/25 | CHW | @MIN | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .451 | .275 |
| 09/26 | CHW | CLE | L 8-11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .446 | .274 |
| 09/27 | CHW | CLE | L 6-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .441 | .275 |
| 09/28 | CHW | CLE | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .439 | .274 |
| 09/29 | CHW | DET | W 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .436 | .272 |
| 09/30 | CHW | MIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .436 | .272 |
|
|
");
//-->
CBS Sports Store
|