2008 · 2007 · 2005
Regular Season Game Log
MARCH
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
03/31 ATL PIT L 11-12 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/02 ATL PIT W 10-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500
04/03 ATL PIT L 3-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .333
04/05 ATL NYM W 11-5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .500
04/06 ATL NYM W 3-1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .400
04/07 ATL @COL L 1-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .333
04/09 ATL @COL L 6-12 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .333 .500 .429
04/12 ATL @WAS W 10-2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .286 .429 .375
04/13 ATL @WAS L 4-5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 .429 .444
04/16 ATL @FLA L 5-6 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .375 .500 .500
04/17 ATL @FLA W 8-0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .444 .455
04/19 ATL LA W 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 .400 .417
04/20 ATL LA W 6-1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .273 .364 .385
04/21 ATL WAS W 7-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .333 .357
04/23 ATL FLA L 2-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .308 .333
04/24 ATL FLA W 7-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .286 .313
04/25 ATL @NYM W 6-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .267 .294
04/26 ATL @NYM L 3-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .188 .250 .278
04/27 ATL @NYM L 3-6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .188 .250 .316
04/29 ATL @WAS L 3-6 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .235 .294 .350
04/30 ATL @WAS L 2-3 3 0 1 1 0 0 0 0 1 0 0 0 1 0 0 .250 .300 .375
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/08 ATL SD W 5-4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .300 .400
05/09 ATL @PIT L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .300 .400
05/12 ATL @PIT L 0-5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .300 .423
05/13 ATL @PHI L 4-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .238 .286 .407
05/14 ATL @PHI W 8-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 .273 .393
05/15 ATL @PHI L 0-5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .240 .355
05/16 ATL OAK W 3-2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .240 .375
05/17 ATL OAK L 4-5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .231 .269 .394
05/20 ATL NYM W 6-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .259 .296 .412
05/21 ATL NYM W 11-4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .286 .400
05/23 ATL ARI L 1-11 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .241 .276 .389
05/25 ATL ARI L 3-9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .233 .267 .378
05/26 ATL ARI W 7-3 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .258 .290 .395
05/30 ATL @CIN L 2-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .281 .385
05/31 ATL @CIN L 7-8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .242 .273 .375
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 ATL @CIN L 2-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .265 .366
06/02 ATL FLA W 7-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .229 .257 .357
06/03 ATL FLA W 5-4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .229 .257 .372
06/05 ATL FLA W 7-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .222 .250 .364
06/08 ATL PHI L 3-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 .243 .356
06/10 ATL @CHC L 5-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .237 .348
06/11 ATL @CHC L 2-7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .205 .231 .340
06/12 ATL @CHC L 2-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .225 .333
06/20 ATL SEA L 2-10 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .227 .250 .346
06/21 ATL SEA W 5-4 4 1 1 4 0 0 1 1 0 2 0 0 0 0 0 .229 .313 .339
06/22 ATL SEA W 8-3 3 0 1 1 0 0 0 2 1 1 0 0 0 0 0 .235 .314 .350
06/24 ATL MIL L 3-4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .302 .339
06/25 ATL MIL W 4-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .211 .281 .318
06/27 ATL @TOR W 4-0 4 1 1 2 1 0 0 0 1 1 0 1 0 0 0 .213 .295 .324
06/28 ATL @TOR L 5-9 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .197 .273 .303
06/29 ATL @TOR L 0-1 3 0 1 1 0 0 0 0 0 1 0 0 1 0 0 .203 .275 .304
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 ATL PHI L 3-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .271 .300
07/02 ATL PHI L 3-7 1 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .211 .324 .309
07/06 ATL HOU W 7-6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .208 .319 .305
07/09 ATL @LA L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 .319 .305
07/11 ATL @SD L 0-4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .219 .329 .313
07/13 ATL @SD W 12-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 .324 .310
07/19 ATL WAS L 2-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .213 .320 .306
07/20 ATL WAS L 6-15 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .208 .312 .299
07/26 ATL @PHI
07/27 ATL @PHI
07/28 ATL STL
07/29 ATL STL
07/30 ATL STL
07/31 ATL STL
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 ATL MIL
08/02 ATL MIL
08/03 ATL MIL
08/04 ATL @SF
08/05 ATL @SF
08/06 ATL @SF
08/07 ATL @ARI
08/08 ATL @ARI
08/09 ATL @ARI
08/10 ATL @ARI
08/12 ATL CHC
08/13 ATL CHC
08/14 ATL CHC
08/15 ATL SF
08/16 ATL SF
08/17 ATL SF
08/18 ATL SF
08/19 ATL @NYM
08/20 ATL @NYM
08/21 ATL @NYM
08/22 ATL @STL
08/23 ATL @STL
08/24 ATL @STL
08/26 ATL FLA
08/27 ATL FLA
08/28 ATL FLA
08/29 ATL @WAS
08/30 ATL @WAS
08/31 ATL @WAS
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 ATL @FLA
09/02 ATL @FLA
09/03 ATL @FLA
09/04 ATL WAS
09/05 ATL WAS
09/06 ATL WAS
09/07 ATL WAS
09/09 ATL COL
09/10 ATL COL
09/11 ATL COL
09/12 ATL @NYM
09/13 ATL @NYM
09/14 ATL @NYM
09/16 ATL PHI
09/17 ATL PHI
09/18 ATL PHI
09/19 ATL NYM
09/20 ATL NYM
09/21 ATL NYM
09/22 ATL @PHI
09/23 ATL @PHI
09/24 ATL @PHI
09/26 ATL @HOU
09/27 ATL @HOU
09/28 ATL @HOU
");
//-->
CBS Sports Store